Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the FNQROC boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
FNQROC | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 2,936.2 | 25.3 | 7.8 | 2,069.9 | 19.5 | 5.5 | +866.4 | ||
Mining | 947.7 | 8.2 | 31.5 | 1,642.8 | 15.5 | 38.0 | -695.1 | ||
Manufacturing | 1,406.3 | 12.1 | 15.2 | 1,576.0 | 14.9 | 16.1 | -169.7 | ||
Electricity, Gas, Water and Waste Services | 306.3 | 2.6 | 3.5 | 311.7 | 2.9 | 2.9 | -5.3 | ||
Construction | 12.0 | 0.1 | 0.1 | 17.7 | 0.2 | 0.2 | -5.7 | ||
Wholesale Trade | 167.7 | 1.4 | 3.2 | 177.9 | 1.7 | 2.9 | -10.2 | ||
Retail Trade | 349.2 | 3.0 | 2.3 | 314.7 | 3.0 | 1.8 | +34.4 | ||
Accommodation and Food Services | 666.6 | 5.7 | 1.9 | 770.7 | 7.3 | 1.8 | -104.2 | ||
Transport, Postal and Warehousing | 2,148.0 | 18.5 | 9.7 | 1,606.4 | 15.2 | 9.3 | +541.6 | ||
Information Media and Telecommunications | 35.2 | 0.3 | 0.8 | 30.4 | 0.3 | 0.8 | +4.9 | ||
Financial and Insurance Services | 59.6 | 0.5 | 3.3 | 64.2 | 0.6 | 2.5 | -4.6 | ||
Rental, Hiring and Real Estate Services | 168.2 | 1.4 | 0.8 | 45.9 | 0.4 | 0.4 | +122.2 | ||
Professional, Scientific and Technical Services | 113.9 | 1.0 | 3.3 | 104.4 | 1.0 | 3.3 | +9.5 | ||
Administrative and Support Services | 463.3 | 4.0 | 1.3 | 278.9 | 2.6 | 1.4 | +184.4 | ||
Public Administration and Safety | 630.6 | 5.4 | 5.3 | 374.2 | 3.5 | 4.1 | +256.4 | ||
Education and Training | 268.6 | 2.3 | 3.0 | 426.4 | 4.0 | 3.9 | -157.8 | ||
Health Care and Social Assistance | 495.8 | 4.3 | 4.4 | 420.3 | 4.0 | 3.3 | +75.4 | ||
Arts and Recreation Services | 41.0 | 0.4 | 0.8 | 95.7 | 0.9 | 0.6 | -54.7 | ||
Other Services | 411.7 | 3.5 | 1.8 | 259.9 | 2.5 | 1.2 | +151.8 | ||
Total industries | 11,627.9 | 100.0 | 100.0 | 10,588.1 | 100.0 | 100.0 | +1,039.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the FNQROC in 2021/22 shows the three largest industries were:
- Agriculture, Forestry and Fishing (2,936 million or 25.3%)
- Transport, Postal and Warehousing (2,148 million or 18.5%)
- Manufacturing (1,406 million or 12.1%)
In combination these three industries accounted for 6,491 million in total or 55.8% of the total exports by industry in the the FNQROC.
In comparison, the same 3 industries in Queensland accounted for 7.8% in Agriculture, Forestry and Fishing; 9.7% in Transport, Postal and Warehousing and 15.2% in Manufacturing.
The major differences between the total exports by industries of the FNQROC and Queensland were:
- A smaller percentage of total exports by Mining (8.2% compared to 31.5%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (25.3% compared to 7.8%)
- A larger percentage of total exports by Transport, Postal and Warehousing (18.5% compared to 9.7%)
- A larger percentage of total exports by Accommodation and Food Services (5.7% compared to 1.9%)
Emerging groups
The total total exports by industry in the FNQROC $increased by 1,040 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in the FNQROC were for:
- Agriculture, Forestry and Fishing (+$866 million)
- Transport, Postal and Warehousing (+$542 million)
- Public Administration and Safety (+$256 million)
- Administrative and Support Services (+$184 million)