Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Glen Eira | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Glen Eira as a % of Victoria |
2022 | 7,130 | +3.36 | 160 | +498,781.14 | +5.16 | +172.43 | +1.43 |
2021 | 6,899 | -1.38 | 155 | +474,323.66 | -0.27 | +163.98 | +1.45 |
2020 | 6,995 | -2.94 | 157 | +475,625.35 | +0.09 | +164.43 | +1.47 |
2019 | 7,207 | +2.95 | 162 | +475,188.57 | +3.08 | +164.28 | +1.52 |
2018 | 7,001 | +3.17 | 157 | +461,007.31 | +3.29 | +159.37 | +1.52 |
2017 | 6,786 | +1.79 | 152 | +446,304.93 | +4.04 | +154.29 | +1.52 |
2016 | 6,667 | +5.57 | 149 | +428,978.86 | +3.47 | +148.30 | +1.55 |
2015 | 6,315 | +1.23 | 142 | +414,610.82 | +2.76 | +143.33 | +1.52 |
2014 | 6,238 | +1.41 | 140 | +403,458.30 | +2.12 | +139.48 | +1.55 |
2013 | 6,151 | -0.45 | 138 | +395,074.37 | +0.89 | +136.58 | +1.56 |
2012 | 6,179 | +2.85 | 138 | +391,580.36 | +2.35 | +135.37 | +1.58 |
2011 | 6,008 | +3.76 | 135 | +382,581.74 | +2.77 | +132.26 | +1.57 |
2010 | 5,790 | +1.31 | 130 | +372,253.94 | +0.94 | +128.69 | +1.56 |
2009 | 5,715 | +3.72 | 128 | +368,786.59 | +1.90 | +127.49 | +1.55 |
2008 | 5,510 | +3.48 | 124 | +361,915.28 | +3.52 | +125.12 | +1.52 |
2007 | 5,325 | +2.97 | 119 | +349,595.83 | +2.78 | +120.86 | +1.52 |
2006 | 5,172 | +2.25 | 116 | +340,141.99 | +2.18 | +117.59 | +1.52 |
2005 | 5,058 | +3.27 | 113 | +332,885.03 | +4.18 | +115.08 | +1.52 |
2004 | 4,898 | +2.81 | 110 | +319,544.12 | +3.62 | +110.47 | +1.53 |
2003 | 4,764 | +3.54 | 107 | +308,372.64 | +2.71 | +106.61 | +1.54 |
2002 | 4,601 | +3.13 | 103 | +300,227.85 | +3.79 | +103.79 | +1.53 |
2001 | 4,462 | -- | 100 | +289,262.82 | -- | +100.00 | +1.54 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |