This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Hornsby Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Hornsby Shire as a % of New South Wales | ||
2022 | 82,090 | -1.26 | 4,077,500 | +0.95 | 2.01 | ||
2021 | 83,134 | -0.72 | 4,039,210 | +0.04 | 2.06 | ||
2020 | 83,733 | -0.92 | 4,037,441 | -0.26 | 2.07 | ||
2019 | 84,513 | +3.36 | 4,047,809 | +3.00 | 2.09 | ||
2018 | 81,762 | +2.97 | 3,929,815 | +2.89 | 2.08 | ||
2017 | 79,403 | +0.24 | 3,819,311 | +1.11 | 2.08 | ||
2016 | 79,214 | +2.63 | 3,777,494 | +3.69 | 2.10 | ||
2015 | 77,186 | +0.09 | 3,642,935 | +1.27 | 2.12 | ||
2014 | 77,119 | -0.19 | 3,597,295 | +0.48 | 2.14 | ||
2013 | 77,263 | +0.53 | 3,579,992 | +1.71 | 2.16 | ||
2012 | 76,855 | -0.48 | 3,519,863 | +0.61 | 2.18 | ||
2011 | 77,228 | +1.63 | 3,498,423 | +2.45 | 2.21 | ||
2010 | 75,987 | +0.04 | 3,414,597 | +0.67 | 2.23 | ||
2009 | 75,961 | -0.95 | 3,391,953 | +0.60 | 2.24 | ||
2008 | 76,687 | +1.56 | 3,371,751 | +2.88 | 2.27 | ||
2007 | 75,505 | +2.66 | 3,277,210 | +1.93 | 2.30 | ||
2006 | 73,551 | +1.70 | 3,215,231 | +1.84 | 2.29 | ||
2005 | 72,323 | -1.08 | 3,157,285 | +1.15 | 2.29 | ||
2004 | 73,116 | -0.95 | 3,121,538 | +0.82 | 2.34 | ||
2003 | 73,814 | +1.98 | 3,096,018 | +1.87 | 2.38 | ||
2002 | 72,380 | +1.61 | 3,039,258 | +0.89 | 2.38 | ||
2001 | 71,233 | -- | 3,012,486 | -- | 2.36 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |