Household disposable income is a measure of the amount of income available to an average household in the area. It varies depending on the jobs held by the residents, amount of property and business income, and cash benefits provided by government, which are related to the socio-economic status of the area. Areas with high unemployment, large numbers of retirees and others out of the workforce may have a high cash benefits component.
This information gives an insight into both the sources of income and how much your residents have available to spend in the area. This dataset should be viewed in conjunction with Worker productivity, Local workers income data, and Gross Regional Product data on the size of the residential economy.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Sources of income per household | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth | 2022/23 | 2017/18 | Change | ||||||
Economic measure | $ | Western Australia$ | $ | Western Australia$ | 2017/18 to 2022/23 | ||||
Wages & salaries | 129,100.50 | 116,412.13 | 112,834.36 | 108,475.11 | +16,266 | ||||
Property income | 26,268.00 | 20,817.60 | 26,522.82 | 21,181.10 | -255 | ||||
Business income | 16,303.89 | 18,138.74 | 20,866.27 | 20,445.05 | -4,562 | ||||
Superannuation | 14,240.38 | 11,371.29 | 14,499.99 | 12,399.41 | -260 | ||||
Cash benefits | 5,514.62 | 13,257.52 | 5,322.71 | 14,178.31 | +192 | ||||
Total income before tax | 191,427.39 | 179,997.27 | 180,046.16 | 176,678.98 | +11,381 | ||||
Tax paid | -47,104.86 | -34,867.40 | -36,310.02 | -29,013.95 | -10,795 | ||||
Interest paid | -14,334.45 | -11,015.02 | -14,110.56 | -11,296.57 | -224 | ||||
Other payments/statistical discrepancy | 14,267.71 | 21,968.26 | 13,291.93 | 17,665.96 | +976 | ||||
Total disposable income | 144,255.79 | 156,183.12 | 142,917.50 | 154,134.42 | +1,338 | ||||
Ratio of cash benefits to tax paid | 0.12 | 0.38 | 0.15 | 0.49 | 0 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions).Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |