Registered business by industry shows how many businesses there are the City of Perth within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the City of Perth should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Western Australia | Number | % | % Western Australia | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 191 | 1.5 | 6.6 | 200 | 1.6 | 6.6 | -9 | ||
Mining | 1,139 | 8.9 | 1.3 | 1,102 | 8.9 | 1.3 | +37 | ||
Manufacturing | 221 | 1.7 | 4.0 | 219 | 1.8 | 4.0 | +2 | ||
Electricity, Gas, Water and Waste Services | 56 | 0.4 | 0.3 | 40 | 0.3 | 0.3 | +16 | ||
Construction | 1,088 | 8.5 | 17.2 | 1,047 | 8.4 | 17.2 | +41 | ||
Wholesale Trade | 275 | 2.2 | 2.9 | 282 | 2.3 | 2.9 | -7 | ||
Retail Trade | 430 | 3.4 | 5.5 | 426 | 3.4 | 5.5 | +4 | ||
Accommodation and Food Services | 675 | 5.3 | 3.9 | 670 | 5.4 | 3.9 | +5 | ||
Transport, Postal and Warehousing | 326 | 2.6 | 9.1 | 288 | 2.3 | 9.1 | +38 | ||
Information Media and Telecommunications | 131 | 1.0 | 0.7 | 138 | 1.1 | 0.7 | -7 | ||
Financial and Insurance Services | 1,523 | 11.9 | 4.8 | 1,497 | 12.1 | 4.8 | +26 | ||
Rental, Hiring and Real Estate Services | 2,137 | 16.7 | 11.2 | 2,140 | 17.3 | 11.2 | -3 | ||
Professional, Scientific and Technical Services | 2,778 | 21.7 | 12.8 | 2,643 | 21.3 | 12.8 | +135 | ||
Administrative and Support Services | 505 | 4.0 | 4.3 | 481 | 3.9 | 4.3 | +24 | ||
Public Administration and Safety | 30 | 0.2 | 0.3 | 25 | 0.2 | 0.3 | +5 | ||
Education and Training | 166 | 1.3 | 1.3 | 161 | 1.3 | 1.3 | +5 | ||
Health Care and Social Assistance | 694 | 5.4 | 6.9 | 640 | 5.2 | 6.9 | +54 | ||
Arts and Recreation Services | 90 | 0.7 | 1.3 | 83 | 0.7 | 1.3 | +7 | ||
Other Services | 290 | 2.3 | 5.4 | 280 | 2.3 | 5.4 | +10 | ||
Industry not classified | 32 | 0.3 | 0.1 | 40 | 0.3 | 0.1 | -8 | ||
Total Businesses | 12,777 | 100.0 | 100.0 | 12,402 | 100.0 | 100.0 | +375 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |