The Individual Income levels of the local resident workers are directly linked to their knowledge, experience, qualifications, occupation and skill levels.
Income statistics the City of Perth, when analysed with other data sources, such as Age structure, Qualification , Hours worked and Occupations , help to evaluate the economic opportunities and socio-economic status of the City of Perth. This also indicates what knowledge and skill levels industry can draw upon locally.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by usual residence
Select industry:
Current benchmark:
Sex:
Resident workers individual income | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth - Persons | 2021 | ||||||||
Gross weekly individual income | Number | % | Western Australia% | ||||||
Negative Income/ Nil income | 94 | 0.6 | 0.6 | ||||||
$1 - $149 | 299 | 1.8 | 2.8 | ||||||
$150 - $299 | 541 | 3.2 | 3.1 | ||||||
$300 - $399 | 532 | 3.2 | 3.2 | ||||||
$400 - $499 | 627 | 3.8 | 3.8 | ||||||
$500 - $649 | 973 | 5.8 | 6.1 | ||||||
$650 - $799 | 935 | 5.6 | 7.4 | ||||||
$800 - $999 | 1,359 | 8.1 | 9.8 | ||||||
$1,000 - $1,249 | 1,858 | 11.1 | 12.3 | ||||||
$1,250 - $1,499 | 1,531 | 9.2 | 10.1 | ||||||
$1,500 - $1,749 | 1,521 | 9.1 | 9.4 | ||||||
$1,750 - $1,999 | 1,302 | 7.8 | 7.3 | ||||||
$2,000 - $2,999 | 2,663 | 16.0 | 14.0 | ||||||
$3,000 - $3,499 | 803 | 4.8 | 3.6 | ||||||
$3,500 or more | 1,543 | 9.2 | 5.6 | ||||||
Not stated | 112 | 0.7 | 1.0 | ||||||
Total Persons | 16,693 | 100.0 | 100.0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions) Please refer to specific data notes for more information |
Dominant groups
Analysis of the resident workers individual income levels in the City of Perth in 2021 compared to Western Australia shows that there was a higher proportion earning a high income (those earning $1,750 per week or more) as well as a similar proportion of low income persons (those earning less than $500 per week).
Overall, 29.2% of the resident workers earned a high income, and 12.5% earned a low income, compared with 25.8% and 13.5% respectively for Victoria.
The major differences between the weekly income of the resident workers in the City of Perth and Western Australia were:
- A larger percentage of resident workers earned $3,500 or more (9.2% compared to 5.6%)
- A larger percentage of resident workers earned $2,000 - $2,999 (16.0% compared to 14.0%)
- A smaller percentage of resident workers earned $650 - $799 (5.6% compared to 7.4%)
- A smaller percentage of resident workers earned $800 - $999 (8.1% compared to 9.8%)