Tourism are key industries and major contributors to Australia’s economy. However it has not been well represented in economic profiles in the past, because it actually includes parts of many different traditional industries.
The Australian Bureau of Statistics publish the “Tourism Satellite Account” which is a separate set of national accounts which look at the value and contribution of tourism in the national economy.
This dataset presents National Economics microsimulation model of the tourism satellite account at the local level, showing the value of total sales and value add, as well as annual estimates of employment and FTE employment for the tourism sector.
Understanding the current role of your tourism sector is important if you are looking at attracting visitors to your area, and as information for businesses looking to locate in the area.Tourism data should be viewed in conjunction with broader industry data in the Value added, Output and Employment by industry (Total) topics, as well as tourism Workforce characteristics.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Value of tourism | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth | 2022/23 | 2017/18 | Change | ||||||
Measure | City of Perth | % of total industry | Western Australia% | City of Perth as % of Western Australia | City of Perth | % of total industry | Western Australia% | City of Perth as % of Western Australia | 2022/23 to 2017/18 |
Employment (total) | |||||||||
Direct | 7,514 | 3.3 | 4.3 | 11.3 | 8,227 | 4.5 | 5.5 | 11.1 | -713 |
Indirect | 8,535 | 3.7 | 3.9 | 14.3 | 9,345 | 5.2 | 5.0 | 14.0 | -810 |
Total | 16,049 | 7.0 | 8.2 | 12.7 | 17,572 | 9.7 | 10.5 | 12.5 | -1,523 |
Output/Sales ($m) | |||||||||
Direct | 1,471.44 | 1.5 | 1.4 | 15.3 | 1,650.98 | 2.3 | 1.7 | 15.1 | -179.5 |
Indirect | 2,043.10 | 2.1 | 2.1 | 13.6 | 2,292.38 | 3.2 | 2.7 | 13.3 | -249.3 |
Total | 3,514.54 | 3.6 | 3.5 | 14.3 | 3,943.36 | 5.4 | 4.4 | 14.0 | -428.8 |
Value added ($m) | |||||||||
Direct | 1,043.37 | 2.1 | 1.5 | 18.5 | 997.95 | 2.8 | 1.8 | 16.6 | +45.4 |
Indirect | 1,598.63 | 3.2 | 2.2 | 18.7 | 1,529.05 | 4.3 | 2.8 | 16.6 | +69.6 |
Total | 2,641.99 | 5.4 | 3.7 | 18.6 | 2,527.00 | 7.1 | 4.6 | 16.6 | +115.0 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data is based on 2018-19 constant prices for all years. NIEIR data are inflation adjusted each year to allow direct comparison, and new data releases normally adjust previous years’ figures to a new base year. Please refer to specific data notes for more information |