This dataset shows the total assessed value of building approvals for construction in City of Perth by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth | Western Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Perth as a % of Western Australia | ||
2024-25 FYTD (August) | 1,822 | 174,287 | 176,109 | 1,766,432 | 1,086,381 | 2,852,813 | 6.2% | ||
2023-24 | 223,129 | 1,394,850 | 1,617,979 | 8,307,400 | 6,837,421 | 15,144,821 | 10.7% | ||
2022-23 | 80,669 | 655,049 | 735,718 | 6,333,012 | 5,287,181 | 11,620,193 | 6.3% | ||
2021-22 | 20,003 | 1,322,800 | 1,342,802 | 7,221,539 | 5,737,179 | 12,958,718 | 10.4% | ||
2020-21 | 155,624 | 357,669 | 513,293 | 8,729,408 | 4,530,073 | 13,259,481 | 3.9% | ||
2019-20 | 230,464 | 1,122,399 | 1,352,862 | 4,877,726 | 4,260,278 | 9,138,003 | 14.8% | ||
2018-19 | 23,181 | 546,230 | 569,411 | 5,004,383 | 3,892,682 | 8,897,064 | 6.4% | ||
2017-18 | 201,661 | 1,027,915 | 1,229,576 | 5,836,750 | 4,207,877 | 10,044,627 | 12.2% | ||
2016-17 | 332,084 | 982,031 | 1,314,115 | 6,250,560 | 4,785,701 | 11,036,261 | 11.9% | ||
2015-16 | 89,384 | 731,336 | 820,720 | 7,269,065 | 4,558,443 | 11,827,507 | 6.9% | ||
2014-15 | 196,301 | 491,319 | 687,621 | 9,239,639 | 4,061,277 | 13,300,916 | 5.2% | ||
2013-14 | 130,458 | 1,056,784 | 1,187,242 | 8,548,053 | 5,380,820 | 13,928,873 | 8.5% | ||
2012-13 | 135,557 | 477,492 | 613,050 | 7,061,626 | 5,090,718 | 12,152,344 | 5.0% | ||
2011-12 | 118,592 | 555,219 | 673,811 | 5,714,078 | 5,124,872 | 10,838,949 | 6.2% | ||
2010-11 | 52,954 | 305,283 | 358,237 | 6,352,215 | 3,987,536 | 10,339,751 | 3.5% | ||
2009-10 | 153,974 | 339,633 | 493,607 | 7,030,422 | 6,299,712 | 13,330,134 | 3.7% | ||
2008-09 | 114,912 | 260,716 | 375,628 | 5,599,672 | 2,876,986 | 8,476,657 | 4.4% | ||
2007-08 | 758,285 | 1,852,217 | 2,610,502 | 7,220,934 | 5,447,200 | 12,668,134 | 20.6% | ||
2006-07 | 245,552 | 189,743 | 435,295 | 6,462,241 | 2,758,452 | 9,220,693 | 4.7% | ||
2005-06 | 170,725 | 400,706 | 571,431 | 5,519,474 | 2,322,796 | 7,842,270 | 7.3% | ||
2004-05 | 173,225 | 280,074 | 453,299 | 4,448,080 | 1,963,998 | 6,412,078 | 7.1% | ||
2003-04 | 57,879 | 148,507 | 206,387 | 3,879,364 | 1,522,430 | 5,401,794 | 3.8% | ||
2002-03 | 131,302 | 483,310 | 614,612 | 3,321,499 | 1,552,487 | 4,873,986 | 12.6% | ||
2001-02 | 101,647 | 119,961 | 221,608 | 2,883,676 | 985,017 | 3,868,693 | 5.7% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |