This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
City of Perth | Western Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Perth as a % of Western Australia | ||
2023 | 228,975 | +4.29 | 1,533,851 | +3.38 | 14.93 | ||
2022 | 219,563 | +7.03 | 1,483,732 | +5.66 | 14.80 | ||
2021 | 205,150 | +2.62 | 1,404,265 | +2.07 | 14.61 | ||
2020 | 199,918 | +4.57 | 1,375,821 | +0.80 | 14.53 | ||
2019 | 191,187 | +5.40 | 1,364,896 | +1.40 | 14.01 | ||
2018 | 181,392 | +5.93 | 1,346,072 | +2.49 | 13.48 | ||
2017 | 171,235 | -1.46 | 1,313,365 | -0.60 | 13.04 | ||
2016 | 173,770 | -5.26 | 1,321,253 | -0.42 | 13.15 | ||
2015 | 183,427 | -3.03 | 1,326,765 | +0.99 | 13.83 | ||
2014 | 189,152 | -2.77 | 1,313,698 | -0.19 | 14.40 | ||
2013 | 194,537 | +1.09 | 1,316,173 | +2.65 | 14.78 | ||
2012 | 192,433 | +4.40 | 1,282,238 | +3.86 | 15.01 | ||
2011 | 184,330 | +3.28 | 1,234,564 | +3.43 | 14.93 | ||
2010 | 178,473 | -0.49 | 1,193,613 | +0.18 | 14.95 | ||
2009 | 179,350 | +3.93 | 1,191,494 | +4.03 | 15.05 | ||
2008 | 172,573 | +4.93 | 1,145,374 | +4.26 | 15.07 | ||
2007 | 164,466 | +5.06 | 1,098,614 | +3.17 | 14.97 | ||
2006 | 156,541 | +6.54 | 1,064,858 | +5.41 | 14.70 | ||
2005 | 146,932 | +4.51 | 1,010,183 | +4.06 | 14.55 | ||
2004 | 140,588 | +2.70 | 970,764 | +1.26 | 14.48 | ||
2003 | 136,898 | +3.95 | 958,651 | +2.36 | 14.28 | ||
2002 | 131,691 | +3.90 | 936,511 | +1.46 | 14.06 | ||
2001 | 126,751 | -- | 923,053 | -- | 13.73 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |