This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Greater Sydney | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Greater Sydney as a % of New South Wales | ||
2023 | 2,678,883 | +5.89 | 4,325,281 | +5.93 | 61.94 | ||
2022 | 2,529,868 | +0.20 | 4,083,127 | +0.93 | 61.96 | ||
2021 | 2,524,865 | -0.92 | 4,045,441 | -0.03 | 62.41 | ||
2020 | 2,548,329 | -0.55 | 4,046,459 | -0.20 | 62.98 | ||
2019 | 2,562,442 | +2.78 | 4,054,651 | +3.06 | 63.20 | ||
2018 | 2,493,074 | +2.86 | 3,934,251 | +2.97 | 63.37 | ||
2017 | 2,423,651 | +1.43 | 3,820,845 | +1.15 | 63.43 | ||
2016 | 2,389,440 | +4.05 | 3,777,571 | +3.70 | 63.25 | ||
2015 | 2,296,495 | +2.01 | 3,642,938 | +1.27 | 63.04 | ||
2014 | 2,251,277 | +1.14 | 3,597,291 | +0.48 | 62.58 | ||
2013 | 2,225,901 | +2.12 | 3,580,127 | +1.71 | 62.17 | ||
2012 | 2,179,604 | +1.05 | 3,519,950 | +0.61 | 61.92 | ||
2011 | 2,157,053 | +2.34 | 3,498,483 | +2.46 | 61.66 | ||
2010 | 2,107,637 | +0.84 | 3,414,634 | +0.67 | 61.72 | ||
2009 | 2,090,081 | +0.95 | 3,391,964 | +0.60 | 61.62 | ||
2008 | 2,070,437 | +3.21 | 3,371,695 | +2.88 | 61.41 | ||
2007 | 2,006,034 | +1.79 | 3,277,286 | +1.93 | 61.21 | ||
2006 | 1,970,670 | +1.66 | 3,215,264 | +1.84 | 61.29 | ||
2005 | 1,938,544 | +0.82 | 3,157,314 | +1.15 | 61.40 | ||
2004 | 1,922,734 | +0.09 | 3,121,506 | +0.83 | 61.60 | ||
2003 | 1,921,069 | +1.58 | 3,095,965 | +1.87 | 62.05 | ||
2002 | 1,891,119 | +0.82 | 3,039,204 | +0.88 | 62.22 | ||
2001 | 1,875,744 | -- | 3,012,561 | -- | 62.26 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |