Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Greater Sydney - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 499,847 | +3.1 | 379,345 | 369,927 | 1.03 | ||||
2022 | 484,604 | +2.2 | 366,532 | 357,677 | 1.02 | ||||
2021 | 474,392 | +2.1 | 364,246 | 353,785 | 1.03 | ||||
2020 | 464,477 | -1.2 | 360,814 | 350,396 | 1.03 | ||||
2019 | 470,014 | +3.2 | 359,319 | 348,431 | 1.03 | ||||
2018 | 455,475 | +2.4 | 347,389 | 336,780 | 1.03 | ||||
2017 | 444,722 | +3.4 | 338,021 | 327,693 | 1.03 | ||||
2016 | 430,020 | +4.5 | 328,365 | 318,151 | 1.03 | ||||
2015 | 411,369 | +3.5 | 319,454 | 309,578 | 1.03 | ||||
2014 | 397,606 | +2.8 | 305,032 | 295,454 | 1.03 | ||||
2013 | 386,825 | +2.3 | 295,159 | 285,760 | 1.03 | ||||
2012 | 378,006 | +2.9 | 297,687 | 288,370 | 1.03 | ||||
2011 | 367,222 | +1.7 | 292,879 | 283,715 | 1.03 | ||||
2010 | 361,232 | +2.1 | 275,063 | 266,105 | 1.03 | ||||
2009 | 353,836 | +1.5 | 270,799 | 261,682 | 1.03 | ||||
2008 | 348,672 | +2.7 | 270,361 | 261,182 | 1.04 | ||||
2007 | 339,653 | +2.5 | 256,526 | 247,775 | 1.04 | ||||
2006 | 331,276 | +1.4 | 245,164 | 236,837 | 1.04 | ||||
2005 | 326,797 | +1.1 | 241,210 | 233,013 | 1.04 | ||||
2004 | 323,258 | +2.6 | 227,399 | 219,625 | 1.04 | ||||
2003 | 315,213 | +3.1 | 214,885 | 207,782 | 1.03 | ||||
2002 | 305,646 | +2.6 | 209,559 | 202,906 | 1.03 | ||||
2001 | 297,908 | -- | 209,169 | 202,844 | 1.03 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |