Greater Sydney
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where Greater Sydney's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to Greater Sydney.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across Greater Sydney. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 2,162,965 | 95.4 | |||||||
- Live and work in the same LGA | 758,461 | 33.4 | |||||||
- Work in the area and live in different LGA | 1,404,504 | 61.9 | |||||||
Work in the area, but live outside | 104,920 | 4.6 | |||||||
Total workers in the area | 2,267,885 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Blacktown | 167,902 | 7.4 | |||||||
Northern Beaches | 128,044 | 5.6 | |||||||
Canterbury-Bankstown | 126,898 | 5.6 | |||||||
Sydney | 120,659 | 5.3 | |||||||
Parramatta | 117,740 | 5.2 | |||||||
Sutherland Shire | 109,829 | 4.8 | |||||||
Inner West | 97,716 | 4.3 | |||||||
Penrith | 96,777 | 4.3 | |||||||
The Hills Shire | 91,809 | 4.0 | |||||||
Liverpool | 85,957 | 3.8 | |||||||
Cumberland | 82,086 | 3.6 | |||||||
Bayside (NSW) | 80,992 | 3.6 | |||||||
Hornsby | 70,652 | 3.1 | |||||||
Campbelltown (NSW) | 69,173 | 3.1 | |||||||
Georges River | 67,316 | 3.0 | |||||||
Randwick | 65,315 | 2.9 | |||||||
Ryde | 62,544 | 2.8 | |||||||
Fairfield | 61,139 | 2.7 | |||||||
Camden | 55,769 | 2.5 | |||||||
Ku-ring-gai | 55,690 | 2.5 | |||||||
Canada Bay | 44,116 | 1.9 | |||||||
North Sydney | 39,345 | 1.7 | |||||||
Waverley | 36,082 | 1.6 | |||||||
Willoughby | 35,784 | 1.6 | |||||||
Blue Mountains | 33,458 | 1.5 | |||||||
Hawkesbury | 31,023 | 1.4 | |||||||
Central Coast (NSW) | 26,952 | 1.2 | |||||||
Woollahra | 26,605 | 1.2 | |||||||
Wollondilly | 22,588 | 1.0 | |||||||
Strathfield | 21,841 | 1.0 | |||||||
Lane Cove | 20,915 | 0.9 | |||||||
Wollongong | 19,571 | 0.9 | |||||||
Burwood | 17,911 | 0.8 | |||||||
Mosman | 13,389 | 0.6 | |||||||
Hunters Hill | 5,901 | 0.3 | |||||||
Brisbane | 4,205 | 0.2 | |||||||
Wingecarribee | 4,151 | 0.2 | |||||||
Lake Macquarie | 3,402 | 0.2 | |||||||
Shellharbour | 3,381 | 0.1 | |||||||
Gold Coast | 2,585 | 0.1 | |||||||
Newcastle | 2,230 | 0.1 | |||||||
Unincorporated ACT | 2,150 | 0.1 | |||||||
Shoalhaven | 1,699 | 0.1 | |||||||
Sunshine Coast | 1,133 | 0.1 | |||||||
Moreton Bay | 998 | 0.0 | |||||||
Kiama | 992 | 0.0 | |||||||
Lithgow | 951 | 0.0 | |||||||
Port Stephens | 823 | 0.0 | |||||||
Maitland | 792 | 0.0 | |||||||
No usual address (NSW) | 782 | 0.0 | |||||||
Mid-Coast | 752 | 0.0 | |||||||
Melbourne | 674 | 0.0 | |||||||
Port Macquarie-Hastings | 660 | 0.0 | |||||||
Cessnock | 609 | 0.0 | |||||||
Tweed | 586 | 0.0 | |||||||
Wyndham | 565 | 0.0 | |||||||
Boroondara | 504 | 0.0 | |||||||
Coffs Harbour | 496 | 0.0 | |||||||
Port Phillip | 459 | 0.0 | |||||||
Casey | 452 | 0.0 | |||||||
Logan | 449 | 0.0 | |||||||
Glen Eira | 443 | 0.0 | |||||||
Byron | 436 | 0.0 | |||||||
Moreland | 433 | 0.0 | |||||||
Goulburn Mulwaree | 420 | 0.0 | |||||||
Stonnington | 409 | 0.0 | |||||||
Monash | 404 | 0.0 | |||||||
Bathurst Regional | 393 | 0.0 | |||||||
Yarra | 379 | 0.0 | |||||||
Redland | 378 | 0.0 | |||||||
Whitehorse | 376 | 0.0 | |||||||
Ipswich | 352 | 0.0 | |||||||
Kingston (Vic.) | 351 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 346 | 0.0 | |||||||
Orange | 342 | 0.0 | |||||||
Bayside (Vic.) | 326 | 0.0 | |||||||
Knox | 314 | 0.0 | |||||||
Darebin | 312 | 0.0 | |||||||
Moonee Valley | 311 | 0.0 | |||||||
Greater Geelong | 298 | 0.0 | |||||||
Hume | 293 | 0.0 | |||||||
Ballina | 283 | 0.0 | |||||||
Whittlesea | 279 | 0.0 | |||||||
Townsville | 277 | 0.0 | |||||||
Wagga Wagga | 277 | 0.0 | |||||||
Stirling | 274 | 0.0 | |||||||
Cairns | 271 | 0.0 | |||||||
Banyule | 261 | 0.0 | |||||||
Noosa | 258 | 0.0 | |||||||
Manningham | 246 | 0.0 | |||||||
Onkaparinga | 242 | 0.0 | |||||||
Maribyrnong | 234 | 0.0 | |||||||
Mornington Peninsula | 233 | 0.0 | |||||||
Hobsons Bay | 230 | 0.0 | |||||||
Maroondah | 228 | 0.0 | |||||||
Melton | 225 | 0.0 | |||||||
Yarra Ranges | 225 | 0.0 | |||||||
Wanneroo | 225 | 0.0 | |||||||
Mid-Western Regional | 221 | 0.0 | |||||||
Eurobodalla | 219 | 0.0 | |||||||
Snowy Monaro Regional | 207 | 0.0 | |||||||
Dubbo Regional | 204 | 0.0 | |||||||
Charles Sturt | 203 | 0.0 | |||||||
Tamworth Regional | 202 | 0.0 | |||||||
Frankston | 202 | 0.0 | |||||||
Joondalup | 192 | 0.0 | |||||||
Hobart | 186 | 0.0 | |||||||
Brimbank | 186 | 0.0 | |||||||
Lismore | 166 | 0.0 | |||||||
Melville | 164 | 0.0 | |||||||
Port Adelaide Enfield | 162 | 0.0 | |||||||
Marion | 160 | 0.0 | |||||||
Albury | 158 | 0.0 | |||||||
Singleton | 150 | 0.0 | |||||||
Clarence Valley | 145 | 0.0 | |||||||
Mitcham | 145 | 0.0 | |||||||
Cardinia | 142 | 0.0 | |||||||
Salisbury | 139 | 0.0 | |||||||
Swan | 138 | 0.0 | |||||||
Burnside | 131 | 0.0 | |||||||
Tea Tree Gully | 126 | 0.0 | |||||||
Nillumbik | 124 | 0.0 | |||||||
Cockburn | 119 | 0.0 | |||||||
Bega Valley | 119 | 0.0 | |||||||
Upper Lachlan Shire | 116 | 0.0 | |||||||
Toowoomba | 116 | 0.0 | |||||||
Unley | 115 | 0.0 | |||||||
Greater Dandenong | 114 | 0.0 | |||||||
Armidale Regional | 109 | 0.0 | |||||||
Canning | 109 | 0.0 | |||||||
Dungog | 108 | 0.0 | |||||||
Darwin | 107 | 0.0 | |||||||
Clarence | 106 | 0.0 | |||||||
Bellingen | 106 | 0.0 | |||||||
Kempsey | 106 | 0.0 | |||||||
Rockingham | 104 | 0.0 | |||||||
Campbelltown (SA) | 102 | 0.0 | |||||||
West Torrens | 98 | 0.0 | |||||||
Holdfast Bay | 97 | 0.0 | |||||||
Vincent | 96 | 0.0 | |||||||
Greater Bendigo | 96 | 0.0 | |||||||
Yass Valley | 95 | 0.0 | |||||||
Norwood Payneham and St Peters | 95 | 0.0 | |||||||
Macedon Ranges | 94 | 0.0 | |||||||
Launceston | 93 | 0.0 | |||||||
Ballarat | 90 | 0.0 | |||||||
Adelaide | 89 | 0.0 | |||||||
Cabonne | 85 | 0.0 | |||||||
Scenic Rim | 79 | 0.0 | |||||||
Kingborough | 72 | 0.0 | |||||||
Nambucca Valley | 72 | 0.0 | |||||||
Oberon | 71 | 0.0 | |||||||
Gosnells | 71 | 0.0 | |||||||
Hilltops | 70 | 0.0 | |||||||
Upper Hunter Shire | 68 | 0.0 | |||||||
Armadale | 68 | 0.0 | |||||||
Adelaide Hills | 67 | 0.0 | |||||||
Bayswater | 65 | 0.0 | |||||||
Surf Coast | 65 | 0.0 | |||||||
Playford | 64 | 0.0 | |||||||
Victoria Park | 60 | 0.0 | |||||||
Mackay | 59 | 0.0 | |||||||
Muswellbrook | 56 | 0.0 | |||||||
Blayney | 55 | 0.0 | |||||||
Mount Barker | 54 | 0.0 | |||||||
Fraser Coast | 53 | 0.0 | |||||||
Prospect | 52 | 0.0 | |||||||
Mitchell | 52 | 0.0 | |||||||
South Perth | 49 | 0.0 | |||||||
Griffith | 48 | 0.0 | |||||||
Glenorchy | 47 | 0.0 | |||||||
Mandurah | 46 | 0.0 | |||||||
No usual address (Qld) | 46 | 0.0 | |||||||
Cambridge | 45 | 0.0 | |||||||
Bundaberg | 43 | 0.0 | |||||||
Cowra | 43 | 0.0 | |||||||
Baw Baw | 42 | 0.0 | |||||||
Gladstone | 41 | 0.0 | |||||||
Huon Valley | 41 | 0.0 | |||||||
Snowy Valleys | 39 | 0.0 | |||||||
Parkes | 39 | 0.0 | |||||||
Fremantle | 37 | 0.0 | |||||||
Claremont | 36 | 0.0 | |||||||
Perth | 36 | 0.0 | |||||||
Richmond Valley | 33 | 0.0 | |||||||
Rockhampton | 31 | 0.0 | |||||||
Wodonga | 31 | 0.0 | |||||||
Whitsunday | 30 | 0.0 | |||||||
Subiaco | 30 | 0.0 | |||||||
Latrobe (Vic.) | 30 | 0.0 | |||||||
Mildura | 29 | 0.0 | |||||||
Cottesloe | 27 | 0.0 | |||||||
Kalamunda | 27 | 0.0 | |||||||
Nedlands | 27 | 0.0 | |||||||
Gympie | 27 | 0.0 | |||||||
Serpentine-Jarrahdale | 26 | 0.0 | |||||||
Kwinana | 23 | 0.0 | |||||||
West Tamar | 23 | 0.0 | |||||||
Belmont | 21 | 0.0 | |||||||
Liverpool Plains | 21 | 0.0 | |||||||
Alexandrina | 20 | 0.0 | |||||||
Barossa | 19 | 0.0 | |||||||
Lockyer Valley | 19 | 0.0 | |||||||
Mundaring | 19 | 0.0 | |||||||
Bassendean | 19 | 0.0 | |||||||
Greater Shepparton | 19 | 0.0 | |||||||
Gunnedah | 18 | 0.0 | |||||||
Cootamundra-Gundagai Regional | 18 | 0.0 | |||||||
Glen Innes Severn | 18 | 0.0 | |||||||
Sorell | 18 | 0.0 | |||||||
Bunbury | 18 | 0.0 | |||||||
Douglas | 18 | 0.0 | |||||||
No usual address (Vic.) | 18 | 0.0 | |||||||
Wellington | 17 | 0.0 | |||||||
Somerset | 17 | 0.0 | |||||||
Palmerston | 17 | 0.0 | |||||||
No usual address (WA) | 17 | 0.0 | |||||||
Forbes | 17 | 0.0 | |||||||
Greater Hume Shire | 16 | 0.0 | |||||||
Moree Plains | 16 | 0.0 | |||||||
Narrabri | 16 | 0.0 | |||||||
Mount Alexander | 16 | 0.0 | |||||||
Warrumbungle Shire | 16 | 0.0 | |||||||
Waratah-Wynyard | 16 | 0.0 | |||||||
Livingstone | 16 | 0.0 | |||||||
Cassowary Coast | 16 | 0.0 | |||||||
Wangaratta | 15 | 0.0 | |||||||
Mosman Park | 15 | 0.0 | |||||||
Inverell | 15 | 0.0 | |||||||
Moira | 14 | 0.0 | |||||||
Campaspe | 14 | 0.0 | |||||||
Alice Springs | 14 | 0.0 | |||||||
Litchfield | 14 | 0.0 | |||||||
Busselton | 14 | 0.0 | |||||||
Walkerville | 13 | 0.0 | |||||||
East Fremantle | 13 | 0.0 | |||||||
Bass Coast | 13 | 0.0 | |||||||
Alpine | 13 | 0.0 | |||||||
Kyogle | 13 | 0.0 | |||||||
Uralla | 12 | 0.0 | |||||||
Colac Otway | 12 | 0.0 | |||||||
Indigo | 12 | 0.0 | |||||||
Devonport | 12 | 0.0 | |||||||
Brighton | 11 | 0.0 | |||||||
Victor Harbor | 11 | 0.0 | |||||||
Adelaide Plains | 11 | 0.0 | |||||||
South Gippsland | 11 | 0.0 | |||||||
Moorabool | 11 | 0.0 | |||||||
Hepburn | 11 | 0.0 | |||||||
Tenterfield | 11 | 0.0 | |||||||
Narromine | 11 | 0.0 | |||||||
Gilgandra | 11 | 0.0 | |||||||
Golden Plains | 10 | 0.0 | |||||||
Swan Hill | 10 | 0.0 | |||||||
Murray Bridge | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |