Census employment data presents the number of persons employed in each industry sector (full-time and part-time) in Greater Sydney regardless of where they live. By comparing the number of jobs in each industry sector to a regional benchmark, you can clearly see local economic strengths and weaknesses. By looking at how the number of jobs in each industry is changing over time, you can track how the structure of the local economy is changing. Go to the Employment locations page to see where employment is taking place across Greater Sydney.
Note: Census employment figures are known to undercount employment by varying amounts depending on the Census year. All Census counts are an undercount of total population, and in addition, some people don’t state their workforce status or industry. Also counts by place of work exclude those with no fixed workplace address. For this reason, it is recommended that for total job numbers, users look at the Employment by industry (Total) modelled estimates which are updated on an annual basis, and based on the ABS Labour Force survey, less prone to undercount. The Census counts by industry are included here for a greater level of industry detail (3-digit ANZSIC).
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current area:
Current benchmark:
Employment (Census) by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2021 | 2016 | Change | ||||||
Industry | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 8,338 | 0.4 | 2.0 | 8,107 | 0.4 | 2.2 | +231 | ||
Mining | 4,573 | 0.2 | 0.9 | 4,487 | 0.2 | 0.9 | +86 | ||
Manufacturing | 124,704 | 5.5 | 5.5 | 123,858 | 5.9 | 5.9 | +846 | ||
Electricity, Gas, Water and Waste Services | 18,870 | 0.8 | 1.0 | 16,541 | 0.8 | 0.9 | +2,329 | ||
Construction | 159,632 | 7.0 | 8.6 | 143,607 | 6.8 | 8.4 | +16,025 | ||
Wholesale Trade | 77,071 | 3.4 | 2.9 | 79,918 | 3.8 | 3.1 | -2,847 | ||
Retail Trade | 199,227 | 8.8 | 9.0 | 194,687 | 9.3 | 9.7 | +4,540 | ||
Accommodation and Food Services | 121,793 | 5.4 | 6.2 | 140,563 | 6.7 | 7.1 | -18,770 | ||
Transport, Postal and Warehousing | 116,311 | 5.1 | 4.6 | 107,103 | 5.1 | 4.7 | +9,208 | ||
Information Media and Telecommunications | 57,120 | 2.5 | 1.9 | 61,460 | 2.9 | 2.2 | -4,340 | ||
Financial and Insurance Services | 168,811 | 7.4 | 5.3 | 143,409 | 6.8 | 5.0 | +25,402 | ||
Rental, Hiring and Real Estate Services | 44,759 | 2.0 | 1.7 | 42,000 | 2.0 | 1.8 | +2,759 | ||
Professional, Scientific and Technical Services | 260,415 | 11.5 | 8.9 | 218,211 | 10.4 | 8.1 | +42,204 | ||
Administrative and Support Services | 67,990 | 3.0 | 3.2 | 69,734 | 3.3 | 3.5 | -1,744 | ||
Public Administration and Safety | 128,091 | 5.6 | 5.8 | 119,826 | 5.7 | 5.9 | +8,265 | ||
Education and Training | 188,796 | 8.3 | 8.7 | 172,334 | 8.2 | 8.3 | +16,462 | ||
Health Care and Social Assistance | 295,725 | 13.0 | 14.4 | 239,942 | 11.4 | 12.5 | +55,783 | ||
Arts and Recreation Services | 33,150 | 1.5 | 1.4 | 35,227 | 1.7 | 1.5 | -2,077 | ||
Other Services | 68,913 | 3.0 | 3.4 | 73,377 | 3.5 | 3.7 | -4,464 | ||
Industry not classified | 112,434 | 5.0 | 4.6 | 107,164 | 5.1 | 4.7 | +5,270 | ||
Total persons | 2,269,463 | 100.0 | 100.0 | 2,104,600 | 100.0 | 100.0 | +164,863 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the local workers in Greater Sydney in 2021 shows the three most popular industry sectors were:
- Health Care and Social Assistance (295,725 people or 13.0%)
- Professional, Scientific and Technical Services (260,415 people or 11.5%)
- Retail Trade (199,227 people or 8.8%)
In combination these three fields accounted for 755,367 people in total or 33.3% of the local workers.
In comparison, New South Wales employed 14.4% in Health Care and Social Assistance; 8.9% in Professional, Scientific and Technical Services and 9.0% in Retail Trade.
The major differences between the jobs held by local workers of Greater Sydney and New South Wales were:
- A larger percentage of local workers employed in the field of Professional, Scientific and Technical Services (11.5% compared to 8.9%)
- A larger percentage of local workers employed in the field of Financial and Insurance Services (7.4% compared to 5.3%)
- A smaller percentage of local workers employed in the field of Agriculture, Forestry and Fishing (0.4% compared to 2.0%)
- A smaller percentage of local workers employed in the field of Construction (7.0% compared to 8.6%)
Emerging groups
The largest changes in the jobs held by local workers between 2016 and 2021 in Greater Sydney were for those employed in:
- Health Care and Social Assistance (+55,783 local workers)
- Professional, Scientific and Technical Services (+42,204 local workers)
- Financial and Insurance Services (+25,402 local workers)
- Accommodation and Food Services (-18,770 local workers)