Tourism are key industries and major contributors to Australia’s economy. However it has not been well represented in economic profiles in the past, because it actually includes parts of many different traditional industries.
The Australian Bureau of Statistics publish the “Tourism Satellite Account” which is a separate set of national accounts which look at the value and contribution of tourism in the national economy.
This dataset presents National Economics microsimulation model of the tourism satellite account at the local level, showing the value of total sales and value add, as well as annual estimates of employment and FTE employment for the tourism sector.
Understanding the current role of your tourism sector is important if you are looking at attracting visitors to your area, and as information for businesses looking to locate in the area.Tourism data should be viewed in conjunction with broader industry data in the Value added, Output and Employment by industry (Total) topics, as well as tourism Workforce characteristics.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Value of tourism | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2022/23 | 2017/18 | Change | ||||||
Measure | Greater Sydney | % of total industry | New South Wales% | Greater Sydney as % of New South Wales | Greater Sydney | % of total industry | New South Wales% | Greater Sydney as % of New South Wales | 2022/23 to 2017/18 |
Employment (total) | |||||||||
Direct | 116,692 | 4.2 | 4.5 | 60.5 | 136,628 | 5.3 | 5.5 | 64.0 | -19,936 |
Indirect | 107,404 | 3.9 | 3.7 | 67.9 | 127,053 | 4.9 | 4.6 | 71.3 | -19,650 |
Total | 224,096 | 8.1 | 8.2 | 63.8 | 263,681 | 10.2 | 10.0 | 67.3 | -39,585 |
Output/Sales ($m) | |||||||||
Direct | 24,294.95 | 2.7 | 2.7 | 68.7 | 29,152.72 | 3.5 | 3.3 | 73.5 | -4,857.8 |
Indirect | 35,252.18 | 3.9 | 3.8 | 70.5 | 42,317.66 | 5.1 | 4.7 | 75.2 | -7,065.5 |
Total | 59,547.13 | 6.5 | 6.5 | 69.8 | 71,470.38 | 8.6 | 8.1 | 74.5 | -11,923.2 |
Value added ($m) | |||||||||
Direct | 11,933.06 | 2.8 | 2.9 | 68.2 | 14,466.98 | 3.8 | 3.6 | 73.0 | -2,533.9 |
Indirect | 17,736.57 | 4.2 | 4.1 | 70.7 | 21,676.65 | 5.7 | 5.2 | 75.3 | -3,940.1 |
Total | 29,669.63 | 7.0 | 7.0 | 69.6 | 36,143.63 | 9.4 | 8.8 | 74.4 | -6,474.0 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data is based on 2018-19 constant prices for all years. NIEIR data are inflation adjusted each year to allow direct comparison, and new data releases normally adjust previous years’ figures to a new base year. Please refer to specific data notes for more information |