Imports by industry are sales of goods and services from industries located outside Greater Sydney Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 13,299.3 | 4.1 | 3.4 | 12,821.3 | 4.1 | 3.4 | +478.0 | ||
Mining | 17,821.1 | 5.4 | 8.3 | 34,248.0 | 11.1 | 12.7 | -16,426.9 | ||
Manufacturing | 106,654.2 | 32.5 | 31.7 | 94,389.8 | 30.5 | 30.1 | +12,264.4 | ||
Electricity, Gas, Water and Waste Services | 12,276.3 | 3.7 | 3.1 | 10,112.0 | 3.3 | 2.9 | +2,164.3 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 9,383.6 | 2.9 | 3.4 | 8,388.0 | 2.7 | 3.4 | +995.6 | ||
Retail Trade | 6,672.8 | 2.0 | 2.0 | 6,048.6 | 2.0 | 2.0 | +624.2 | ||
Accommodation and Food Services | 12,582.4 | 3.8 | 3.5 | 19,621.6 | 6.3 | 5.7 | -7,039.2 | ||
Transport, Postal and Warehousing | 31,032.8 | 9.5 | 8.3 | 22,210.2 | 7.2 | 6.4 | +8,822.7 | ||
Information Media and Telecommunications | 13,865.6 | 4.2 | 4.2 | 13,883.1 | 4.5 | 4.3 | -17.5 | ||
Financial and Insurance Services | 24,860.2 | 7.6 | 8.2 | 22,453.1 | 7.3 | 7.9 | +2,407.1 | ||
Rental, Hiring and Real Estate Services | 2,441.5 | 0.7 | 0.7 | 2,557.3 | 0.8 | 0.8 | -115.8 | ||
Professional, Scientific and Technical Services | 20,553.1 | 6.3 | 6.4 | 17,643.4 | 5.7 | 5.9 | +2,909.7 | ||
Administrative and Support Services | 6,483.3 | 2.0 | 1.6 | 5,678.9 | 1.8 | 1.6 | +804.4 | ||
Public Administration and Safety | 19,026.4 | 5.8 | 5.6 | 13,825.4 | 4.5 | 4.3 | +5,201.0 | ||
Education and Training | 8,838.8 | 2.7 | 2.6 | 6,289.0 | 2.0 | 2.1 | +2,549.8 | ||
Health Care and Social Assistance | 13,647.0 | 4.2 | 4.3 | 10,945.4 | 3.5 | 3.8 | +2,701.6 | ||
Arts and Recreation Services | 4,361.3 | 1.3 | 1.4 | 4,736.4 | 1.5 | 1.6 | -375.1 | ||
Other Services | 4,544.3 | 1.4 | 1.2 | 3,300.7 | 1.1 | 1.1 | +1,243.6 | ||
Total industries | 328,343.9 | 100.0 | 100.0 | 309,152.1 | 100.0 | 100.0 | +19,191.7 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in Greater Sydney in 2022/23 shows the three largest industries were:
- Manufacturing ($106,654 million or 32.5%)
- Transport, Postal and Warehousing ($31,033 million or 9.5%)
- Financial and Insurance Services ($24,860 million or 7.6%)
In combination these three industries accounted for $162,547 million in total or 49.5% of the total imports by industry in the Greater Sydney.
In comparison, the same 3 industries in New South Wales accounted for 31.7% in Manufacturing; 8.3% in Transport, Postal and Warehousing and 8.2% in Financial and Insurance Services.
The major differences between total imports by industries of Greater Sydney and New South Wales were:
- A smaller percentage of total imports by Mining (5.4% compared to 8.3%)
- A larger percentage of total imports by Transport, Postal and Warehousing (9.5% compared to 8.3%)
- A larger percentage of total imports by Manufacturing (32.5% compared to 31.7%)
- A smaller percentage of total imports by Financial and Insurance Services (7.6% compared to 8.2%)
Emerging groups
The total total imports by industry in Greater Sydney increased by $19,192 million between 2017/18 and 2022/23.
The largest changes in the total imports by industries between 2017/18 and 2022/23 in Greater Sydney were for:
- Manufacturing (+$12,264 million)
- Transport, Postal and Warehousing (+$8,823 million)
- Public Administration and Safety (+$5,201 million)
- Professional, Scientific and Technical Services (+$2,910 million)