This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Sydney | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Sydney as a % of New South Wales | ||
2023 | 145,718 | +3.27 | 4,325,281 | +5.93 | 3.37 | ||
2022 | 141,109 | -0.08 | 4,083,127 | +0.93 | 3.46 | ||
2021 | 141,227 | -1.01 | 4,045,441 | -0.03 | 3.49 | ||
2020 | 142,664 | -1.19 | 4,046,459 | -0.20 | 3.53 | ||
2019 | 144,387 | +2.33 | 4,054,651 | +3.06 | 3.56 | ||
2018 | 141,096 | +3.17 | 3,934,251 | +2.97 | 3.59 | ||
2017 | 136,757 | +3.28 | 3,820,845 | +1.15 | 3.58 | ||
2016 | 132,418 | +3.42 | 3,777,571 | +3.70 | 3.51 | ||
2015 | 128,035 | +2.98 | 3,642,938 | +1.27 | 3.51 | ||
2014 | 124,327 | +3.58 | 3,597,291 | +0.48 | 3.46 | ||
2013 | 120,027 | +6.16 | 3,580,127 | +1.71 | 3.35 | ||
2012 | 113,063 | +3.55 | 3,519,950 | +0.61 | 3.21 | ||
2011 | 109,190 | +7.92 | 3,498,483 | +2.46 | 3.12 | ||
2010 | 101,181 | +3.49 | 3,414,634 | +0.67 | 2.96 | ||
2009 | 97,768 | +2.98 | 3,391,964 | +0.60 | 2.88 | ||
2008 | 94,942 | +4.79 | 3,371,695 | +2.88 | 2.82 | ||
2007 | 90,600 | +2.53 | 3,277,286 | +1.93 | 2.76 | ||
2006 | 88,363 | +2.56 | 3,215,264 | +1.84 | 2.75 | ||
2005 | 86,162 | +5.14 | 3,157,314 | +1.15 | 2.73 | ||
2004 | 81,952 | +5.42 | 3,121,506 | +0.83 | 2.63 | ||
2003 | 77,741 | +1.44 | 3,095,965 | +1.87 | 2.51 | ||
2002 | 76,641 | +6.47 | 3,039,204 | +0.88 | 2.52 | ||
2001 | 71,984 | -- | 3,012,561 | -- | 2.39 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |