Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Industry | $ | New South Wales$ | $ | New South Wales$ | 2017/18 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 179,123 | 191,575 | 149,009 | 161,954 | +30,114 | ||||
Mining | 434,653 | 741,860 | 480,156 | 855,851 | -45,503 | ||||
Manufacturing | 172,630 | 150,765 | 177,572 | 136,198 | -4,941 | ||||
Electricity, Gas, Water and Waste Services | 329,368 | 249,662 | 384,957 | 297,901 | -55,589 | ||||
Construction | 173,642 | 120,081 | 161,319 | 132,505 | +12,323 | ||||
Wholesale Trade | 237,965 | 225,655 | 222,771 | 215,895 | +15,194 | ||||
Retail Trade | 83,268 | 76,886 | 85,000 | 73,995 | -1,732 | ||||
Accommodation and Food Services | 82,034 | 66,622 | 77,048 | 60,423 | +4,986 | ||||
Transport, Postal and Warehousing | 200,381 | 163,703 | 207,253 | 165,179 | -6,873 | ||||
Information Media and Telecommunications | 292,728 | 291,762 | 194,115 | 181,504 | +98,613 | ||||
Financial and Insurance Services | 320,764 | 296,824 | 353,350 | 326,874 | -32,586 | ||||
Rental, Hiring and Real Estate Services | 398,418 | 345,826 | 414,126 | 348,067 | -15,708 | ||||
Professional, Scientific and Technical Services | 158,430 | 147,920 | 152,663 | 140,933 | +5,768 | ||||
Administrative and Support Services | 372,464 | 221,210 | 331,155 | 200,119 | +41,309 | ||||
Public Administration and Safety | 140,089 | 123,380 | 145,103 | 125,937 | -5,014 | ||||
Education and Training | 138,633 | 96,116 | 130,347 | 93,841 | +8,287 | ||||
Health Care and Social Assistance | 89,613 | 82,532 | 85,964 | 77,964 | +3,649 | ||||
Arts and Recreation Services | 97,289 | 71,842 | 104,304 | 69,545 | -7,015 | ||||
Other Services | 84,137 | 65,507 | 92,394 | 75,187 | -8,257 | ||||
Total worker productivity | 201,135 | 141,468 | 194,558 | 140,330 | +6,577 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in the City of Sydney in 2022/23 shows the three highest industries were:
- Mining ($434,653)
- Rental, Hiring and Real Estate Services ($398,418)
- Administrative and Support Services ($372,464)
In comparison, the same 3 industries in New South Wales were for $741,860 in Mining; $345,826 in Rental, Hiring and Real Estate Services and $221,210 in Administrative and Support Services.
The major differences between the jobs held by the full-time equivalent local workers of the City of Sydney and New South Wales were:
- A higher worker productivity in Construction ($173,642 compared to $120,081)
- A higher worker productivity in Electricity, Gas, Water and Waste Services ($329,368 compared to $249,662)
- A higher worker productivity in Administrative and Support Services ($372,464 compared to $221,210)
- A lower worker productivity in Mining ($434,653 compared to $741,860)
Emerging groups
The total worker productivity by industry in the City of Sydney increased by $6,577 between 2017/18 and 2022/23.
The largest changes in worker productivity by industries between 2017/18 and 2022/23 in the City of Sydney were for those employed in:
- Information Media and Telecommunications (+$98,613)
- Electricity, Gas, Water and Waste Services (-$55,589)
- Mining (-$45,503)
- Administrative and Support Services (+$41,309)