Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Sydney - 2010/11 to 2023/24 | City of Sydney | New South Wales | City of Sydney as a % of New South Wales | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 413,373 | 5,666,672 | -- | 13.7 | 951,213 | 19,776,108 | -- | 20.8 | 43.5 | 28.7 |
2023/24 | 2,066,866 | 28,333,363 | -- | 13.7 | 4,756,065 | 98,880,542 | -- | 20.8 | 43.5 | 28.7 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 2,514,811 | 27,151,278 | +4.5 | 10.8 | 5,804,086 | 97,923,499 | +4.2 | 16.9 | 43.3 | 27.7 |
2017/18 | 2,538,485 | 25,995,451 | -0.6 | 10.2 | 5,757,237 | 93,993,294 | +2.6 | 16.3 | 44.1 | 27.7 |
2016/17 | 2,397,832 | 26,163,988 | -6.9 | 10.9 | 5,317,643 | 91,642,484 | +6.5 | 17.2 | 45.1 | 28.6 |
2015/16 | 2,250,491 | 28,118,607 | -8.7 | 12.5 | 4,771,786 | 86,084,105 | +8.9 | 18.0 | 47.2 | 32.7 |
2014/15 | 2,196,208 | 30,793,644 | +3.8 | 14.0 | 4,352,391 | 79,012,907 | +5.4 | 18.2 | 50.5 | 39.0 |
2013/14 | 2,081,793 | 29,657,941 | +5.6 | 14.2 | 4,147,517 | 74,983,517 | +7.5 | 18.1 | 50.2 | 39.6 |
2012/13 | 1,972,740 | 28,095,190 | +4.9 | 14.2 | 3,895,454 | 69,769,002 | +4.7 | 17.9 | 50.6 | 40.3 |
2011/12 | 1,818,045 | 26,779,790 | +6.1 | 14.7 | 3,676,435 | 66,617,775 | +0.8 | 18.1 | 49.5 | 40.2 |
2010/11 | 1,842,409 | 25,232,326 | -- | 13.7 | 3,821,145 | 66,116,361 | -- | 17.3 | 48.2 | 38.2 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |