Imports by industry are sales of goods and services from industries located outside the City of Sydney Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2021/22 | 2016/17 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2016/17 - 2021/22 | ||
Agriculture, Forestry and Fishing | 2,129.5 | 5.6 | 5.0 | 1,468.2 | 4.2 | 4.1 | +661.3 | ||
Mining | 1,679.3 | 4.4 | 5.1 | 3,736.2 | 10.7 | 8.3 | -2,056.9 | ||
Manufacturing | 15,582.8 | 41.1 | 33.6 | 13,370.8 | 38.2 | 31.6 | +2,212.0 | ||
Electricity, Gas, Water and Waste Services | 2,211.4 | 5.8 | 3.5 | 1,904.0 | 5.4 | 3.4 | +307.4 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 1,700.2 | 4.5 | 3.3 | 1,540.2 | 4.4 | 3.6 | +160.0 | ||
Retail Trade | 258.0 | 0.7 | 2.2 | 196.8 | 0.6 | 1.9 | +61.2 | ||
Accommodation and Food Services | 420.7 | 1.1 | 1.5 | 594.6 | 1.7 | 2.9 | -173.9 | ||
Transport, Postal and Warehousing | 2,674.9 | 7.0 | 5.4 | 2,807.6 | 8.0 | 7.4 | -132.7 | ||
Information Media and Telecommunications | 1,727.4 | 4.6 | 4.2 | 1,531.0 | 4.4 | 4.0 | +196.4 | ||
Financial and Insurance Services | 2,223.6 | 5.9 | 9.6 | 1,820.2 | 5.2 | 8.9 | +403.5 | ||
Rental, Hiring and Real Estate Services | 782.4 | 2.1 | 0.5 | 780.9 | 2.2 | 0.6 | +1.6 | ||
Professional, Scientific and Technical Services | 3,095.9 | 8.2 | 6.6 | 2,494.6 | 7.1 | 6.3 | +601.3 | ||
Administrative and Support Services | 1,601.8 | 4.2 | 1.7 | 1,289.7 | 3.7 | 1.6 | +312.1 | ||
Public Administration and Safety | 329.9 | 0.9 | 6.8 | 292.1 | 0.8 | 5.7 | +37.8 | ||
Education and Training | 165.0 | 0.4 | 3.5 | 142.3 | 0.4 | 3.2 | +22.7 | ||
Health Care and Social Assistance | 210.5 | 0.6 | 4.9 | 169.7 | 0.5 | 4.0 | +40.8 | ||
Arts and Recreation Services | 157.9 | 0.4 | 1.5 | 194.5 | 0.6 | 1.5 | -36.6 | ||
Other Services | 991.8 | 2.6 | 1.1 | 708.8 | 2.0 | 0.9 | +283.0 | ||
Total industries | 37,943.2 | 100.0 | 100.0 | 35,042.2 | 100.0 | 100.0 | +2,901.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the City of Sydney in 2021/22 shows the three largest industries were:
- Manufacturing ($15,583 million or 41.1%)
- Professional, Scientific and Technical Services ($3,096 million or 8.2%)
- Transport, Postal and Warehousing ($2,675 million or 7.0%)
In combination these three industries accounted for $21,354 million in total or 56.3% of the total imports by industry in the the City of Sydney.
In comparison, the same 3 industries in New South Wales accounted for 33.6% in Manufacturing; 6.6% in Professional, Scientific and Technical Services and 5.4% in Transport, Postal and Warehousing.
The major differences between total imports by industries of the City of Sydney and New South Wales were:
- A larger percentage of total imports by Manufacturing (41.1% compared to 33.6%)
- A smaller percentage of total imports by Public Administration and Safety (0.9% compared to 6.8%)
- A smaller percentage of total imports by Health Care and Social Assistance (0.6% compared to 4.9%)
- A smaller percentage of total imports by Financial and Insurance Services (5.9% compared to 9.6%)
Emerging groups
The total total imports by industry in the City of Sydney increased by $2,901 million between 2016/17 and 2021/22.
The largest changes in the total imports by industries between 2016/17 and 2021/22 in the City of Sydney were for:
- Manufacturing (+$2,212 million)
- Agriculture, Forestry and Fishing (+$661 million)
- Professional, Scientific and Technical Services (+$601 million)
- Financial and Insurance Services (+$403 million)