City of Sydney
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where the City of Sydney's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to the City of Sydney.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the City of Sydney. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 80,478 | 14.9 | |||||||
Work in the area, but live outside | 460,096 | 85.1 | |||||||
Total workers in the area | 540,574 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Sydney | 80,478 | 14.9 | |||||||
Inner West | 42,013 | 7.8 | |||||||
Bayside (NSW) | 25,427 | 4.7 | |||||||
Northern Beaches | 25,143 | 4.7 | |||||||
Canterbury-Bankstown | 24,583 | 4.5 | |||||||
Randwick | 23,849 | 4.4 | |||||||
Parramatta | 23,585 | 4.4 | |||||||
Sutherland Shire | 20,560 | 3.8 | |||||||
Blacktown | 20,421 | 3.8 | |||||||
Georges River | 16,758 | 3.1 | |||||||
Waverley | 15,981 | 3.0 | |||||||
North Sydney | 15,914 | 2.9 | |||||||
Ryde | 15,358 | 2.8 | |||||||
Ku-ring-gai | 15,035 | 2.8 | |||||||
The Hills Shire | 14,099 | 2.6 | |||||||
Hornsby | 13,871 | 2.6 | |||||||
Canada Bay | 13,280 | 2.5 | |||||||
Cumberland | 12,728 | 2.4 | |||||||
Woollahra | 12,536 | 2.3 | |||||||
Willoughby | 11,826 | 2.2 | |||||||
Liverpool | 9,389 | 1.7 | |||||||
Campbelltown (NSW) | 7,915 | 1.5 | |||||||
Central Coast (NSW) | 7,339 | 1.4 | |||||||
Lane Cove | 6,887 | 1.3 | |||||||
Penrith | 6,517 | 1.2 | |||||||
Strathfield | 5,755 | 1.1 | |||||||
Fairfield | 5,621 | 1.0 | |||||||
Wollongong | 5,055 | 0.9 | |||||||
Burwood | 5,009 | 0.9 | |||||||
Mosman | 4,985 | 0.9 | |||||||
Camden | 4,624 | 0.9 | |||||||
Blue Mountains | 2,598 | 0.5 | |||||||
Brisbane | 1,918 | 0.4 | |||||||
Hunters Hill | 1,766 | 0.3 | |||||||
Hawkesbury | 1,064 | 0.2 | |||||||
Gold Coast | 1,055 | 0.2 | |||||||
Unincorporated ACT | 1,042 | 0.2 | |||||||
Lake Macquarie | 975 | 0.2 | |||||||
Wingecarribee | 952 | 0.2 | |||||||
Newcastle | 929 | 0.2 | |||||||
Wollondilly | 904 | 0.2 | |||||||
Shellharbour | 664 | 0.1 | |||||||
Shoalhaven | 560 | 0.1 | |||||||
Sunshine Coast | 420 | 0.1 | |||||||
Melbourne | 388 | 0.1 | |||||||
Kiama | 328 | 0.1 | |||||||
Moreton Bay | 315 | 0.1 | |||||||
Boroondara | 265 | 0.0 | |||||||
Wyndham | 243 | 0.0 | |||||||
Port Macquarie-Hastings | 238 | 0.0 | |||||||
Stonnington | 233 | 0.0 | |||||||
Port Phillip | 232 | 0.0 | |||||||
No usual address (NSW) | 232 | 0.0 | |||||||
Maitland | 231 | 0.0 | |||||||
Moreland | 225 | 0.0 | |||||||
Glen Eira | 224 | 0.0 | |||||||
Yarra | 222 | 0.0 | |||||||
Mid-Coast | 218 | 0.0 | |||||||
Byron | 216 | 0.0 | |||||||
Tweed | 210 | 0.0 | |||||||
Port Stephens | 202 | 0.0 | |||||||
Monash | 200 | 0.0 | |||||||
Coffs Harbour | 190 | 0.0 | |||||||
Cessnock | 184 | 0.0 | |||||||
Whitehorse | 171 | 0.0 | |||||||
Casey | 170 | 0.0 | |||||||
Darebin | 155 | 0.0 | |||||||
Bayside (Vic.) | 152 | 0.0 | |||||||
Ballina | 145 | 0.0 | |||||||
Kingston (Vic.) | 139 | 0.0 | |||||||
Stirling | 132 | 0.0 | |||||||
Greater Geelong | 131 | 0.0 | |||||||
Orange | 130 | 0.0 | |||||||
Redland | 130 | 0.0 | |||||||
Manningham | 129 | 0.0 | |||||||
Logan | 126 | 0.0 | |||||||
Noosa | 125 | 0.0 | |||||||
Maribyrnong | 119 | 0.0 | |||||||
Moonee Valley | 119 | 0.0 | |||||||
Banyule | 117 | 0.0 | |||||||
Townsville | 116 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 114 | 0.0 | |||||||
Bathurst Regional | 113 | 0.0 | |||||||
Ipswich | 111 | 0.0 | |||||||
Cairns | 111 | 0.0 | |||||||
Whittlesea | 108 | 0.0 | |||||||
Hume | 108 | 0.0 | |||||||
Wagga Wagga | 108 | 0.0 | |||||||
Hobart | 108 | 0.0 | |||||||
Knox | 101 | 0.0 | |||||||
Hobsons Bay | 97 | 0.0 | |||||||
Yarra Ranges | 92 | 0.0 | |||||||
Lithgow | 91 | 0.0 | |||||||
Wanneroo | 90 | 0.0 | |||||||
Charles Sturt | 87 | 0.0 | |||||||
Mornington Peninsula | 85 | 0.0 | |||||||
Onkaparinga | 83 | 0.0 | |||||||
Goulburn Mulwaree | 81 | 0.0 | |||||||
Brimbank | 80 | 0.0 | |||||||
Joondalup | 80 | 0.0 | |||||||
Marion | 79 | 0.0 | |||||||
Maroondah | 79 | 0.0 | |||||||
Melville | 77 | 0.0 | |||||||
Mitcham | 75 | 0.0 | |||||||
Eurobodalla | 74 | 0.0 | |||||||
Unley | 72 | 0.0 | |||||||
Snowy Monaro Regional | 70 | 0.0 | |||||||
Dubbo Regional | 66 | 0.0 | |||||||
Melton | 66 | 0.0 | |||||||
Greater Dandenong | 66 | 0.0 | |||||||
Lismore | 63 | 0.0 | |||||||
Port Adelaide Enfield | 62 | 0.0 | |||||||
Cockburn | 59 | 0.0 | |||||||
Frankston | 58 | 0.0 | |||||||
Mid-Western Regional | 57 | 0.0 | |||||||
Tamworth Regional | 56 | 0.0 | |||||||
Clarence | 56 | 0.0 | |||||||
Burnside | 56 | 0.0 | |||||||
Adelaide | 55 | 0.0 | |||||||
Vincent | 54 | 0.0 | |||||||
Cardinia | 54 | 0.0 | |||||||
Bega Valley | 54 | 0.0 | |||||||
Albury | 53 | 0.0 | |||||||
Canning | 52 | 0.0 | |||||||
Campbelltown (SA) | 51 | 0.0 | |||||||
Swan | 50 | 0.0 | |||||||
Holdfast Bay | 49 | 0.0 | |||||||
Armidale Regional | 49 | 0.0 | |||||||
Ballarat | 49 | 0.0 | |||||||
Clarence Valley | 48 | 0.0 | |||||||
West Torrens | 48 | 0.0 | |||||||
Tea Tree Gully | 47 | 0.0 | |||||||
Rockingham | 47 | 0.0 | |||||||
Darwin | 46 | 0.0 | |||||||
Launceston | 45 | 0.0 | |||||||
Singleton | 45 | 0.0 | |||||||
Salisbury | 44 | 0.0 | |||||||
Kingborough | 44 | 0.0 | |||||||
Norwood Payneham and St Peters | 43 | 0.0 | |||||||
Nillumbik | 41 | 0.0 | |||||||
Yass Valley | 40 | 0.0 | |||||||
Cabonne | 40 | 0.0 | |||||||
Victoria Park | 38 | 0.0 | |||||||
Nambucca Valley | 36 | 0.0 | |||||||
Dungog | 35 | 0.0 | |||||||
Kempsey | 34 | 0.0 | |||||||
Scenic Rim | 34 | 0.0 | |||||||
Toowoomba | 33 | 0.0 | |||||||
Bayswater | 33 | 0.0 | |||||||
Adelaide Hills | 32 | 0.0 | |||||||
Bellingen | 32 | 0.0 | |||||||
Greater Bendigo | 31 | 0.0 | |||||||
South Perth | 30 | 0.0 | |||||||
Cambridge | 28 | 0.0 | |||||||
Perth | 28 | 0.0 | |||||||
Upper Lachlan Shire | 28 | 0.0 | |||||||
Muswellbrook | 28 | 0.0 | |||||||
Macedon Ranges | 27 | 0.0 | |||||||
Gladstone | 27 | 0.0 | |||||||
No usual address (Qld) | 27 | 0.0 | |||||||
Claremont | 25 | 0.0 | |||||||
Gosnells | 25 | 0.0 | |||||||
Subiaco | 24 | 0.0 | |||||||
Armadale | 24 | 0.0 | |||||||
Surf Coast | 24 | 0.0 | |||||||
Mackay | 22 | 0.0 | |||||||
Hilltops | 22 | 0.0 | |||||||
Bundaberg | 21 | 0.0 | |||||||
Prospect | 21 | 0.0 | |||||||
Glenorchy | 21 | 0.0 | |||||||
Fremantle | 21 | 0.0 | |||||||
Nedlands | 21 | 0.0 | |||||||
West Tamar | 20 | 0.0 | |||||||
Fraser Coast | 20 | 0.0 | |||||||
No usual address (Vic.) | 18 | 0.0 | |||||||
Mitchell | 18 | 0.0 | |||||||
Snowy Valleys | 18 | 0.0 | |||||||
Parkes | 18 | 0.0 | |||||||
Mandurah | 18 | 0.0 | |||||||
Belmont | 17 | 0.0 | |||||||
Oberon | 17 | 0.0 | |||||||
Richmond Valley | 17 | 0.0 | |||||||
Upper Hunter Shire | 16 | 0.0 | |||||||
Playford | 16 | 0.0 | |||||||
Mount Barker | 16 | 0.0 | |||||||
Cottesloe | 16 | 0.0 | |||||||
Mosman Park | 15 | 0.0 | |||||||
Sorell | 15 | 0.0 | |||||||
Bassendean | 15 | 0.0 | |||||||
Rockhampton | 15 | 0.0 | |||||||
Alexandrina | 14 | 0.0 | |||||||
Wodonga | 14 | 0.0 | |||||||
Cowra | 14 | 0.0 | |||||||
Mount Alexander | 13 | 0.0 | |||||||
Cassowary Coast | 13 | 0.0 | |||||||
Alpine | 13 | 0.0 | |||||||
Douglas | 12 | 0.0 | |||||||
Waratah-Wynyard | 12 | 0.0 | |||||||
Alice Springs | 11 | 0.0 | |||||||
Whitsunday | 11 | 0.0 | |||||||
Gympie | 11 | 0.0 | |||||||
Livingstone | 11 | 0.0 | |||||||
Hepburn | 11 | 0.0 | |||||||
Glen Innes Severn | 11 | 0.0 | |||||||
Blayney | 11 | 0.0 | |||||||
Griffith | 10 | 0.0 | |||||||
Moree Plains | 10 | 0.0 | |||||||
Lockyer Valley | 10 | 0.0 | |||||||
Swan Hill | 10 | 0.0 | |||||||
Barossa | 10 | 0.0 | |||||||
Busselton | 10 | 0.0 | |||||||
Walkerville | 10 | 0.0 | |||||||
Huon Valley | 10 | 0.0 | |||||||
No usual address (WA) | 10 | 0.0 | |||||||
Kwinana | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |