Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clarence Valley Council area | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | New South Wales | New South Wales$ | $ per household | % of expenditure | New South Wales | New South Wales$ | 2017/18 - 2022/23 |
Food | $8,314 | 8.9% | $11,751 | 9.4% | $8,437 | 8.9% | $11,734 | 9.1% | -123 |
Alcoholic Beverages & Tobacco | $3,538 | 3.8% | $5,023 | 4.0% | $4,423 | 4.7% | $6,171 | 4.8% | -885 |
Clothing & Footwear | $3,648 | 3.9% | $5,220 | 4.2% | $3,161 | 3.3% | $4,440 | 3.4% | +487 |
Furnishings & equipment | $4,170 | 4.5% | $5,902 | 4.7% | $4,156 | 4.4% | $5,775 | 4.5% | +14 |
Health | $6,103 | 6.6% | $7,980 | 6.4% | $5,574 | 5.9% | $7,152 | 5.5% | +529 |
Transport | $7,903 | 8.5% | $12,206 | 9.7% | $9,171 | 9.7% | $14,861 | 11.5% | -1,268 |
Communications | $1,759 | 1.9% | $2,387 | 1.9% | $1,576 | 1.7% | $2,118 | 1.6% | +183 |
Recreation & Culture | $9,413 | 10.1% | $13,069 | 10.4% | $9,629 | 10.2% | $13,063 | 10.1% | -216 |
Education | $3,061 | 3.3% | $4,560 | 3.6% | $2,997 | 3.2% | $4,429 | 3.4% | +63 |
Hotels, Cafes & Restaurants | $7,116 | 7.6% | $10,012 | 8.0% | $7,996 | 8.5% | $10,477 | 8.1% | -880 |
Miscellaneous Goods & Services | $13,059 | 14.0% | $16,638 | 13.3% | $14,395 | 15.2% | $18,124 | 14.0% | -1,336 |
Housing | $22,577 | 24.2% | $27,305 | 21.8% | $20,290 | 21.4% | $27,613 | 21.3% | +2,287 |
Utilities | $2,504 | 2.7% | $3,393 | 2.7% | $2,799 | 3.0% | $3,647 | 2.8% | -295 |
Total Expenditure | $93,166 | 100.0% | $125,446 | 100.0% | $94,606 | 100.0% | $129,606 | 100.0% | -1,440 |
Net Savings | $14,336 | 13.3% | $25,572 | 16.9% | $8,281 | 8.0% | $20,233 | 13.5% | +6,055 |
Total Disposable Income | $107,502 | 0% | $151,018 | 0% | $102,888 | 0% | $149,839 | 0% | +4,614 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |