Clarence Valley Council area
Local workers - Key statistics - All industries
The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Clarence Valley Council area vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Clarence Valley Council area | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 18,302 | 100.0 | 100.0 | 16,344 | 100.0 | 100.0 | +1,958 | ||
Males | 8,908 | 48.7 | 51.5 | 8,151 | 49.9 | 52.6 | +757 | ||
Females | 9,396 | 51.3 | 48.5 | 8,198 | 50.2 | 47.4 | +1,198 | ||
Age structure | |||||||||
15 - 24 years | 2,593 | 14.2 | 13.8 | 2,146 | 13.1 | 14.0 | +447 | ||
25 - 54 years | 10,445 | 57.1 | 65.8 | 9,533 | 58.3 | 66.6 | +912 | ||
55 - 64 years | 3,897 | 21.3 | 15.3 | 3,631 | 22.2 | 15.0 | +266 | ||
65 years and over | 1,366 | 7.5 | 5.1 | 1,035 | 6.3 | 4.3 | +331 | ||
Top three industries | |||||||||
Health care and social assistance | 3,159 | 17.2 | 14.4 | 2,611 | 16.0 | 12.5 | +548 | ||
Retail trade | 2,039 | 11.1 | 9.0 | 2,027 | 12.4 | 9.7 | +12 | ||
Public administration and safety | 1,906 | 10.4 | 5.8 | 1,410 | 8.6 | 5.9 | +496 | ||
Top three occupations | |||||||||
Professionals | 3,100 | 16.9 | 25.9 | 2,783 | 17.0 | 23.6 | +317 | ||
Community and personal service workers | 2,913 | 15.9 | 10.6 | 2,299 | 14.1 | 10.4 | +614 | ||
Managers | 2,343 | 12.8 | 14.6 | 2,002 | 12.2 | 13.5 | +341 | ||
Hours worked | |||||||||
Full time | 9,978 | 54.5 | 58.0 | 8,876 | 54.3 | 63.1 | +1,102 | ||
Part time | 7,928 | 43.3 | 40.3 | 7,123 | 43.6 | 34.9 | +805 | ||
Qualifications | |||||||||
Bachelor or higher degree | 3,569 | 19.5 | 38.4 | 2,921 | 17.9 | 32.6 | +648 | ||
Advanced diploma or diploma | 1,864 | 10.2 | 11.0 | 1,619 | 9.9 | 11.1 | +245 | ||
Certificate level | 6,159 | 33.7 | 21.2 | 5,299 | 32.4 | 22.2 | +860 | ||
No qualifications | 6,189 | 33.8 | 27.0 | 5,883 | 36.0 | 31.1 | +306 | ||
Individual Income | |||||||||
Less than $500 | 3,037 | 16.6 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 13,133 | 71.8 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 1,932 | 10.6 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 12,954 | 70.8 | 46.4 | 11,778 | 72.1 | 61.9 | +1,176 | ||
Public Transport | 101 | 0.6 | 4.0 | 76 | 0.5 | 16.0 | +25 | ||
Bicycle | 165 | 0.9 | 0.4 | 176 | 1.1 | 0.7 | -11 | ||
Walked only | 740 | 4.0 | 2.5 | 760 | 4.7 | 3.9 | -20 | ||
Other Characteristics | |||||||||
Born overseas | 1,732 | 9.5 | 34.1 | 1,322 | 8.1 | 32.8 | +410 | ||
Speaks a language other than English at home | 774 | 4.2 | 27.2 | 477 | 2.9 | 26.4 | +297 | ||
Arrived between 2016 and August 2021 | 216 | 1.2 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |