Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of New South Wales, updated monthly.
Retail trade | ||||||
---|---|---|---|---|---|---|
New South Wales | Australia | |||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | ||
Aug-2022 | 10,362.6 | +8.91 | 33,107 | +9.12 | ||
Jul-2022 | 10,152.8 | +5.65 | 32,639 | +7.51 | ||
Jun-2022 | 9,980.3 | +2.93 | 32,230 | +5.88 | ||
May-2022 | 9,890.6 | +2.34 | 31,924 | +5.13 | ||
Apr-2022 | 9,812.3 | +2.32 | 31,660 | +4.89 | ||
Mar-2022 | 9,742.3 | +3.44 | 31,413 | +5.87 | ||
Feb-2022 | 9,659.6 | +2.83 | 31,171 | +5.26 | ||
Jan-2022 | 9,591.3 | +2.94 | 30,942 | +5.24 | ||
Dec-2021 | 9,544.6 | +3.19 | 30,782 | +5.56 | ||
Nov-2021 | 9,507.1 | +3.49 | 30,661 | +5.98 | ||
Oct-2021 | 9,461.7 | +3.97 | 30,512 | +6.59 | ||
Sep-2021 | 9,444.2 | +4.66 | 30,385 | +6.76 | ||
Aug-2021 | 9,514.6 | +6.29 | 30,341 | +7.11 | ||
Jul-2021 | 9,610.2 | +8.31 | 30,359 | +7.78 | ||
Jun-2021 | 9,696.3 | +10.47 | 30,441 | +9.15 | ||
May-2021 | 9,664.5 | +10.73 | 30,366 | +9.63 | ||
Apr-2021 | 9,589.9 | +10.17 | 30,185 | +9.48 | ||
Mar-2021 | 9,417.9 | +7.20 | 29,671 | +6.82 | ||
Feb-2021 | 9,393.4 | +7.56 | 29,613 | +7.49 | ||
Jan-2021 | 9,317.1 | +6.65 | 29,402 | +6.89 | ||
Dec-2020 | 9,249.9 | +5.84 | 29,159 | +6.18 | ||
Nov-2020 | 9,186.7 | +5.18 | 28,930 | +5.57 | ||
Oct-2020 | 9,100.4 | +4.39 | 28,624 | +4.74 | ||
Sep-2020 | 9,023.6 | +3.65 | 28,461 | +4.34 | ||
Aug-2020 | 8,951.7 | +2.93 | 28,327 | +4.06 | ||
Jul-2020 | 8,873.3 | +2.05 | 28,166 | +3.67 | ||
Jun-2020 | 8,777.3 | +1.01 | 27,889 | +1.85 | ||
May-2020 | 8,727.8 | +0.43 | 27,699 | +1.33 | ||
Apr-2020 | 8,704.3 | +0.00 | 27,572 | +1.02 | ||
Mar-2020 | 8,785.1 | +0.75 | 27,777 | +1.92 | ||
Feb-2020 | 8,733.0 | +0.07 | 27,551 | +1.26 | ||
Jan-2020 | 8,736.5 | +0.19 | 27,507 | +1.29 | ||
Dec-2019 | 8,739.6 | +0.41 | 27,462 | +1.33 | ||
Nov-2019 | 8,734.2 | +0.57 | 27,404 | +1.32 | ||
Oct-2019 | 8,718.0 | +0.55 | 27,330 | +1.26 | ||
Sep-2019 | 8,705.8 | +0.47 | 27,279 | +1.28 | ||
Aug-2019 | 8,696.8 | +0.39 | 27,222 | +1.31 | ||
Jul-2019 | 8,694.7 | +0.42 | 27,169 | +1.39 | ||
Jun-2019 | 8,689.5 | +0.52 | 27,382 | +2.52 | ||
May-2019 | 8,690.2 | +0.79 | 27,334 | +2.66 | ||
Apr-2019 | 8,704.5 | +1.29 | 27,295 | +2.80 | ||
Mar-2019 | 8,720.0 | +1.82 | 27,253 | +2.91 | ||
Feb-2019 | 8,726.5 | +2.24 | 27,207 | +3.03 | ||
Jan-2019 | 8,720.2 | +2.52 | 27,156 | +3.16 | ||
Dec-2018 | 8,704.1 | +2.69 | 27,102 | +3.33 | ||
Nov-2018 | 8,685.0 | +2.82 | 27,046 | +3.49 | ||
Oct-2018 | 8,670.4 | +2.93 | 26,990 | +3.59 | ||
Sep-2018 | 8,664.7 | +3.05 | 26,934 | +3.57 | ||
Aug-2018 | 8,663.1 | +3.16 | 26,871 | +3.41 | ||
Jul-2018 | 8,658.7 | +3.21 | 26,796 | +3.16 | ||
Jun-2018 | 8,644.6 | +3.18 | 26,710 | +2.91 | ||
May-2018 | 8,621.8 | +3.12 | 26,627 | +2.75 | ||
Apr-2018 | 8,593.9 | +3.03 | 26,552 | +2.71 | ||
Mar-2018 | 8,564.4 | +2.92 | 26,481 | +2.71 | ||
Feb-2018 | 8,535.6 | +2.77 | 26,408 | +2.65 | ||
Jan-2018 | 8,506.2 | +2.54 | 26,324 | +2.46 | ||
Dec-2017 | 8,475.7 | +2.31 | 26,229 | +2.18 | ||
Nov-2017 | 8,447.0 | +2.19 | 26,134 | +1.95 | ||
Oct-2017 | 8,424.0 | +2.31 | 26,055 | +1.90 | ||
Sep-2017 | 8,408.0 | +2.64 | 26,005 | +2.10 | ||
Aug-2017 | 8,397.8 | +3.05 | 25,984 | +2.49 | ||
Jul-2017 | 8,389.2 | +3.39 | 25,975 | +2.91 | ||
Jun-2017 | 8,377.8 | +3.57 | 25,956 | +3.19 | ||
May-2017 | 8,361.3 | +3.53 | 25,914 | +3.26 | ||
Apr-2017 | 8,340.8 | +3.37 | 25,851 | +3.15 | ||
Mar-2017 | 8,321.2 | +3.24 | 25,782 | +2.96 | ||
Feb-2017 | 8,305.8 | +3.23 | 25,725 | +2.84 | ||
Jan-2017 | 8,295.2 | +3.40 | 25,691 | +2.89 | ||
Dec-2016 | 8,284.7 | +3.64 | 25,669 | +3.06 | ||
Nov-2016 | 8,265.8 | +3.81 | 25,635 | +3.23 | ||
Oct-2016 | 8,233.9 | +3.83 | 25,570 | +3.32 | ||
Sep-2016 | 8,192.1 | +3.75 | 25,470 | +3.30 | ||
Aug-2016 | 8,149.6 | +3.70 | 25,352 | +3.23 | ||
Jul-2016 | 8,113.9 | +3.77 | 25,241 | +3.20 | ||
Jun-2016 | 8,089.3 | +4.00 | 25,154 | +3.23 | ||
May-2016 | 8,076.0 | +4.37 | 25,096 | +3.34 | ||
Apr-2016 | 8,068.6 | +4.77 | 25,063 | +3.53 | ||
Mar-2016 | 8,060.2 | +5.08 | 25,041 | +3.77 | ||
Feb-2016 | 8,045.7 | +5.21 | 25,014 | +3.99 | ||
Jan-2016 | 8,022.8 | +5.16 | 24,969 | +4.15 | ||
Dec-2015 | 7,993.6 | +5.02 | 24,906 | +4.23 | ||
Nov-2015 | 7,962.4 | +4.88 | 24,832 | +4.25 | ||
Oct-2015 | 7,930.1 | +4.83 | 24,748 | +4.23 | ||
Sep-2015 | 7,896.1 | +4.90 | 24,657 | +4.18 | ||
Aug-2015 | 7,858.8 | +5.80 | 24,559 | +4.81 | ||
Jul-2015 | 7,818.8 | +5.91 | 24,459 | +4.77 | ||
Jun-2015 | 7,777.9 | +5.93 | 24,367 | +4.75 | ||
May-2015 | 7,738.1 | +5.82 | 24,284 | +4.70 | ||
Apr-2015 | 7,701.4 | +5.64 | 24,207 | +4.58 | ||
Mar-2015 | 7,670.5 | +5.57 | 24,131 | +4.42 | ||
Feb-2015 | 7,647.1 | +5.75 | 24,054 | +4.28 | ||
Jan-2015 | 7,628.8 | +6.20 | 23,974 | +4.24 | ||
Dec-2014 | 7,611.7 | +6.88 | 23,894 | +4.35 | ||
Nov-2014 | 7,592.2 | +8.73 | 23,819 | +5.31 | ||
Oct-2014 | 7,564.7 | +9.43 | 23,744 | +5.66 | ||
Sep-2014 | 7,527.6 | +9.86 | 23,667 | +5.99 | ||
Aug-2014 | 7,428.3 | +9.19 | 23,432 | +5.56 | ||
Jul-2014 | 7,382.8 | +9.07 | 23,345 | +5.67 | ||
Jun-2014 | 7,342.7 | +8.79 | 23,262 | +5.65 | ||
May-2014 | 7,312.7 | +8.51 | 23,194 | +5.59 | ||
Apr-2014 | 7,290.1 | +8.32 | 23,148 | +5.58 | ||
Mar-2014 | 7,265.9 | +8.21 | 23,111 | +5.64 | ||
Feb-2014 | 7,231.5 | +8.08 | 23,066 | +5.71 | ||
Jan-2014 | 7,183.3 | +7.83 | 22,998 | +5.73 | ||
Dec-2013 | 7,121.8 | +7.37 | 22,899 | +5.59 | ||
Nov-2013 | 6,982.8 | +5.58 | 22,618 | +4.52 | ||
Oct-2013 | 6,912.6 | +4.61 | 22,472 | +3.93 | ||
Sep-2013 | 6,851.7 | +3.61 | 22,329 | +3.26 | ||
Aug-2013 | 6,802.8 | +2.76 | 22,198 | +2.63 | ||
Jul-2013 | 6,768.8 | +2.31 | 22,092 | +2.21 | ||
Jun-2013 | 6,749.7 | +2.44 | 22,017 | +2.15 | ||
May-2013 | 6,739.0 | +3.00 | 21,966 | +2.40 | ||
Apr-2013 | 6,729.9 | +3.70 | 21,925 | +2.80 | ||
Mar-2013 | 6,714.7 | +4.20 | 21,878 | +3.16 | ||
Feb-2013 | 6,691.1 | +4.31 | 21,819 | +3.38 | ||
Jan-2013 | 6,661.5 | +4.00 | 21,753 | +3.41 | ||
Dec-2012 | 6,632.7 | +3.42 | 21,687 | +3.28 | ||
Nov-2012 | 6,613.7 | +2.94 | 21,641 | +3.16 | ||
Oct-2012 | 6,608.1 | +2.87 | 21,622 | +3.23 | ||
Sep-2012 | 6,613.1 | +3.25 | 21,624 | +3.47 | ||
Aug-2012 | 6,620.2 | +3.87 | 21,629 | +3.79 | ||
Jul-2012 | 6,615.9 | +4.32 | 21,613 | +4.04 | ||
Jun-2012 | 6,588.8 | +4.20 | 21,553 | +4.06 | ||
May-2012 | 6,542.5 | +3.51 | 21,452 | +3.85 | ||
Apr-2012 | 6,489.7 | +2.48 | 21,329 | +3.50 | ||
Mar-2012 | 6,443.9 | +1.50 | 21,207 | +3.15 | ||
Feb-2012 | 6,414.7 | +0.89 | 21,105 | +2.92 | ||
Jan-2012 | 6,405.4 | +0.79 | 21,034 | +2.85 | ||
Dec-2011 | 6,413.5 | +1.10 | 20,998 | +2.91 | ||
Nov-2011 | 6,424.8 | +1.46 | 20,977 | +2.93 | ||
Oct-2011 | 6,423.7 | +1.48 | 20,945 | +2.79 | ||
Sep-2011 | 6,405.2 | +1.10 | 20,899 | +2.54 | ||
Aug-2011 | 6,373.7 | +0.48 | 20,839 | +2.27 | ||
Jul-2011 | 6,342.1 | +0.02 | 20,773 | +2.10 | ||
Jun-2011 | 6,323.1 | +0.05 | 20,711 | +2.10 | ||
May-2011 | 6,320.7 | +0.59 | 20,656 | +2.28 | ||
Apr-2011 | 6,332.4 | +1.38 | 20,608 | +2.50 | ||
Mar-2011 | 6,348.8 | +1.99 | 20,559 | +2.57 | ||
Feb-2011 | 6,358.2 | +2.18 | 20,505 | +2.46 | ||
Jan-2011 | 6,355.5 | +2.05 | 20,451 | +2.28 | ||
Dec-2010 | 6,343.8 | +1.86 | 20,405 | +2.18 | ||
Nov-2010 | 6,332.3 | +1.93 | 20,380 | +2.31 | ||
Oct-2010 | 6,330.2 | +2.47 | 20,376 | +2.66 | ||
Sep-2010 | 6,335.7 | +3.37 | 20,381 | +3.18 | ||
Aug-2010 | 6,343.1 | +4.39 | 20,376 | +3.70 | ||
Jul-2010 | 6,340.6 | +5.15 | 20,347 | +4.02 | ||
Jun-2010 | 6,320.0 | +5.37 | 20,285 | +4.08 | ||
May-2010 | 6,283.6 | +5.21 | 20,195 | +3.96 | ||
Apr-2010 | 6,246.3 | +5.08 | 20,106 | +3.89 | ||
Mar-2010 | 6,224.7 | +5.37 | 20,044 | +4.05 | ||
Feb-2010 | 6,222.4 | +6.18 | 20,013 | +4.47 | ||
Jan-2010 | 6,228.1 | +7.30 | 19,995 | +5.05 | ||
Dec-2009 | 6,227.8 | +8.41 | 19,969 | +5.63 | ||
Nov-2009 | 6,212.2 | +9.19 | 19,921 | +6.04 | ||
Oct-2009 | 6,177.7 | +9.38 | 19,848 | +6.19 | ||
Sep-2009 | 6,128.9 | +8.90 | 19,752 | +6.08 | ||
Aug-2009 | 6,076.2 | +7.94 | 19,650 | +5.79 | ||
Jul-2009 | 6,030.2 | +6.78 | 19,561 | +5.48 | ||
Jun-2009 | 5,997.9 | +5.77 | 19,490 | +5.24 | ||
May-2009 | 5,972.7 | +4.93 | 19,426 | +5.02 | ||
Apr-2009 | 5,944.5 | +4.13 | 19,354 | +4.74 | ||
Mar-2009 | 5,907.3 | +3.31 | 19,264 | +4.33 | ||
Feb-2009 | 5,860.1 | +2.39 | 19,157 | +3.79 | ||
Jan-2009 | 5,804.5 | +1.33 | 19,033 | +3.17 | ||
Dec-2008 | 5,744.7 | +0.20 | 18,905 | +2.60 | ||
Nov-2008 | 5,689.3 | -0.83 | 18,787 | +2.19 | ||
Oct-2008 | 5,647.9 | -1.47 | 18,690 | +2.04 | ||
Sep-2008 | 5,627.8 | -1.43 | 18,620 | +2.25 | ||
Aug-2008 | 5,629.5 | -0.72 | 18,575 | +2.77 | ||
Jul-2008 | 5,647.4 | +0.44 | 18,544 | +3.41 | ||
Jun-2008 | 5,670.6 | +1.74 | 18,519 | +4.01 | ||
May-2008 | 5,692.2 | +2.93 | 18,497 | +4.53 | ||
Apr-2008 | 5,708.8 | +3.93 | 18,479 | +5.04 | ||
Mar-2008 | 5,718.3 | +4.72 | 18,465 | +5.57 | ||
Feb-2008 | 5,723.5 | +5.40 | 18,457 | +6.17 | ||
Jan-2008 | 5,728.4 | +6.15 | 18,449 | +6.85 | ||
Dec-2007 | 5,733.4 | +6.97 | 18,427 | +7.49 | ||
Nov-2007 | 5,736.9 | +7.76 | 18,384 | +8.00 | ||
Oct-2007 | 5,731.9 | +8.23 | 18,316 | +8.27 | ||
Sep-2007 | 5,709.5 | +8.19 | 18,210 | +8.16 | ||
Aug-2007 | 5,670.5 | +7.72 | 18,075 | +7.81 | ||
Jul-2007 | 5,622.4 | +7.10 | 17,933 | +7.44 | ||
Jun-2007 | 5,573.7 | +6.52 | 17,805 | +7.19 | ||
May-2007 | 5,530.4 | +6.15 | 17,695 | +7.13 | ||
Apr-2007 | 5,492.9 | +6.00 | 17,592 | +7.19 | ||
Mar-2007 | 5,460.7 | +6.02 | 17,491 | +7.35 | ||
Feb-2007 | 5,430.2 | +6.10 | 17,384 | +7.52 | ||
Jan-2007 | 5,396.6 | +6.04 | 17,266 | +7.57 | ||
Dec-2006 | 5,359.6 | +5.82 | 17,142 | +7.46 | ||
Nov-2006 | 5,323.9 | +5.51 | 17,022 | +7.19 | ||
Oct-2006 | 5,295.8 | +5.24 | 16,917 | +6.85 | ||
Sep-2006 | 5,277.3 | +5.14 | 16,835 | +6.56 | ||
Aug-2006 | 5,264.0 | +5.21 | 16,765 | +6.38 | ||
Jul-2006 | 5,249.5 | +5.32 | 16,692 | +6.23 | ||
Jun-2006 | 5,232.3 | +5.33 | 16,610 | +6.08 | ||
May-2006 | 5,209.8 | +5.12 | 16,517 | +5.87 | ||
Apr-2006 | 5,182.0 | +4.67 | 16,412 | +5.55 | ||
Mar-2006 | 5,150.4 | +4.05 | 16,294 | +5.08 | ||
Feb-2006 | 5,118.0 | +3.34 | 16,168 | +4.44 | ||
Jan-2006 | 5,089.0 | +2.72 | 16,051 | +3.75 | ||
Dec-2005 | 5,064.8 | +2.26 | 15,953 | +3.11 | ||
Nov-2005 | 5,045.9 | +1.97 | 15,880 | +2.63 | ||
Oct-2005 | 5,032.2 | +1.81 | 15,833 | +2.35 | ||
Sep-2005 | 5,019.3 | +1.63 | 15,799 | +2.22 | ||
Aug-2005 | 5,003.1 | +1.36 | 15,760 | +2.16 | ||
Jul-2005 | 4,984.3 | +1.13 | 15,713 | +2.20 | ||
Jun-2005 | 4,967.5 | +1.06 | 15,658 | +2.29 | ||
May-2005 | 4,956.0 | +1.25 | 15,601 | +2.39 | ||
Apr-2005 | 4,950.9 | +1.61 | 15,550 | +2.50 | ||
Mar-2005 | 4,950.0 | +1.99 | 15,506 | +2.59 | ||
Feb-2005 | 4,952.5 | +2.30 | 15,480 | +2.78 | ||
Jan-2005 | 4,954.4 | +2.45 | 15,472 | +3.12 | ||
Dec-2004 | 4,953.1 | +2.49 | 15,471 | +3.60 | ||
Nov-2004 | 4,948.4 | +2.60 | 15,473 | +4.27 | ||
Oct-2004 | 4,942.7 | +2.99 | 15,470 | +5.12 | ||
Sep-2004 | 4,938.6 | +3.72 | 15,455 | +6.04 | ||
Aug-2004 | 4,935.8 | +4.70 | 15,426 | +6.90 | ||
Jul-2004 | 4,928.8 | +5.65 | 15,375 | +7.61 | ||
Jun-2004 | 4,915.2 | +6.36 | 15,308 | +8.12 | ||
May-2004 | 4,894.9 | +6.76 | 15,236 | +8.50 | ||
Apr-2004 | 4,872.4 | +6.87 | 15,171 | +8.76 | ||
Mar-2004 | 4,853.3 | +6.91 | 15,114 | +8.96 | ||
Feb-2004 | 4,841.2 | +7.00 | 15,062 | +9.10 | ||
Jan-2004 | 4,835.9 | +7.16 | 15,003 | +9.12 | ||
Dec-2003 | 4,832.9 | +7.28 | 14,934 | +9.02 | ||
Nov-2003 | 4,822.9 | +7.25 | 14,839 | +8.78 | ||
Oct-2003 | 4,799.1 | +6.99 | 14,716 | +8.36 | ||
Sep-2003 | 4,761.3 | +6.53 | 14,576 | +7.83 | ||
Aug-2003 | 4,714.4 | +6.03 | 14,430 | +7.27 | ||
Jul-2003 | 4,665.4 | +5.62 | 14,288 | +6.72 | ||
Jun-2003 | 4,621.2 | +5.38 | 14,158 | +6.25 | ||
May-2003 | 4,585.1 | +5.28 | 14,042 | +5.89 | ||
Apr-2003 | 4,559.0 | +5.31 | 13,948 | +5.75 | ||
Mar-2003 | 4,539.6 | +5.37 | 13,871 | +5.79 | ||
Feb-2003 | 4,524.5 | +5.45 | 13,806 | +5.97 | ||
Jan-2003 | 4,512.8 | +5.65 | 13,750 | +6.32 | ||
Dec-2002 | 4,504.9 | -- | 13,698 | -- | ||
Nov-2002 | 4,496.7 | -- | 13,642 | -- | ||
Oct-2002 | 4,485.6 | -- | 13,581 | -- | ||
Sep-2002 | 4,469.3 | -- | 13,517 | -- | ||
Aug-2002 | 4,446.5 | -- | 13,452 | -- | ||
Jul-2002 | 4,417.3 | -- | 13,388 | -- | ||
Jun-2002 | 4,385.2 | -- | 13,325 | -- | ||
May-2002 | 4,355.1 | -- | 13,261 | -- | ||
Apr-2002 | 4,329.1 | -- | 13,190 | -- | ||
Mar-2002 | 4,308.1 | -- | 13,112 | -- | ||
Feb-2002 | 4,290.8 | -- | 13,028 | -- | ||
Jan-2002 | 4,271.4 | -- | 12,932 | -- | ||
Australian Bureau of Statistics. Retail Trade, Australia, catalogue number 8501.0. Compiled and presented in economy.id by .id, .id (informed decisions). Please refer to specific data notes for more information |