Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Darebin | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Darebin as a % of Victoria |
2022 | 8,151 | +2.71 | 145 | +498,781.14 | +5.16 | +172.43 | +1.63 |
2021 | 7,936 | -1.16 | 142 | +474,323.66 | -0.27 | +163.98 | +1.67 |
2020 | 8,030 | -0.03 | 143 | +475,625.35 | +0.09 | +164.43 | +1.69 |
2019 | 8,032 | +1.34 | 143 | +475,188.57 | +3.08 | +164.28 | +1.69 |
2018 | 7,925 | +1.39 | 141 | +461,007.31 | +3.29 | +159.37 | +1.72 |
2017 | 7,817 | +3.19 | 139 | +446,304.93 | +4.04 | +154.29 | +1.75 |
2016 | 7,575 | +4.12 | 135 | +428,978.86 | +3.47 | +148.30 | +1.77 |
2015 | 7,276 | +3.30 | 130 | +414,610.82 | +2.76 | +143.33 | +1.75 |
2014 | 7,043 | +2.61 | 126 | +403,458.30 | +2.12 | +139.48 | +1.75 |
2013 | 6,864 | +0.83 | 122 | +395,074.37 | +0.89 | +136.58 | +1.74 |
2012 | 6,807 | +2.13 | 121 | +391,580.36 | +2.35 | +135.37 | +1.74 |
2011 | 6,665 | +1.95 | 119 | +382,581.74 | +2.77 | +132.26 | +1.74 |
2010 | 6,538 | +0.17 | 117 | +372,253.94 | +0.94 | +128.69 | +1.76 |
2009 | 6,527 | +1.61 | 116 | +368,786.59 | +1.90 | +127.49 | +1.77 |
2008 | 6,423 | +2.77 | 115 | +361,915.28 | +3.52 | +125.12 | +1.77 |
2007 | 6,250 | +0.48 | 111 | +349,595.83 | +2.78 | +120.86 | +1.79 |
2006 | 6,220 | +0.68 | 111 | +340,141.99 | +2.18 | +117.59 | +1.83 |
2005 | 6,178 | +3.88 | 110 | +332,885.03 | +4.18 | +115.08 | +1.86 |
2004 | 5,947 | +2.09 | 106 | +319,544.12 | +3.62 | +110.47 | +1.86 |
2003 | 5,826 | +2.79 | 104 | +308,372.64 | +2.71 | +106.61 | +1.89 |
2002 | 5,668 | +1.06 | 101 | +300,227.85 | +3.79 | +103.79 | +1.89 |
2001 | 5,608 | -- | 100 | +289,262.82 | -- | +100.00 | +1.94 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |