Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the Riverina and Murray Joint Organisation in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Joint Organisation | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 7,437 | 6,655 | 89.5 | 7,135 | 6,567 | 92.0 | -2.5% | ||
Mining | 170 | 83 | 48.8 | 130 | 79 | 60.8 | -11.9% | ||
Manufacturing | 7,561 | 5,949 | 78.7 | 6,997 | 5,470 | 78.2 | +0.5% | ||
Electricity, Gas, Water and Waste Services | 775 | 673 | 86.8 | 759 | 687 | 90.5 | -3.7% | ||
Construction | 5,867 | 3,808 | 64.9 | 4,824 | 3,130 | 64.9 | +0.0% | ||
Wholesale Trade | 1,527 | 1,227 | 80.4 | 1,443 | 1,154 | 80.0 | +0.4% | ||
Retail Trade | 6,455 | 5,326 | 82.5 | 6,370 | 5,397 | 84.7 | -2.2% | ||
Accommodation and Food Services | 4,662 | 4,100 | 87.9 | 4,539 | 4,020 | 88.6 | -0.6% | ||
Transport, Postal and Warehousing | 2,704 | 1,962 | 72.6 | 2,579 | 1,873 | 72.6 | -0.1% | ||
Information Media and Telecommunications | 321 | 264 | 82.2 | 441 | 341 | 77.3 | +4.9% | ||
Financial and Insurance Services | 854 | 695 | 81.4 | 916 | 757 | 82.6 | -1.3% | ||
Rental, Hiring and Real Estate Services | 603 | 498 | 82.6 | 578 | 491 | 84.9 | -2.4% | ||
Professional, Scientific and Technical Services | 2,289 | 1,813 | 79.2 | 2,132 | 1,757 | 82.4 | -3.2% | ||
Administrative and Support Services | 1,843 | 1,295 | 70.3 | 1,698 | 1,218 | 71.7 | -1.5% | ||
Public Administration and Safety | 4,068 | 3,096 | 76.1 | 3,525 | 2,770 | 78.6 | -2.5% | ||
Education and Training | 5,979 | 4,746 | 79.4 | 5,030 | 4,063 | 80.8 | -1.4% | ||
Health Care and Social Assistance | 9,669 | 7,462 | 77.2 | 7,419 | 5,760 | 77.6 | -0.5% | ||
Arts and Recreation Services | 617 | 522 | 84.6 | 497 | 400 | 80.5 | +4.1% | ||
Other Services | 2,440 | 1,976 | 81.0 | 2,303 | 1,935 | 84.0 | -3.0% | ||
Industry not classified | 2,975 | 2,418 | 81.3 | 2,499 | 2,032 | 81.3 | +0.0% | ||
Total Industries | 69,789 | 54,853 | 78.6 | 62,694 | 50,086 | 79.9 | -1.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |