Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Riverina and Murray Region | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Riverina and Murray Region as a % of New South Wales |
2023 | 11,229 | +3.94 | 110 | +733,611.10 | +3.80 | +157.49 | 1.53 |
2022 | 10,803 | +7.14 | 106 | +706,742.46 | +2.61 | +151.72 | 1.53 |
2021 | 10,083 | +5.90 | 99 | +688,734.33 | +2.24 | +147.85 | 1.46 |
2020 | 9,521 | -3.90 | 93 | +673,645.69 | -1.05 | +144.61 | 1.41 |
2019 | 9,908 | -0.95 | 97 | +680,769.99 | +2.67 | +146.14 | 1.46 |
2018 | 10,003 | -0.20 | 98 | +663,076.98 | +2.08 | +142.35 | 1.51 |
2017 | 10,023 | +2.72 | 98 | +649,547.65 | +2.91 | +139.44 | 1.54 |
2016 | 9,757 | +3.36 | 95 | +631,175.85 | +3.79 | +135.50 | 1.55 |
2015 | 9,440 | +1.88 | 92 | +608,142.79 | +2.78 | +130.55 | 1.55 |
2014 | 9,265 | -0.48 | 91 | +591,688.77 | +2.28 | +127.02 | 1.57 |
2013 | 9,310 | +1.27 | 91 | +578,474.50 | +2.14 | +124.18 | 1.61 |
2012 | 9,193 | -1.50 | 90 | +566,335.98 | +2.34 | +121.58 | 1.62 |
2011 | 9,333 | +1.61 | 91 | +553,361.67 | +1.98 | +118.79 | 1.69 |
2010 | 9,185 | -3.25 | 90 | +542,604.52 | +1.53 | +116.48 | 1.69 |
2009 | 9,494 | +1.35 | 93 | +534,451.24 | +1.44 | +114.73 | 1.78 |
2008 | 9,368 | -2.53 | 92 | +526,850.90 | +2.04 | +113.10 | 1.78 |
2007 | 9,611 | -3.96 | 94 | +516,321.20 | +1.63 | +110.84 | 1.86 |
2006 | 10,008 | -0.67 | 98 | +508,046.67 | +1.10 | +109.07 | 1.97 |
2005 | 10,075 | +0.00 | 99 | +502,501.58 | +1.29 | +107.87 | 2.00 |
2004 | 10,075 | +1.87 | 99 | +496,078.75 | +2.62 | +106.50 | 2.03 |
2003 | 9,890 | -4.98 | 97 | +483,433.26 | +1.99 | +103.78 | 2.05 |
2002 | 10,408 | +1.86 | 102 | +473,993.63 | +1.75 | +101.75 | 2.20 |
2001 | 10,217 | -- | 100 | +465,820.24 | -- | +100.00 | 2.19 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |