Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Townsville City Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Townsville City Council | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 104.0 | 1.2 | 7.8 | 50.0 | 0.7 | 5.5 | +53.9 | ||
Mining | 579.7 | 6.9 | 31.5 | 771.4 | 10.0 | 38.0 | -191.7 | ||
Manufacturing | 1,179.6 | 14.0 | 15.2 | 1,238.4 | 16.1 | 16.1 | -58.8 | ||
Electricity, Gas, Water and Waste Services | 521.7 | 6.2 | 3.5 | 517.7 | 6.7 | 2.9 | +4.0 | ||
Construction | 11.1 | 0.1 | 0.1 | 14.6 | 0.2 | 0.2 | -3.5 | ||
Wholesale Trade | 304.6 | 3.6 | 3.2 | 182.7 | 2.4 | 2.9 | +122.0 | ||
Retail Trade | 122.5 | 1.4 | 2.3 | 149.9 | 2.0 | 1.8 | -27.4 | ||
Accommodation and Food Services | 283.4 | 3.4 | 1.9 | 165.1 | 2.1 | 1.8 | +118.3 | ||
Transport, Postal and Warehousing | 993.3 | 11.8 | 9.7 | 915.5 | 11.9 | 9.3 | +77.8 | ||
Information Media and Telecommunications | 30.5 | 0.4 | 0.8 | 31.4 | 0.4 | 0.8 | -0.9 | ||
Financial and Insurance Services | 55.9 | 0.7 | 3.3 | 59.8 | 0.8 | 2.5 | -3.9 | ||
Rental, Hiring and Real Estate Services | 115.8 | 1.4 | 0.8 | 33.2 | 0.4 | 0.4 | +82.7 | ||
Professional, Scientific and Technical Services | 92.3 | 1.1 | 3.3 | 91.8 | 1.2 | 3.3 | +0.5 | ||
Administrative and Support Services | 36.6 | 0.4 | 1.3 | 78.9 | 1.0 | 1.4 | -42.3 | ||
Public Administration and Safety | 2,593.5 | 30.7 | 5.3 | 2,166.5 | 28.2 | 4.1 | +427.0 | ||
Education and Training | 352.4 | 4.2 | 3.0 | 447.2 | 5.8 | 3.9 | -94.8 | ||
Health Care and Social Assistance | 718.5 | 8.5 | 4.4 | 607.6 | 7.9 | 3.3 | +111.0 | ||
Arts and Recreation Services | 80.9 | 1.0 | 0.8 | 27.3 | 0.4 | 0.6 | +53.5 | ||
Other Services | 277.0 | 3.3 | 1.8 | 133.6 | 1.7 | 1.2 | +143.4 | ||
Total industries | 8,453.2 | 100.0 | 100.0 | 7,682.5 | 100.0 | 100.0 | +770.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Townsville City Council in 2021/22 shows the three largest industries were:
- Public Administration and Safety (2,593 million or 30.7%)
- Manufacturing (1,180 million or 14.0%)
- Transport, Postal and Warehousing (993 million or 11.8%)
In combination these three industries accounted for 4,766 million in total or 56.4% of the total exports by industry in the the Townsville City Council.
In comparison, the same 3 industries in Queensland accounted for 5.3% in Public Administration and Safety; 15.2% in Manufacturing and 9.7% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the Townsville City Council and Queensland were:
- A larger percentage of total exports by Public Administration and Safety (30.7% compared to 5.3%)
- A smaller percentage of total exports by Mining (6.9% compared to 31.5%)
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (1.2% compared to 7.8%)
- A larger percentage of total exports by Health Care and Social Assistance (8.5% compared to 4.4%)
Emerging groups
The total total exports by industry in the Townsville City Council $increased by 771 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in the Townsville City Council were for:
- Public Administration and Safety (+$427 million)
- Other Services (+$143 million)
- Wholesale Trade (+$122 million)
- Accommodation and Food Services (+$118 million)