City of Townsville
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where the City of Townsville's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Townsville - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 84,404 | 89.9 | |||||||
Live in the area, but work outside | 5,881 | 6.3 | |||||||
No fixed place of work | 3,636 | 3.9 | |||||||
Total employed residents in the area | 93,921 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Townsville - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Townsville | 84,404 | 89.9 | |||||||
No usual address (Qld) | 3,582 | 3.8 | |||||||
Isaac | 689 | 0.7 | |||||||
Cloncurry | 586 | 0.6 | |||||||
Brisbane | 566 | 0.6 | |||||||
Charters Towers | 473 | 0.5 | |||||||
Burdekin | 407 | 0.4 | |||||||
Whitsunday | 330 | 0.4 | |||||||
McKinlay | 311 | 0.3 | |||||||
Mount Isa | 216 | 0.2 | |||||||
Hinchinbrook | 146 | 0.2 | |||||||
Central Highlands (Qld) | 144 | 0.2 | |||||||
Mackay | 132 | 0.1 | |||||||
Cairns | 126 | 0.1 | |||||||
Sydney | 116 | 0.1 | |||||||
Toowoomba | 65 | 0.1 | |||||||
Unincorporated ACT | 61 | 0.1 | |||||||
Melbourne | 59 | 0.1 | |||||||
Palm Island | 55 | 0.1 | |||||||
Liverpool | 52 | 0.1 | |||||||
Gold Coast | 48 | 0.1 | |||||||
Cassowary Coast | 42 | 0.0 | |||||||
Sunshine Coast | 39 | 0.0 | |||||||
Noosa | 33 | 0.0 | |||||||
Darwin | 32 | 0.0 | |||||||
East Arnhem | 30 | 0.0 | |||||||
Moreton Bay | 29 | 0.0 | |||||||
Ipswich | 29 | 0.0 | |||||||
Logan | 27 | 0.0 | |||||||
Rockhampton | 26 | 0.0 | |||||||
Carpentaria | 26 | 0.0 | |||||||
Burke | 25 | 0.0 | |||||||
Douglas | 25 | 0.0 | |||||||
Wagga Wagga | 25 | 0.0 | |||||||
Western Downs | 24 | 0.0 | |||||||
Weipa | 21 | 0.0 | |||||||
Mornington | 20 | 0.0 | |||||||
Roper Gulf | 20 | 0.0 | |||||||
Flinders (Qld) | 20 | 0.0 | |||||||
Perth | 19 | 0.0 | |||||||
Unincorporated SA | 19 | 0.0 | |||||||
Tablelands | 19 | 0.0 | |||||||
Redland | 18 | 0.0 | |||||||
Central Desert | 18 | 0.0 | |||||||
Gladstone | 18 | 0.0 | |||||||
Banana | 18 | 0.0 | |||||||
Monash | 16 | 0.0 | |||||||
Parramatta | 15 | 0.0 | |||||||
Livingstone | 15 | 0.0 | |||||||
Port Hedland | 15 | 0.0 | |||||||
Adelaide | 14 | 0.0 | |||||||
Wodonga | 14 | 0.0 | |||||||
Port Phillip | 14 | 0.0 | |||||||
No usual address (NSW) | 13 | 0.0 | |||||||
Northern Beaches | 13 | 0.0 | |||||||
Bayside (NSW) | 13 | 0.0 | |||||||
Etheridge | 13 | 0.0 | |||||||
Kingston (Vic.) | 12 | 0.0 | |||||||
No usual address (NT) | 12 | 0.0 | |||||||
Belmont | 11 | 0.0 | |||||||
No usual address (WA) | 11 | 0.0 | |||||||
Wellington | 11 | 0.0 | |||||||
Bundaberg | 11 | 0.0 | |||||||
Mitchell | 10 | 0.0 | |||||||
Canada Bay | 10 | 0.0 | |||||||
Litchfield | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |