The Individual Income levels of the local resident workers are directly linked to their knowledge, experience, qualifications, occupation and skill levels.
Income statistics Bundaberg Regional Council, when analysed with other data sources, such as Age structure, Qualification , Hours worked and Occupations , help to evaluate the economic opportunities and socio-economic status of Bundaberg Regional Council. This also indicates what knowledge and skill levels industry can draw upon locally.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by usual residence
Select industry:
Current benchmark:
Sex:
Resident workers individual income | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council - Persons | 2021 | ||||||||
Gross weekly individual income | Number | % | Queensland% | ||||||
Negative Income/ Nil income | 321 | 0.8 | 0.7 | ||||||
$1 - $149 | 1,205 | 3.1 | 2.9 | ||||||
$150 - $299 | 1,166 | 3.0 | 2.8 | ||||||
$300 - $399 | 1,341 | 3.5 | 3.0 | ||||||
$400 - $499 | 1,758 | 4.5 | 3.8 | ||||||
$500 - $649 | 3,337 | 8.6 | 6.6 | ||||||
$650 - $799 | 4,352 | 11.2 | 8.9 | ||||||
$800 - $999 | 5,809 | 15.0 | 12.2 | ||||||
$1,000 - $1,249 | 5,847 | 15.1 | 13.8 | ||||||
$1,250 - $1,499 | 3,708 | 9.6 | 10.5 | ||||||
$1,500 - $1,749 | 2,998 | 7.7 | 9.2 | ||||||
$1,750 - $1,999 | 2,168 | 5.6 | 6.9 | ||||||
$2,000 - $2,999 | 3,019 | 7.8 | 11.4 | ||||||
$3,000 - $3,499 | 504 | 1.3 | 2.5 | ||||||
$3,500 or more | 763 | 2.0 | 4.0 | ||||||
Not stated | 520 | 1.3 | 1.0 | ||||||
Total Persons | 38,816 | 100.0 | 100.0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions) Please refer to specific data notes for more information |
Dominant groups
Analysis of the resident workers individual income levels in Bundaberg Regional Council in 2021 compared to Queensland shows that there was a similar proportion earning a high income (those earning $1,750 per week or more) as well as a higher proportion of low income persons (those earning less than $500 per week).
Overall, 16.0% of the resident workers earned a high income, and 14.9% earned a low income, compared with 21.7% and 13.1% respectively for Victoria.
The major differences between the weekly income of the resident workers in Bundaberg Regional Council and Queensland were:
- A smaller percentage of resident workers earned $2,000 - $2,999 (7.8% compared to 11.4%)
- A larger percentage of resident workers earned $800 - $999 (15.0% compared to 12.2%)
- A larger percentage of resident workers earned $650 - $799 (11.2% compared to 8.9%)
- A smaller percentage of resident workers earned $3,500 or more (2.0% compared to 4.0%)