Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which Bundaberg Regional Council residents are employed in the industry sectors that are located in Bundaberg Regional Council, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in Bundaberg Regional Council are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Queensland | Number | % | Queensland | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 3,867 | 10.0 | 2.6 | 3,329 | 9.8 | 2.8 | +538 | ||
Mining | 841 | 2.2 | 2.3 | 693 | 2.0 | 2.3 | +148 | ||
Manufacturing | 2,454 | 6.3 | 5.7 | 2,184 | 6.4 | 6.0 | +270 | ||
Electricity, Gas, Water and Waste Services | 400 | 1.0 | 1.2 | 337 | 1.0 | 1.1 | +63 | ||
Construction | 3,074 | 7.9 | 9.1 | 2,565 | 7.6 | 9.0 | +509 | ||
Wholesale Trade | 681 | 1.8 | 2.4 | 680 | 2.0 | 2.6 | +1 | ||
Retail Trade | 3,970 | 10.2 | 9.3 | 3,884 | 11.4 | 9.9 | +86 | ||
Accommodation and Food Services | 2,535 | 6.5 | 7.2 | 2,346 | 6.9 | 7.3 | +189 | ||
Transport, Postal and Warehousing | 1,267 | 3.3 | 4.7 | 1,263 | 3.7 | 5.1 | +4 | ||
Information Media and Telecommunications | 171 | 0.4 | 1.0 | 256 | 0.8 | 1.2 | -85 | ||
Financial and Insurance Services | 567 | 1.5 | 2.6 | 517 | 1.5 | 2.5 | +50 | ||
Rental, Hiring and Real Estate Services | 482 | 1.2 | 1.8 | 484 | 1.4 | 2.0 | -2 | ||
Professional, Scientific and Technical Services | 1,202 | 3.1 | 6.7 | 1,144 | 3.4 | 6.3 | +58 | ||
Administrative and Support Services | 1,122 | 2.9 | 3.4 | 1,088 | 3.2 | 3.5 | +34 | ||
Public Administration and Safety | 1,801 | 4.6 | 6.2 | 1,651 | 4.9 | 6.6 | +150 | ||
Education and Training | 3,301 | 8.5 | 8.8 | 3,014 | 8.9 | 9.0 | +287 | ||
Health Care and Social Assistance | 7,501 | 19.3 | 15.4 | 5,534 | 16.3 | 13.0 | +1,967 | ||
Arts and Recreation Services | 333 | 0.9 | 1.5 | 285 | 0.8 | 1.6 | +48 | ||
Other Services | 1,471 | 3.8 | 3.9 | 1,279 | 3.8 | 3.9 | +192 | ||
Industry not classified | 1,778 | 4.6 | 4.5 | 1,423 | 4.2 | 4.3 | +355 | ||
Total Persons | 38,818 | 100.0 | 100.0 | 33,956 | 100.0 | 100.0 | +4,862 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in Bundaberg Regional Council in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (7,501 people or 19.3%)
- Retail Trade (3,970 people or 10.2%)
- Agriculture, Forestry and Fishing (3,867 people or 10.0%)
In combination these three industries employed 15,338 people in total or 39.5% of the total resident workforce.
In comparison, Queensland employed 15.4% in Health Care and Social Assistance; 9.3% in Retail Trade and 2.6% in Agriculture, Forestry and Fishing.
The major differences between the jobs held by the resident workforce of Bundaberg Regional Council and Queensland were:
- A larger percentage of resident workforce employed in Agriculture, Forestry and Fishing (10.0% compared to 2.6%)
- A larger percentage of resident workforce employed in Health Care and Social Assistance (19.3% compared to 15.4%)
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (3.1% compared to 6.7%)
- A smaller percentage of resident workforce employed in Public Administration and Safety (4.6% compared to 6.2%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in Bundaberg Regional Council were for those employed in:
- Health Care and Social Assistance (+1,967 resident workforce)
- Agriculture, Forestry and Fishing (+538 resident workforce)
- Construction (+509 resident workforce)
- Industry not classified (+355 resident workforce)