This dataset shows the total assessed value of building approvals for construction in Bundaberg Regional Council by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Bundaberg Regional Council as a % of Queensland | ||
2024-25 FYTD (October) | 141,662 | 35,070 | 176,732 | 7,996,105 | 3,714,839 | 11,710,944 | 1.5% | ||
2023-24 | 259,523 | 1,325,711 | 1,585,234 | 19,020,576 | 15,072,080 | 34,092,656 | 4.6% | ||
2022-23 | 272,447 | 171,657 | 444,104 | 19,556,828 | 16,233,600 | 35,790,428 | 1.2% | ||
2021-22 | 281,292 | 91,866 | 373,158 | 17,102,524 | 10,832,036 | 27,934,560 | 1.3% | ||
2020-21 | 259,550 | 71,780 | 331,330 | 16,224,660 | 7,927,426 | 24,152,086 | 1.4% | ||
2019-20 | 118,246 | 114,145 | 232,390 | 11,156,111 | 9,117,165 | 20,273,275 | 1.1% | ||
2018-19 | 129,351 | 64,514 | 193,865 | 11,814,792 | 8,451,016 | 20,265,808 | 1.0% | ||
2017-18 | 125,330 | 79,386 | 204,716 | 13,920,857 | 7,409,744 | 21,330,602 | 1.0% | ||
2016-17 | 124,837 | 63,505 | 188,342 | 14,004,917 | 8,146,860 | 22,151,777 | 0.9% | ||
2015-16 | 129,199 | 122,554 | 251,753 | 15,035,786 | 7,333,210 | 22,368,996 | 1.1% | ||
2014-15 | 126,468 | 77,602 | 204,069 | 12,268,626 | 5,497,403 | 17,766,029 | 1.1% | ||
2013-14 | 122,939 | 102,484 | 225,424 | 10,618,019 | 6,327,808 | 16,945,827 | 1.3% | ||
2012-13 | 90,418 | 30,423 | 120,841 | 8,339,393 | 8,258,727 | 16,598,120 | 0.7% | ||
2011-12 | 95,982 | 15,290 | 111,272 | 7,774,614 | 5,441,437 | 13,216,051 | 0.8% | ||
2010-11 | 111,696 | 28,041 | 139,737 | 8,105,805 | 6,948,088 | 15,053,893 | 0.9% | ||
2009-10 | 164,119 | 111,067 | 275,185 | 9,534,032 | 8,503,781 | 18,037,813 | 1.5% | ||
2008-09 | 142,328 | 102,817 | 245,145 | 8,915,132 | 9,213,844 | 18,128,976 | 1.4% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |