Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bundaberg Regional Council | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Queensland % | Bundaberg Regional Councilas a % of Queensland | |||||
Cereal crops | 2,344,663 | 0.3 | 7.2 | 0.2 | |||||
Citrus fruit | 75,595,943 | 9.3 | 2.3 | 22.7 | |||||
Crops for Hay | 1,497,261 | 0.2 | 1.0 | 1.0 | |||||
Eggs | 62,778 | 0.0 | 2.5 | 0.0 | |||||
Livestock slaughterings | 34,067,852 | 4.2 | 47.7 | 0.5 | |||||
Milk | 918,836 | 0.1 | 1.4 | 0.4 | |||||
Nurseries & cut flowers | 15,605,484 | 1.9 | 1.9 | 5.6 | |||||
Nuts | 122,513,330 | 15.1 | 1.3 | 64.7 | |||||
Other broadacre crops | 79,639,352 | 9.8 | 13.3 | 4.1 | |||||
Other fruit | 191,272,318 | 23.6 | 10.2 | 12.9 | |||||
Vegetables | 275,576,702 | 34.1 | 9.5 | 19.9 | |||||
Wool | 211,693 | 0.0 | 0.4 | 0.3 | |||||
Agriculture - Total Value | 809,168,384 | 100.0 | 100.0 | 5.6 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |