This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
North Sydney Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | North Sydney Council area as a % of New South Wales | ||
2023 | 46,968 | +4.26 | 4,325,281 | +5.93 | 1.09 | ||
2022 | 45,050 | -2.19 | 4,083,127 | +0.93 | 1.10 | ||
2021 | 46,058 | -2.53 | 4,045,441 | -0.03 | 1.14 | ||
2020 | 47,253 | -1.81 | 4,046,459 | -0.20 | 1.17 | ||
2019 | 48,125 | +2.41 | 4,054,651 | +3.06 | 1.19 | ||
2018 | 46,991 | +1.44 | 3,934,251 | +2.97 | 1.19 | ||
2017 | 46,323 | -0.62 | 3,820,845 | +1.15 | 1.21 | ||
2016 | 46,613 | +3.83 | 3,777,571 | +3.70 | 1.23 | ||
2015 | 44,892 | +1.15 | 3,642,938 | +1.27 | 1.23 | ||
2014 | 44,383 | +0.63 | 3,597,291 | +0.48 | 1.23 | ||
2013 | 44,107 | +2.08 | 3,580,127 | +1.71 | 1.23 | ||
2012 | 43,210 | +0.63 | 3,519,950 | +0.61 | 1.23 | ||
2011 | 42,941 | +0.70 | 3,498,483 | +2.46 | 1.23 | ||
2010 | 42,643 | +1.30 | 3,414,634 | +0.67 | 1.25 | ||
2009 | 42,096 | +1.23 | 3,391,964 | +0.60 | 1.24 | ||
2008 | 41,586 | +2.21 | 3,371,695 | +2.88 | 1.23 | ||
2007 | 40,686 | +0.56 | 3,277,286 | +1.93 | 1.24 | ||
2006 | 40,461 | +1.01 | 3,215,264 | +1.84 | 1.26 | ||
2005 | 40,058 | +0.33 | 3,157,314 | +1.15 | 1.27 | ||
2004 | 39,925 | +0.58 | 3,121,506 | +0.83 | 1.28 | ||
2003 | 39,693 | +0.56 | 3,095,965 | +1.87 | 1.28 | ||
2002 | 39,473 | +0.46 | 3,039,204 | +0.88 | 1.30 | ||
2001 | 39,293 | -- | 3,012,561 | -- | 1.30 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |