Imports by industry are sales of goods and services from industries located outside North Sydney Council area Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 408.8 | 3.5 | 3.4 | 333.0 | 3.3 | 3.4 | +75.8 | ||
Mining | 425.8 | 3.6 | 8.3 | 1,251.9 | 12.5 | 12.7 | -826.1 | ||
Manufacturing | 3,911.2 | 33.2 | 31.7 | 3,245.6 | 32.5 | 30.1 | +665.6 | ||
Electricity, Gas, Water and Waste Services | 741.0 | 6.3 | 3.1 | 481.3 | 4.8 | 2.9 | +259.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 443.4 | 3.8 | 3.4 | 381.6 | 3.8 | 3.4 | +61.8 | ||
Retail Trade | 227.6 | 1.9 | 2.0 | 306.8 | 3.1 | 2.0 | -79.3 | ||
Accommodation and Food Services | 559.1 | 4.7 | 3.5 | 700.6 | 7.0 | 5.7 | -141.6 | ||
Transport, Postal and Warehousing | 1,798.1 | 15.2 | 8.3 | 1,055.9 | 10.6 | 6.4 | +742.2 | ||
Information Media and Telecommunications | 676.2 | 5.7 | 4.2 | 480.0 | 4.8 | 4.3 | +196.2 | ||
Financial and Insurance Services | 678.3 | 5.8 | 8.2 | 279.4 | 2.8 | 7.9 | +398.9 | ||
Rental, Hiring and Real Estate Services | 175.2 | 1.5 | 0.7 | 176.6 | 1.8 | 0.8 | -1.3 | ||
Professional, Scientific and Technical Services | 631.9 | 5.4 | 6.4 | 510.4 | 5.1 | 5.9 | +121.5 | ||
Administrative and Support Services | 309.0 | 2.6 | 1.6 | 267.5 | 2.7 | 1.6 | +41.5 | ||
Public Administration and Safety | 201.9 | 1.7 | 5.6 | 59.8 | 0.6 | 4.3 | +142.2 | ||
Education and Training | 49.7 | 0.4 | 2.6 | 36.8 | 0.4 | 2.1 | +12.9 | ||
Health Care and Social Assistance | 144.5 | 1.2 | 4.3 | 105.5 | 1.1 | 3.8 | +39.0 | ||
Arts and Recreation Services | 67.9 | 0.6 | 1.4 | 70.3 | 0.7 | 1.6 | -2.4 | ||
Other Services | 343.9 | 2.9 | 1.2 | 233.2 | 2.3 | 1.1 | +110.6 | ||
Total industries | 11,793.4 | 100.0 | 100.0 | 9,976.4 | 100.0 | 100.0 | +1,817.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in North Sydney Council area in 2022/23 shows the three largest industries were:
- Manufacturing ($3,911 million or 33.2%)
- Transport, Postal and Warehousing ($1,798 million or 15.2%)
- Electricity, Gas, Water and Waste Services ($741 million or 6.3%)
In combination these three industries accounted for $6,450 million in total or 54.7% of the total imports by industry in the North Sydney Council area.
In comparison, the same 3 industries in New South Wales accounted for 31.7% in Manufacturing; 8.3% in Transport, Postal and Warehousing and 3.1% in Electricity, Gas, Water and Waste Services.
The major differences between total imports by industries of North Sydney Council area and New South Wales were:
- A larger percentage of total imports by Transport, Postal and Warehousing (15.2% compared to 8.3%)
- A smaller percentage of total imports by Mining (3.6% compared to 8.3%)
- A smaller percentage of total imports by Public Administration and Safety (1.7% compared to 5.6%)
- A larger percentage of total imports by Electricity, Gas, Water and Waste Services (6.3% compared to 3.1%)
Emerging groups
The total total imports by industry in North Sydney Council area increased by $1,817 million between 2017/18 and 2022/23.
The largest changes in the total imports by industries between 2017/18 and 2022/23 in North Sydney Council area were for:
- Transport, Postal and Warehousing (+$742 million)
- Manufacturing (+$666 million)
- Financial and Insurance Services (+$399 million)
- Electricity, Gas, Water and Waste Services (+$260 million)