Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside North Sydney Council area boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 19.6 | 0.1 | 4.1 | 24.0 | 0.1 | 4.0 | -4.4 | ||
Mining | 343.2 | 1.5 | 9.4 | 373.5 | 2.2 | 10.0 | -30.4 | ||
Manufacturing | 900.4 | 4.1 | 14.3 | 977.3 | 5.8 | 16.1 | -76.8 | ||
Electricity, Gas, Water and Waste Services | 18.7 | 0.1 | 2.3 | 283.1 | 1.7 | 2.2 | -264.4 | ||
Construction | 43.5 | 0.2 | 0.2 | 37.9 | 0.2 | 0.2 | +5.6 | ||
Wholesale Trade | 477.0 | 2.1 | 5.0 | 630.6 | 3.8 | 6.0 | -153.7 | ||
Retail Trade | 69.4 | 0.3 | 2.3 | 52.7 | 0.3 | 2.2 | +16.7 | ||
Accommodation and Food Services | 73.4 | 0.3 | 2.4 | 87.5 | 0.5 | 2.4 | -14.0 | ||
Transport, Postal and Warehousing | 343.4 | 1.5 | 10.5 | 534.9 | 3.2 | 9.6 | -191.6 | ||
Information Media and Telecommunications | 7,616.3 | 34.3 | 6.7 | 3,241.9 | 19.3 | 5.2 | +4,374.4 | ||
Financial and Insurance Services | 3,525.4 | 15.9 | 14.5 | 2,802.2 | 16.7 | 14.0 | +723.2 | ||
Rental, Hiring and Real Estate Services | 95.7 | 0.4 | 1.2 | 77.1 | 0.5 | 1.3 | +18.6 | ||
Professional, Scientific and Technical Services | 6,760.8 | 30.4 | 10.0 | 5,509.5 | 32.8 | 9.5 | +1,251.3 | ||
Administrative and Support Services | 707.7 | 3.2 | 2.6 | 876.6 | 5.2 | 2.5 | -168.9 | ||
Public Administration and Safety | 312.2 | 1.4 | 4.5 | 328.6 | 2.0 | 4.0 | -16.4 | ||
Education and Training | 377.5 | 1.7 | 3.8 | 447.4 | 2.7 | 4.9 | -70.0 | ||
Health Care and Social Assistance | 255.3 | 1.1 | 4.2 | 230.3 | 1.4 | 3.4 | +25.0 | ||
Arts and Recreation Services | 116.8 | 0.5 | 1.0 | 118.9 | 0.7 | 1.3 | -2.1 | ||
Other Services | 159.0 | 0.7 | 0.9 | 158.9 | 0.9 | 1.3 | +0.1 | ||
Total industries | 22,215.1 | 100.0 | 100.0 | 16,792.8 | 100.0 | 100.0 | +5,422.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in North Sydney Council area in 2021/22 shows the three largest industries were:
- Information Media and Telecommunications (7,616 million or 34.3%)
- Professional, Scientific and Technical Services (6,761 million or 30.4%)
- Financial and Insurance Services (3,525 million or 15.9%)
In combination these three industries accounted for 17,902 million in total or 80.6% of the total exports by industry in the North Sydney Council area.
In comparison, the same 3 industries in New South Wales accounted for 6.7% in Information Media and Telecommunications; 10.0% in Professional, Scientific and Technical Services and 14.5% in Financial and Insurance Services.
The major differences between the total exports by industries of North Sydney Council area and New South Wales were:
- A larger percentage of total exports by Information Media and Telecommunications (34.3% compared to 6.7%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (30.4% compared to 10.0%)
- A smaller percentage of total exports by Manufacturing (4.1% compared to 14.3%)
- A smaller percentage of total exports by Transport, Postal and Warehousing (1.5% compared to 10.5%)
Emerging groups
The total total exports by industry in North Sydney Council area $increased by 5,422 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in North Sydney Council area were for:
- Information Media and Telecommunications (+$4,374 million)
- Professional, Scientific and Technical Services (+$1,251 million)
- Financial and Insurance Services (+$723 million)
- Health Care and Social Assistance (+$25 million)