Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which North Sydney Council area residents are employed in the industry sectors that are located in North Sydney Council area, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in North Sydney Council area are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 113 | 0.3 | 2.0 | 117 | 0.3 | 2.1 | -4 | ||
Mining | 106 | 0.3 | 1.0 | 118 | 0.3 | 0.9 | -12 | ||
Manufacturing | 1,097 | 2.7 | 5.5 | 1,183 | 2.9 | 5.8 | -86 | ||
Electricity, Gas, Water and Waste Services | 261 | 0.6 | 1.0 | 217 | 0.5 | 0.9 | +44 | ||
Construction | 1,790 | 4.3 | 8.6 | 1,604 | 4.0 | 8.4 | +186 | ||
Wholesale Trade | 1,258 | 3.1 | 2.8 | 1,424 | 3.5 | 3.1 | -166 | ||
Retail Trade | 2,290 | 5.6 | 9.0 | 2,317 | 5.7 | 9.7 | -27 | ||
Accommodation and Food Services | 1,731 | 4.2 | 6.2 | 2,019 | 5.0 | 7.1 | -288 | ||
Transport, Postal and Warehousing | 875 | 2.1 | 4.6 | 949 | 2.3 | 4.7 | -74 | ||
Information Media and Telecommunications | 1,750 | 4.2 | 1.8 | 2,232 | 5.5 | 2.2 | -482 | ||
Financial and Insurance Services | 5,458 | 13.3 | 5.3 | 5,132 | 12.7 | 4.9 | +326 | ||
Rental, Hiring and Real Estate Services | 1,143 | 2.8 | 1.7 | 1,126 | 2.8 | 1.8 | +17 | ||
Professional, Scientific and Technical Services | 8,854 | 21.5 | 8.9 | 8,412 | 20.8 | 8.1 | +442 | ||
Administrative and Support Services | 1,279 | 3.1 | 3.2 | 1,412 | 3.5 | 3.5 | -133 | ||
Public Administration and Safety | 2,066 | 5.0 | 6.1 | 1,908 | 4.7 | 6.0 | +158 | ||
Education and Training | 3,119 | 7.6 | 8.7 | 2,967 | 7.3 | 8.4 | +152 | ||
Health Care and Social Assistance | 4,672 | 11.3 | 14.4 | 3,969 | 9.8 | 12.5 | +703 | ||
Arts and Recreation Services | 711 | 1.7 | 1.4 | 794 | 2.0 | 1.5 | -83 | ||
Other Services | 940 | 2.3 | 3.4 | 963 | 2.4 | 3.7 | -23 | ||
Industry not classified | 1,660 | 4.0 | 4.6 | 1,574 | 3.9 | 4.7 | +86 | ||
Total Persons | 41,173 | 100.0 | 100.0 | 40,437 | 100.0 | 100.0 | +736 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in North Sydney Council area in 2021shows the three most popular industry sectors were:
- Professional, Scientific and Technical Services (8,854 people or 21.5%)
- Financial and Insurance Services (5,458 people or 13.3%)
- Health Care and Social Assistance (4,672 people or 11.3%)
In combination these three industries employed 18,984 people in total or 46.1% of the total resident workforce.
In comparison, New South Wales employed 8.9% in Professional, Scientific and Technical Services; 5.3% in Financial and Insurance Services and 14.4% in Health Care and Social Assistance.
The major differences between the jobs held by the resident workforce of North Sydney Council area and New South Wales were:
- A larger percentage of resident workforce employed in Professional, Scientific and Technical Services (21.5% compared to 8.9%)
- A larger percentage of resident workforce employed in Financial and Insurance Services (13.3% compared to 5.3%)
- A smaller percentage of resident workforce employed in Construction (4.3% compared to 8.6%)
- A smaller percentage of resident workforce employed in Retail Trade (5.6% compared to 9.0%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in North Sydney Council area were for those employed in:
- Health Care and Social Assistance (+703 resident workforce)
- Information Media and Telecommunications (-482 resident workforce)
- Professional, Scientific and Technical Services (+442 resident workforce)
- Financial and Insurance Services (+326 resident workforce)