North Sydney Council
Workers place of residence by occupation - All occupations
Journey to Work (workers) data shows where North Sydney Council's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across North Sydney Council. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Occupation
Residential location of local workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 10,707 | 13.3 | |||||||
Work in the area, but live outside | 69,945 | 86.7 | |||||||
Total workers in the area | 80,652 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Residential location of local workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
North Sydney | 10,707 | 13.3 | |||||||
Northern Beaches | 6,527 | 8.1 | |||||||
Sydney | 5,064 | 6.3 | |||||||
Parramatta | 4,226 | 5.2 | |||||||
Willoughby | 3,727 | 4.6 | |||||||
Inner West | 3,656 | 4.5 | |||||||
Blacktown | 3,598 | 4.5 | |||||||
Ku-ring-gai | 3,576 | 4.4 | |||||||
Hornsby | 3,383 | 4.2 | |||||||
Ryde | 2,995 | 3.7 | |||||||
The Hills Shire | 2,925 | 3.6 | |||||||
Canterbury-Bankstown | 2,207 | 2.7 | |||||||
Bayside (NSW) | 2,172 | 2.7 | |||||||
Lane Cove | 2,109 | 2.6 | |||||||
Cumberland | 1,933 | 2.4 | |||||||
Randwick | 1,826 | 2.3 | |||||||
Sutherland Shire | 1,710 | 2.1 | |||||||
Canada Bay | 1,636 | 2.0 | |||||||
Central Coast (NSW) | 1,601 | 2.0 | |||||||
Georges River | 1,534 | 1.9 | |||||||
Mosman | 1,442 | 1.8 | |||||||
Waverley | 1,330 | 1.6 | |||||||
Liverpool | 891 | 1.1 | |||||||
Penrith | 876 | 1.1 | |||||||
Woollahra | 849 | 1.1 | |||||||
Strathfield | 827 | 1.0 | |||||||
Campbelltown (NSW) | 744 | 0.9 | |||||||
Burwood | 562 | 0.7 | |||||||
Fairfield | 527 | 0.7 | |||||||
Wollongong | 474 | 0.6 | |||||||
Camden | 447 | 0.6 | |||||||
Brisbane | 374 | 0.5 | |||||||
Blue Mountains | 288 | 0.4 | |||||||
Hunters Hill | 258 | 0.3 | |||||||
Gold Coast | 189 | 0.2 | |||||||
Hawkesbury | 183 | 0.2 | |||||||
Lake Macquarie | 180 | 0.2 | |||||||
Unincorporated ACT | 155 | 0.2 | |||||||
Newcastle | 147 | 0.2 | |||||||
Wingecarribee | 114 | 0.1 | |||||||
Sunshine Coast | 87 | 0.1 | |||||||
Moreton Bay | 80 | 0.1 | |||||||
Wollondilly | 80 | 0.1 | |||||||
Melbourne | 78 | 0.1 | |||||||
Shellharbour | 70 | 0.1 | |||||||
Wyndham | 65 | 0.1 | |||||||
Shoalhaven | 64 | 0.1 | |||||||
Monash | 57 | 0.1 | |||||||
Casey | 56 | 0.1 | |||||||
Maitland | 47 | 0.1 | |||||||
Mid-Coast | 45 | 0.1 | |||||||
Kiama | 44 | 0.1 | |||||||
Boroondara | 43 | 0.1 | |||||||
Port Stephens | 41 | 0.1 | |||||||
Moreland | 41 | 0.1 | |||||||
Port Phillip | 39 | 0.0 | |||||||
Moonee Valley | 38 | 0.0 | |||||||
Knox | 38 | 0.0 | |||||||
Hume | 37 | 0.0 | |||||||
Yarra | 37 | 0.0 | |||||||
Bayside (Vic.) | 37 | 0.0 | |||||||
Cessnock | 35 | 0.0 | |||||||
Whitehorse | 35 | 0.0 | |||||||
Kingston (Vic.) | 34 | 0.0 | |||||||
Redland | 34 | 0.0 | |||||||
Logan | 33 | 0.0 | |||||||
Glen Eira | 33 | 0.0 | |||||||
Port Macquarie-Hastings | 32 | 0.0 | |||||||
Greater Geelong | 31 | 0.0 | |||||||
Byron | 30 | 0.0 | |||||||
Stonnington | 30 | 0.0 | |||||||
Stirling | 30 | 0.0 | |||||||
Mornington Peninsula | 29 | 0.0 | |||||||
Clarence Valley | 27 | 0.0 | |||||||
Coffs Harbour | 26 | 0.0 | |||||||
Cairns | 26 | 0.0 | |||||||
Onkaparinga | 26 | 0.0 | |||||||
Darebin | 25 | 0.0 | |||||||
Maribyrnong | 24 | 0.0 | |||||||
No usual address (NSW) | 23 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 23 | 0.0 | |||||||
Orange | 22 | 0.0 | |||||||
Ipswich | 22 | 0.0 | |||||||
Frankston | 21 | 0.0 | |||||||
Yarra Ranges | 20 | 0.0 | |||||||
Melton | 20 | 0.0 | |||||||
Hobsons Bay | 19 | 0.0 | |||||||
Banyule | 19 | 0.0 | |||||||
Noosa | 18 | 0.0 | |||||||
Mitcham | 18 | 0.0 | |||||||
Port Adelaide Enfield | 18 | 0.0 | |||||||
Ballina | 17 | 0.0 | |||||||
Bathurst Regional | 16 | 0.0 | |||||||
Dubbo Regional | 16 | 0.0 | |||||||
Lismore | 16 | 0.0 | |||||||
Brimbank | 16 | 0.0 | |||||||
Wanneroo | 16 | 0.0 | |||||||
Manningham | 16 | 0.0 | |||||||
Maroondah | 16 | 0.0 | |||||||
Whittlesea | 16 | 0.0 | |||||||
Lithgow | 15 | 0.0 | |||||||
Eurobodalla | 14 | 0.0 | |||||||
Cardinia | 14 | 0.0 | |||||||
Tamworth Regional | 14 | 0.0 | |||||||
Campbelltown (SA) | 13 | 0.0 | |||||||
Hobart | 13 | 0.0 | |||||||
Swan | 12 | 0.0 | |||||||
Salisbury | 12 | 0.0 | |||||||
Joondalup | 12 | 0.0 | |||||||
Charles Sturt | 12 | 0.0 | |||||||
Toowoomba | 12 | 0.0 | |||||||
Tweed | 12 | 0.0 | |||||||
Mid-Western Regional | 12 | 0.0 | |||||||
Snowy Monaro Regional | 11 | 0.0 | |||||||
Nillumbik | 11 | 0.0 | |||||||
Cockburn | 11 | 0.0 | |||||||
Tea Tree Gully | 11 | 0.0 | |||||||
West Torrens | 10 | 0.0 | |||||||
Rockingham | 10 | 0.0 | |||||||
Macedon Ranges | 10 | 0.0 | |||||||
Marion | 10 | 0.0 | |||||||
Norwood Payneham and St Peters | 10 | 0.0 | |||||||
Wagga Wagga | 10 | 0.0 | |||||||
Bellingen | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |