Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Onkaparinga | South Australia | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Onkaparinga as a % of South Australia |
2023 | 6,612 | +1.02 | 156 | +134,305.34 | +3.90 | +162.88 | +4.92 |
2022 | 6,545 | +4.27 | 154 | +129,269.05 | +5.55 | +156.78 | +5.06 |
2021 | 6,277 | +5.14 | 148 | +122,468.34 | +4.85 | +148.53 | +5.13 |
2020 | 5,970 | -0.03 | 141 | +116,803.98 | -1.04 | +141.66 | +5.11 |
2019 | 5,972 | +2.51 | 141 | +118,025.79 | +1.21 | +143.14 | +5.06 |
2018 | 5,826 | +5.18 | 137 | +116,613.58 | +3.08 | +141.43 | +5.00 |
2017 | 5,539 | +2.63 | 130 | +113,131.13 | +1.26 | +137.20 | +4.90 |
2016 | 5,397 | +0.81 | 127 | +111,721.04 | +0.62 | +135.49 | +4.83 |
2015 | 5,354 | +0.04 | 126 | +111,031.46 | +1.16 | +134.66 | +4.82 |
2014 | 5,352 | -1.14 | 126 | +109,759.82 | +0.33 | +133.12 | +4.88 |
2013 | 5,413 | -0.70 | 127 | +109,404.10 | +0.69 | +132.68 | +4.95 |
2012 | 5,451 | +1.69 | 128 | +108,655.97 | +0.94 | +131.78 | +5.02 |
2011 | 5,361 | +2.90 | 126 | +107,642.10 | +2.16 | +130.55 | +4.98 |
2010 | 5,210 | +2.71 | 123 | +105,369.08 | +2.09 | +127.79 | +4.94 |
2009 | 5,072 | +1.97 | 119 | +103,216.47 | +2.73 | +125.18 | +4.91 |
2008 | 4,974 | +5.78 | 117 | +100,471.16 | +4.64 | +121.85 | +4.95 |
2007 | 4,703 | +1.82 | 111 | +96,017.32 | +1.69 | +116.45 | +4.90 |
2006 | 4,619 | -0.17 | 109 | +94,420.21 | +1.25 | +114.51 | +4.89 |
2005 | 4,626 | +0.52 | 109 | +93,254.73 | +2.04 | +113.10 | +4.96 |
2004 | 4,603 | +2.09 | 108 | +91,388.82 | +3.17 | +110.84 | +5.04 |
2003 | 4,508 | +3.08 | 106 | +88,580.85 | +2.47 | +107.43 | +5.09 |
2002 | 4,374 | +2.94 | 103 | +86,444.67 | +4.84 | +104.84 | +5.06 |
2001 | 4,249 | -- | 100 | +82,454.37 | -- | +100.00 | +5.15 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |