New South Wales
Retail trade
In October 2018, the retail trade estimate for New South Wales rose 2.88% from the previous year.
Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of New South Wales, updated monthly.
Retail trade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New South Wales | Australia | ||||||||||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | |||||||||
370 | 40 | Oct-2018 | 10 | 2018 | New South Wales | 8,664.5 | 2.88 | 50 | Australia | 26,965.0 | 3.50 | October | 201810 |
370 | 40 | Sep-2018 | 9 | 2018 | New South Wales | 8,675.1 | 3.12 | 50 | Australia | 26,919.0 | 3.49 | September | 201809 |
370 | 40 | Aug-2018 | 8 | 2018 | New South Wales | 8,677.9 | 3.23 | 50 | Australia | 26,862.0 | 3.33 | August | 201808 |
370 | 40 | Jul-2018 | 7 | 2018 | New South Wales | 8,675.6 | 3.28 | 50 | Australia | 26,804.0 | 3.13 | July | 201807 |
370 | 40 | Jun-2018 | 6 | 2018 | New South Wales | 8,665.2 | 3.30 | 50 | Australia | 26,740.0 | 2.96 | June | 201806 |
370 | 40 | May-2018 | 5 | 2018 | New South Wales | 8,642.7 | 3.25 | 50 | Australia | 26,668.0 | 2.84 | May | 201805 |
370 | 40 | Apr-2018 | 4 | 2018 | New South Wales | 8,607.8 | 3.11 | 50 | Australia | 26,585.0 | 2.78 | April | 201804 |
370 | 40 | Mar-2018 | 3 | 2018 | New South Wales | 8,566.2 | 2.91 | 50 | Australia | 26,496.0 | 2.74 | March | 201803 |
370 | 40 | Feb-2018 | 2 | 2018 | New South Wales | 8,527.4 | 2.70 | 50 | Australia | 26,405.0 | 2.65 | Febuary | 201802 |
370 | 40 | Jan-2018 | 1 | 2018 | New South Wales | 8,493.4 | 2.47 | 50 | Australia | 26,311.0 | 2.45 | January | 201801 |
370 | 40 | Dec-2017 | 12 | 2017 | New South Wales | 8,463.6 | 2.26 | 50 | Australia | 26,216.0 | 2.18 | December | 201712 |
370 | 40 | Nov-2017 | 11 | 2017 | New South Wales | 8,439.2 | 2.17 | 50 | Australia | 26,126.0 | 1.96 | November | 201711 |
370 | 40 | Oct-2017 | 10 | 2017 | New South Wales | 8,422.3 | 2.33 | 50 | Australia | 26,053.0 | 1.92 | October | 201710 |
370 | 40 | Sep-2017 | 9 | 2017 | New South Wales | 8,412.6 | 2.69 | 50 | Australia | 26,012.0 | 2.15 | September | 201709 |
370 | 40 | Aug-2017 | 8 | 2017 | New South Wales | 8,406.7 | 3.10 | 50 | Australia | 25,997.0 | 2.54 | August | 201708 |
370 | 40 | Jul-2017 | 7 | 2017 | New South Wales | 8,399.8 | 3.44 | 50 | Australia | 25,990.0 | 2.94 | July | 201707 |
370 | 40 | Jun-2017 | 6 | 2017 | New South Wales | 8,388.3 | 3.61 | 50 | Australia | 25,972.0 | 3.21 | June | 201706 |
370 | 40 | May-2017 | 5 | 2017 | New South Wales | 8,370.8 | 3.57 | 50 | Australia | 25,930.0 | 3.27 | May | 201705 |
370 | 40 | Apr-2017 | 4 | 2017 | New South Wales | 8,348.1 | 3.41 | 50 | Australia | 25,866.0 | 3.15 | April | 201704 |
370 | 40 | Mar-2017 | 3 | 2017 | New South Wales | 8,324.1 | 3.25 | 50 | Australia | 25,790.0 | 2.95 | March | 201703 |
370 | 40 | Feb-2017 | 2 | 2017 | New South Wales | 8,303.3 | 3.22 | 50 | Australia | 25,723.0 | 2.83 | Febuary | 201702 |
370 | 40 | Jan-2017 | 1 | 2017 | New South Wales | 8,288.6 | 3.35 | 50 | Australia | 25,682.0 | 2.87 | January | 201701 |
370 | 40 | Dec-2016 | 12 | 2016 | New South Wales | 8,276.9 | 3.60 | 50 | Australia | 25,657.0 | 3.06 | December | 201612 |
370 | 40 | Nov-2016 | 11 | 2016 | New South Wales | 8,259.6 | 3.79 | 50 | Australia | 25,625.0 | 3.24 | November | 201611 |
370 | 40 | Oct-2016 | 10 | 2016 | New South Wales | 8,230.7 | 3.83 | 50 | Australia | 25,562.0 | 3.33 | October | 201610 |
370 | 40 | Sep-2016 | 9 | 2016 | New South Wales | 8,192.6 | 3.76 | 50 | Australia | 25,465.0 | 3.29 | September | 201609 |
370 | 40 | Aug-2016 | 8 | 2016 | New South Wales | 8,153.7 | 3.73 | 50 | Australia | 25,352.0 | 3.23 | August | 201608 |
370 | 40 | Jul-2016 | 7 | 2016 | New South Wales | 8,120.1 | 3.81 | 50 | Australia | 25,247.0 | 3.20 | July | 201607 |
370 | 40 | Jun-2016 | 6 | 2016 | New South Wales | 8,096.1 | 4.05 | 50 | Australia | 25,164.0 | 3.25 | June | 201606 |
370 | 40 | May-2016 | 5 | 2016 | New South Wales | 8,081.9 | 4.41 | 50 | Australia | 25,109.0 | 3.37 | May | 201605 |
370 | 40 | Apr-2016 | 4 | 2016 | New South Wales | 8,072.9 | 4.81 | 50 | Australia | 25,077.0 | 3.57 | April | 201604 |
370 | 40 | Mar-2016 | 3 | 2016 | New South Wales | 8,062.0 | 5.11 | 50 | Australia | 25,051.0 | 3.80 | March | 201603 |
370 | 40 | Feb-2016 | 2 | 2016 | New South Wales | 8,044.5 | 5.22 | 50 | Australia | 25,016.0 | 4.00 | Febuary | 201602 |
370 | 40 | Jan-2016 | 1 | 2016 | New South Wales | 8,019.6 | 5.15 | 50 | Australia | 24,964.0 | 4.14 | January | 201601 |
370 | 40 | Dec-2015 | 12 | 2015 | New South Wales | 7,989.2 | 4.99 | 50 | Australia | 24,896.0 | 4.21 | December | 201512 |
370 | 40 | Nov-2015 | 11 | 2015 | New South Wales | 7,958.0 | 4.84 | 50 | Australia | 24,820.0 | 4.22 | November | 201511 |
370 | 40 | Oct-2015 | 10 | 2015 | New South Wales | 7,927.4 | 4.80 | 50 | Australia | 24,739.0 | 4.21 | October | 201510 |
370 | 40 | Sep-2015 | 9 | 2015 | New South Wales | 7,895.6 | 4.89 | 50 | Australia | 24,653.0 | 4.18 | September | 201509 |
370 | 40 | Aug-2015 | 8 | 2015 | New South Wales | 7,860.4 | 5.81 | 50 | Australia | 24,559.0 | 4.82 | August | 201508 |
370 | 40 | Jul-2015 | 7 | 2015 | New South Wales | 7,821.9 | 5.93 | 50 | Australia | 24,463.0 | 4.78 | July | 201507 |
370 | 40 | Jun-2015 | 6 | 2015 | New South Wales | 7,781.2 | 5.96 | 50 | Australia | 24,373.0 | 4.76 | June | 201506 |
370 | 40 | May-2015 | 5 | 2015 | New South Wales | 7,740.5 | 5.84 | 50 | Australia | 24,290.0 | 4.71 | May | 201505 |
370 | 40 | Apr-2015 | 4 | 2015 | New South Wales | 7,702.6 | 5.65 | 50 | Australia | 24,212.0 | 4.59 | April | 201504 |
370 | 40 | Mar-2015 | 3 | 2015 | New South Wales | 7,670.3 | 5.57 | 50 | Australia | 24,134.0 | 4.42 | March | 201503 |
370 | 40 | Feb-2015 | 2 | 2015 | New South Wales | 7,645.7 | 5.74 | 50 | Australia | 24,053.0 | 4.29 | Febuary | 201502 |
370 | 40 | Jan-2015 | 1 | 2015 | New South Wales | 7,626.7 | 6.19 | 50 | Australia | 23,971.0 | 4.24 | January | 201501 |
370 | 40 | Dec-2014 | 12 | 2014 | New South Wales | 7,609.7 | 6.87 | 50 | Australia | 23,890.0 | 4.35 | December | 201412 |
370 | 40 | Nov-2014 | 11 | 2014 | New South Wales | 7,590.8 | 8.73 | 50 | Australia | 23,815.0 | 5.31 | November | 201411 |
370 | 40 | Oct-2014 | 10 | 2014 | New South Wales | 7,564.0 | 9.44 | 50 | Australia | 23,740.0 | 5.65 | October | 201410 |
370 | 40 | Sep-2014 | 9 | 2014 | New South Wales | 7,527.5 | 9.87 | 50 | Australia | 23,665.0 | 5.99 | September | 201409 |
370 | 40 | Aug-2014 | 8 | 2014 | New South Wales | 7,428.9 | 9.20 | 50 | Australia | 23,431.0 | 5.55 | August | 201408 |
370 | 40 | Jul-2014 | 7 | 2014 | New South Wales | 7,383.8 | 9.08 | 50 | Australia | 23,346.0 | 5.67 | July | 201407 |
370 | 40 | Jun-2014 | 6 | 2014 | New South Wales | 7,343.8 | 8.79 | 50 | Australia | 23,264.0 | 5.66 | June | 201406 |
370 | 40 | May-2014 | 5 | 2014 | New South Wales | 7,313.5 | 8.51 | 50 | Australia | 23,198.0 | 5.60 | May | 201405 |
370 | 40 | Apr-2014 | 4 | 2014 | New South Wales | 7,290.4 | 8.32 | 50 | Australia | 23,150.0 | 5.58 | April | 201404 |
370 | 40 | Mar-2014 | 3 | 2014 | New South Wales | 7,265.6 | 8.20 | 50 | Australia | 23,111.0 | 5.64 | March | 201403 |
370 | 40 | Feb-2014 | 2 | 2014 | New South Wales | 7,230.8 | 8.07 | 50 | Australia | 23,065.0 | 5.71 | Febuary | 201402 |
370 | 40 | Jan-2014 | 1 | 2014 | New South Wales | 7,182.2 | 7.82 | 50 | Australia | 22,995.0 | 5.72 | January | 201401 |
370 | 40 | Dec-2013 | 12 | 2013 | New South Wales | 7,120.4 | 7.36 | 50 | Australia | 22,895.0 | 5.58 | December | 201312 |
370 | 40 | Nov-2013 | 11 | 2013 | New South Wales | 6,981.5 | 5.57 | 50 | Australia | 22,614.0 | 4.51 | November | 201311 |
370 | 40 | Oct-2013 | 10 | 2013 | New South Wales | 6,911.7 | 4.61 | 50 | Australia | 22,470.0 | 3.93 | October | 201310 |
370 | 40 | Sep-2013 | 9 | 2013 | New South Wales | 6,851.4 | 3.61 | 50 | Australia | 22,328.0 | 3.26 | September | 201309 |
370 | 40 | Aug-2013 | 8 | 2013 | New South Wales | 6,803.0 | 2.77 | 50 | Australia | 22,198.0 | 2.63 | August | 201308 |
370 | 40 | Jul-2013 | 7 | 2013 | New South Wales | 6,769.4 | 2.32 | 50 | Australia | 22,093.0 | 2.22 | July | 201307 |
370 | 40 | Jun-2013 | 6 | 2013 | New South Wales | 6,750.5 | 2.45 | 50 | Australia | 22,019.0 | 2.16 | June | 201306 |
370 | 40 | May-2013 | 5 | 2013 | New South Wales | 6,739.8 | 3.01 | 50 | Australia | 21,968.0 | 2.40 | May | 201305 |
370 | 40 | Apr-2013 | 4 | 2013 | New South Wales | 6,730.5 | 3.71 | 50 | Australia | 21,927.0 | 2.80 | April | 201304 |
370 | 40 | Mar-2013 | 3 | 2013 | New South Wales | 6,714.8 | 4.20 | 50 | Australia | 21,878.0 | 3.17 | March | 201303 |
370 | 40 | Feb-2013 | 2 | 2013 | New South Wales | 6,690.8 | 4.31 | 50 | Australia | 21,819.0 | 3.38 | Febuary | 201302 |
370 | 40 | Jan-2013 | 1 | 2013 | New South Wales | 6,661.1 | 3.99 | 50 | Australia | 21,752.0 | 3.41 | January | 201301 |
370 | 40 | Dec-2012 | 12 | 2012 | New South Wales | 6,632.1 | 3.41 | 50 | Australia | 21,686.0 | 3.27 | December | 201212 |
370 | 40 | Nov-2012 | 11 | 2012 | New South Wales | 6,612.9 | 2.93 | 50 | Australia | 21,639.0 | 3.15 | November | 201211 |
370 | 40 | Oct-2012 | 10 | 2012 | New South Wales | 6,607.4 | 2.86 | 50 | Australia | 21,620.0 | 3.22 | October | 201210 |
370 | 40 | Sep-2012 | 9 | 2012 | New South Wales | 6,612.7 | 3.24 | 50 | Australia | 21,622.0 | 3.46 | September | 201209 |
370 | 40 | Aug-2012 | 8 | 2012 | New South Wales | 6,619.9 | 3.87 | 50 | Australia | 21,629.0 | 3.79 | August | 201208 |
370 | 40 | Jul-2012 | 7 | 2012 | New South Wales | 6,615.8 | 4.32 | 50 | Australia | 21,613.0 | 4.05 | July | 201207 |
370 | 40 | Jun-2012 | 6 | 2012 | New South Wales | 6,588.9 | 4.21 | 50 | Australia | 21,553.0 | 4.07 | June | 201206 |
370 | 40 | May-2012 | 5 | 2012 | New South Wales | 6,542.7 | 3.51 | 50 | Australia | 21,453.0 | 3.86 | May | 201205 |
370 | 40 | Apr-2012 | 4 | 2012 | New South Wales | 6,489.8 | 2.48 | 50 | Australia | 21,329.0 | 3.50 | April | 201204 |
370 | 40 | Mar-2012 | 3 | 2012 | New South Wales | 6,443.9 | 1.50 | 50 | Australia | 21,207.0 | 3.15 | March | 201203 |
370 | 40 | Feb-2012 | 2 | 2012 | New South Wales | 6,414.6 | 0.88 | 50 | Australia | 21,104.0 | 2.92 | Febuary | 201202 |
370 | 40 | Jan-2012 | 1 | 2012 | New South Wales | 6,405.4 | 0.78 | 50 | Australia | 21,034.0 | 2.85 | January | 201201 |
370 | 40 | Dec-2011 | 12 | 2011 | New South Wales | 6,413.4 | 1.10 | 50 | Australia | 20,998.0 | 2.91 | December | 201112 |
370 | 40 | Nov-2011 | 11 | 2011 | New South Wales | 6,424.7 | 1.47 | 50 | Australia | 20,978.0 | 2.93 | November | 201111 |
370 | 40 | Oct-2011 | 10 | 2011 | New South Wales | 6,423.6 | 1.49 | 50 | Australia | 20,945.0 | 2.80 | October | 201110 |
370 | 40 | Sep-2011 | 9 | 2011 | New South Wales | 6,404.9 | 1.10 | 50 | Australia | 20,898.0 | 2.54 | September | 201109 |
370 | 40 | Aug-2011 | 8 | 2011 | New South Wales | 6,373.4 | 0.48 | 50 | Australia | 20,839.0 | 2.27 | August | 201108 |
370 | 40 | Jul-2011 | 7 | 2011 | New South Wales | 6,341.9 | 0.02 | 50 | Australia | 20,773.0 | 2.09 | July | 201107 |
370 | 40 | Jun-2011 | 6 | 2011 | New South Wales | 6,322.8 | 0.04 | 50 | Australia | 20,711.0 | 2.10 | June | 201106 |
370 | 40 | May-2011 | 5 | 2011 | New South Wales | 6,320.6 | 0.58 | 50 | Australia | 20,656.0 | 2.28 | May | 201105 |
370 | 40 | Apr-2011 | 4 | 2011 | New South Wales | 6,332.5 | 1.38 | 50 | Australia | 20,608.0 | 2.50 | April | 201104 |
370 | 40 | Mar-2011 | 3 | 2011 | New South Wales | 6,348.9 | 1.99 | 50 | Australia | 20,559.0 | 2.57 | March | 201103 |
370 | 40 | Feb-2011 | 2 | 2011 | New South Wales | 6,358.4 | 2.19 | 50 | Australia | 20,505.0 | 2.47 | Febuary | 201102 |
370 | 40 | Jan-2011 | 1 | 2011 | New South Wales | 6,355.7 | 2.06 | 50 | Australia | 20,450.0 | 2.29 | January | 201101 |
370 | 40 | Dec-2010 | 12 | 2010 | New South Wales | 6,343.7 | 1.87 | 50 | Australia | 20,404.0 | 2.19 | December | 201012 |
370 | 40 | Nov-2010 | 11 | 2010 | New South Wales | 6,331.9 | 1.93 | 50 | Australia | 20,380.0 | 2.30 | November | 201011 |
370 | 40 | Oct-2010 | 10 | 2010 | New South Wales | 6,329.6 | 2.46 | 50 | Australia | 20,375.0 | 2.66 | October | 201010 |
370 | 40 | Sep-2010 | 9 | 2010 | New South Wales | 6,335.2 | 3.37 | 50 | Australia | 20,380.0 | 3.18 | September | 201009 |
370 | 40 | Aug-2010 | 8 | 2010 | New South Wales | 6,342.8 | 4.39 | 50 | Australia | 20,376.0 | 3.70 | August | 201008 |
370 | 40 | Jul-2010 | 7 | 2010 | New South Wales | 6,340.6 | 5.15 | 50 | Australia | 20,347.0 | 4.02 | July | 201007 |
370 | 40 | Jun-2010 | 6 | 2010 | New South Wales | 6,320.2 | 5.38 | 50 | Australia | 20,285.0 | 4.08 | June | 201006 |
370 | 40 | May-2010 | 5 | 2010 | New South Wales | 6,284.0 | 5.22 | 50 | Australia | 20,196.0 | 3.97 | May | 201005 |
370 | 40 | Apr-2010 | 4 | 2010 | New South Wales | 6,246.6 | 5.09 | 50 | Australia | 20,106.0 | 3.89 | April | 201004 |
370 | 40 | Mar-2010 | 3 | 2010 | New South Wales | 6,224.8 | 5.37 | 50 | Australia | 20,044.0 | 4.05 | March | 201003 |
370 | 40 | Feb-2010 | 2 | 2010 | New South Wales | 6,222.1 | 6.18 | 50 | Australia | 20,012.0 | 4.46 | Febuary | 201002 |
370 | 40 | Jan-2010 | 1 | 2010 | New South Wales | 6,227.7 | 7.29 | 50 | Australia | 19,993.0 | 5.04 | January | 201001 |
370 | 40 | Dec-2009 | 12 | 2009 | New South Wales | 6,227.4 | 8.40 | 50 | Australia | 19,968.0 | 5.62 | December | 200912 |
370 | 40 | Nov-2009 | 11 | 2009 | New South Wales | 6,211.9 | 9.19 | 50 | Australia | 19,921.0 | 6.03 | November | 200911 |
370 | 40 | Oct-2009 | 10 | 2009 | New South Wales | 6,177.4 | 9.38 | 50 | Australia | 19,848.0 | 6.19 | October | 200910 |
370 | 40 | Sep-2009 | 9 | 2009 | New South Wales | 6,128.8 | 8.91 | 50 | Australia | 19,753.0 | 6.09 | September | 200909 |
370 | 40 | Aug-2009 | 8 | 2009 | New South Wales | 6,076.1 | 7.94 | 50 | Australia | 19,650.0 | 5.79 | August | 200908 |
370 | 40 | Jul-2009 | 7 | 2009 | New South Wales | 6,030.1 | 6.78 | 50 | Australia | 19,561.0 | 5.48 | July | 200907 |
370 | 40 | Jun-2009 | 6 | 2009 | New South Wales | 5,997.7 | 5.77 | 50 | Australia | 19,489.0 | 5.24 | June | 200906 |
370 | 40 | May-2009 | 5 | 2009 | New South Wales | 5,972.5 | 4.92 | 50 | Australia | 19,425.0 | 5.02 | May | 200905 |
370 | 40 | Apr-2009 | 4 | 2009 | New South Wales | 5,944.3 | 4.13 | 50 | Australia | 19,353.0 | 4.73 | April | 200904 |
370 | 40 | Mar-2009 | 3 | 2009 | New South Wales | 5,907.3 | 3.30 | 50 | Australia | 19,263.0 | 4.32 | March | 200903 |
370 | 40 | Feb-2009 | 2 | 2009 | New South Wales | 5,860.2 | 2.39 | 50 | Australia | 19,157.0 | 3.80 | Febuary | 200902 |
370 | 40 | Jan-2009 | 1 | 2009 | New South Wales | 5,804.6 | 1.33 | 50 | Australia | 19,033.0 | 3.17 | January | 200901 |
370 | 40 | Dec-2008 | 12 | 2008 | New South Wales | 5,744.8 | 0.20 | 50 | Australia | 18,906.0 | 2.60 | December | 200812 |
370 | 40 | Nov-2008 | 11 | 2008 | New South Wales | 5,689.3 | -0.83 | 50 | Australia | 18,788.0 | 2.20 | November | 200811 |
370 | 40 | Oct-2008 | 10 | 2008 | New South Wales | 5,647.8 | -1.46 | 50 | Australia | 18,690.0 | 2.05 | October | 200810 |
370 | 40 | Sep-2008 | 9 | 2008 | New South Wales | 5,627.5 | -1.43 | 50 | Australia | 18,619.0 | 2.25 | September | 200809 |
370 | 40 | Aug-2008 | 8 | 2008 | New South Wales | 5,629.2 | -0.72 | 50 | Australia | 18,574.0 | 2.77 | August | 200808 |
370 | 40 | Jul-2008 | 7 | 2008 | New South Wales | 5,647.2 | 0.44 | 50 | Australia | 18,544.0 | 3.41 | July | 200807 |
370 | 40 | Jun-2008 | 6 | 2008 | New South Wales | 5,670.6 | 1.74 | 50 | Australia | 18,519.0 | 4.01 | June | 200806 |
370 | 40 | May-2008 | 5 | 2008 | New South Wales | 5,692.2 | 2.93 | 50 | Australia | 18,497.0 | 4.54 | May | 200805 |
370 | 40 | Apr-2008 | 4 | 2008 | New South Wales | 5,708.8 | 3.93 | 50 | Australia | 18,478.0 | 5.04 | April | 200804 |
370 | 40 | Mar-2008 | 3 | 2008 | New South Wales | 5,718.4 | 4.72 | 50 | Australia | 18,465.0 | 5.57 | March | 200803 |
370 | 40 | Feb-2008 | 2 | 2008 | New South Wales | 5,723.4 | 5.40 | 50 | Australia | 18,456.0 | 6.17 | Febuary | 200802 |
370 | 40 | Jan-2008 | 1 | 2008 | New South Wales | 5,728.2 | 6.15 | 50 | Australia | 18,448.0 | 6.84 | January | 200801 |
370 | 40 | Dec-2007 | 12 | 2007 | New South Wales | 5,733.2 | 6.97 | 50 | Australia | 18,426.0 | 7.49 | December | 200712 |
370 | 40 | Nov-2007 | 11 | 2007 | New South Wales | 5,736.7 | 7.76 | 50 | Australia | 18,383.0 | 8.00 | November | 200711 |
370 | 40 | Oct-2007 | 10 | 2007 | New South Wales | 5,731.7 | 8.23 | 50 | Australia | 18,316.0 | 8.27 | October | 200710 |
370 | 40 | Sep-2007 | 9 | 2007 | New South Wales | 5,709.4 | 8.19 | 50 | Australia | 18,209.0 | 8.16 | September | 200709 |
370 | 40 | Aug-2007 | 8 | 2007 | New South Wales | 5,670.3 | 7.72 | 50 | Australia | 18,074.0 | 7.81 | August | 200708 |
370 | 40 | Jul-2007 | 7 | 2007 | New South Wales | 5,622.2 | 7.10 | 50 | Australia | 17,933.0 | 7.44 | July | 200707 |
370 | 40 | Jun-2007 | 6 | 2007 | New South Wales | 5,573.6 | 6.53 | 50 | Australia | 17,805.0 | 7.19 | June | 200706 |
370 | 40 | May-2007 | 5 | 2007 | New South Wales | 5,530.3 | 6.15 | 50 | Australia | 17,694.0 | 7.13 | May | 200705 |
370 | 40 | Apr-2007 | 4 | 2007 | New South Wales | 5,492.9 | 6.00 | 50 | Australia | 17,592.0 | 7.19 | April | 200704 |
370 | 40 | Mar-2007 | 3 | 2007 | New South Wales | 5,460.8 | 6.03 | 50 | Australia | 17,491.0 | 7.35 | March | 200703 |
370 | 40 | Feb-2007 | 2 | 2007 | New South Wales | 5,430.2 | 6.10 | 50 | Australia | 17,384.0 | 7.52 | Febuary | 200702 |
370 | 40 | Jan-2007 | 1 | 2007 | New South Wales | 5,396.5 | 6.04 | 50 | Australia | 17,266.0 | 7.57 | January | 200701 |
370 | 40 | Dec-2006 | 12 | 2006 | New South Wales | 5,359.6 | 5.82 | 50 | Australia | 17,142.0 | 7.46 | December | 200612 |
370 | 40 | Nov-2006 | 11 | 2006 | New South Wales | 5,323.8 | 5.51 | 50 | Australia | 17,022.0 | 7.19 | November | 200611 |
370 | 40 | Oct-2006 | 10 | 2006 | New South Wales | 5,295.7 | 5.24 | 50 | Australia | 16,917.0 | 6.85 | October | 200610 |
370 | 40 | Sep-2006 | 9 | 2006 | New South Wales | 5,277.2 | 5.14 | 50 | Australia | 16,835.0 | 6.56 | September | 200609 |
370 | 40 | Aug-2006 | 8 | 2006 | New South Wales | 5,263.9 | 5.21 | 50 | Australia | 16,765.0 | 6.38 | August | 200608 |
370 | 40 | Jul-2006 | 7 | 2006 | New South Wales | 5,249.4 | 5.32 | 50 | Australia | 16,692.0 | 6.23 | July | 200607 |
370 | 40 | Jun-2006 | 6 | 2006 | New South Wales | 5,232.2 | 5.33 | 50 | Australia | 16,610.0 | 6.08 | June | 200606 |
370 | 40 | May-2006 | 5 | 2006 | New South Wales | 5,209.7 | 5.12 | 50 | Australia | 16,517.0 | 5.87 | May | 200605 |
370 | 40 | Apr-2006 | 4 | 2006 | New South Wales | 5,181.9 | 4.67 | 50 | Australia | 16,412.0 | 5.55 | April | 200604 |
370 | 40 | Mar-2006 | 3 | 2006 | New South Wales | 5,150.4 | 4.05 | 50 | Australia | 16,294.0 | 5.08 | March | 200603 |
370 | 40 | Feb-2006 | 2 | 2006 | New South Wales | 5,118.0 | 3.34 | 50 | Australia | 16,168.0 | 4.44 | Febuary | 200602 |
370 | 40 | Jan-2006 | 1 | 2006 | New South Wales | 5,089.0 | 2.72 | 50 | Australia | 16,051.0 | 3.75 | January | 200601 |
370 | 40 | Dec-2005 | 12 | 2005 | New South Wales | 5,064.8 | 2.26 | 50 | Australia | 15,953.0 | 3.11 | December | 200512 |
370 | 40 | Nov-2005 | 11 | 2005 | New South Wales | 5,045.8 | 1.97 | 50 | Australia | 15,880.0 | 2.63 | November | 200511 |
370 | 40 | Oct-2005 | 10 | 2005 | New South Wales | 5,032.2 | 1.81 | 50 | Australia | 15,833.0 | 2.35 | October | 200510 |
370 | 40 | Sep-2005 | 9 | 2005 | New South Wales | 5,019.2 | 1.63 | 50 | Australia | 15,798.0 | 2.22 | September | 200509 |
370 | 40 | Aug-2005 | 8 | 2005 | New South Wales | 5,003.0 | 1.36 | 50 | Australia | 15,760.0 | 2.16 | August | 200508 |
370 | 40 | Jul-2005 | 7 | 2005 | New South Wales | 4,984.2 | 1.13 | 50 | Australia | 15,712.0 | 2.20 | July | 200507 |
370 | 40 | Jun-2005 | 6 | 2005 | New South Wales | 4,967.5 | 1.07 | 50 | Australia | 15,657.0 | 2.29 | June | 200506 |
370 | 40 | May-2005 | 5 | 2005 | New South Wales | 4,955.9 | 1.25 | 50 | Australia | 15,601.0 | 2.40 | May | 200505 |
370 | 40 | Apr-2005 | 4 | 2005 | New South Wales | 4,950.8 | 1.61 | 50 | Australia | 15,549.0 | 2.50 | April | 200504 |
370 | 40 | Mar-2005 | 3 | 2005 | New South Wales | 4,949.9 | 1.99 | 50 | Australia | 15,506.0 | 2.59 | March | 200503 |
370 | 40 | Feb-2005 | 2 | 2005 | New South Wales | 4,952.4 | 2.30 | 50 | Australia | 15,480.0 | 2.77 | Febuary | 200502 |
370 | 40 | Jan-2005 | 1 | 2005 | New South Wales | 4,954.3 | 2.45 | 50 | Australia | 15,471.0 | 3.12 | January | 200501 |
370 | 40 | Dec-2004 | 12 | 2004 | New South Wales | 4,953.0 | 2.49 | 50 | Australia | 15,471.0 | 3.60 | December | 200412 |
370 | 40 | Nov-2004 | 11 | 2004 | New South Wales | 4,948.4 | 2.60 | 50 | Australia | 15,473.0 | 4.27 | November | 200411 |
370 | 40 | Oct-2004 | 10 | 2004 | New South Wales | 4,942.7 | 2.99 | 50 | Australia | 15,470.0 | 5.12 | October | 200410 |
370 | 40 | Sep-2004 | 9 | 2004 | New South Wales | 4,938.7 | 3.73 | 50 | Australia | 15,455.0 | 6.04 | September | 200409 |
370 | 40 | Aug-2004 | 8 | 2004 | New South Wales | 4,935.8 | 4.69 | 50 | Australia | 15,426.0 | 6.90 | August | 200408 |
370 | 40 | Jul-2004 | 7 | 2004 | New South Wales | 4,928.7 | 5.65 | 50 | Australia | 15,374.0 | 7.61 | July | 200407 |
370 | 40 | Jun-2004 | 6 | 2004 | New South Wales | 4,915.1 | 6.36 | 50 | Australia | 15,307.0 | 8.12 | June | 200406 |
370 | 40 | May-2004 | 5 | 2004 | New South Wales | 4,894.7 | 6.76 | 50 | Australia | 15,236.0 | 8.50 | May | 200405 |
370 | 40 | Apr-2004 | 4 | 2004 | New South Wales | 4,872.3 | 6.88 | 50 | Australia | 15,170.0 | 8.76 | April | 200404 |
370 | 40 | Mar-2004 | 3 | 2004 | New South Wales | 4,853.2 | 6.91 | 50 | Australia | 15,114.0 | 8.96 | March | 200403 |
370 | 40 | Feb-2004 | 2 | 2004 | New South Wales | 4,841.2 | 7.00 | 50 | Australia | 15,062.0 | 9.10 | Febuary | 200402 |
370 | 40 | Jan-2004 | 1 | 2004 | New South Wales | 4,835.8 | 7.16 | 50 | Australia | 15,004.0 | 9.12 | January | 200401 |
370 | 40 | Dec-2003 | 12 | 2003 | New South Wales | 4,832.8 | 7.28 | 50 | Australia | 14,934.0 | 9.02 | December | 200312 |
370 | 40 | Nov-2003 | 11 | 2003 | New South Wales | 4,822.9 | 7.25 | 50 | Australia | 14,839.0 | 8.78 | November | 200311 |
370 | 40 | Oct-2003 | 10 | 2003 | New South Wales | 4,799.1 | 6.99 | 50 | Australia | 14,716.0 | 8.36 | October | 200310 |
370 | 40 | Sep-2003 | 9 | 2003 | New South Wales | 4,761.3 | 6.53 | 50 | Australia | 14,575.0 | 7.83 | September | 200309 |
