This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Coffs Harbour City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Coffs Harbour City as a % of New South Wales | ||
2023 | 40,912 | +6.78 | 4,325,281 | +5.93 | 0.95 | ||
2022 | 38,313 | +6.29 | 4,083,127 | +0.93 | 0.94 | ||
2021 | 36,045 | +1.92 | 4,045,441 | -0.03 | 0.89 | ||
2020 | 35,366 | -1.00 | 4,046,459 | -0.20 | 0.87 | ||
2019 | 35,725 | +4.35 | 4,054,651 | +3.06 | 0.88 | ||
2018 | 34,236 | +3.53 | 3,934,251 | +2.97 | 0.87 | ||
2017 | 33,068 | -0.42 | 3,820,845 | +1.15 | 0.87 | ||
2016 | 33,208 | +2.59 | 3,777,571 | +3.70 | 0.88 | ||
2015 | 32,370 | +1.42 | 3,642,938 | +1.27 | 0.89 | ||
2014 | 31,916 | -0.67 | 3,597,291 | +0.48 | 0.89 | ||
2013 | 32,131 | +2.96 | 3,580,127 | +1.71 | 0.90 | ||
2012 | 31,205 | +1.28 | 3,519,950 | +0.61 | 0.89 | ||
2011 | 30,811 | +3.37 | 3,498,483 | +2.46 | 0.88 | ||
2010 | 29,806 | +0.72 | 3,414,634 | +0.67 | 0.87 | ||
2009 | 29,594 | -0.95 | 3,391,964 | +0.60 | 0.87 | ||
2008 | 29,879 | +2.40 | 3,371,695 | +2.88 | 0.89 | ||
2007 | 29,180 | +3.51 | 3,277,286 | +1.93 | 0.89 | ||
2006 | 28,190 | +2.59 | 3,215,264 | +1.84 | 0.88 | ||
2005 | 27,479 | +2.67 | 3,157,314 | +1.15 | 0.87 | ||
2004 | 26,764 | +4.69 | 3,121,506 | +0.83 | 0.86 | ||
2003 | 25,565 | +3.81 | 3,095,965 | +1.87 | 0.83 | ||
2002 | 24,626 | +2.57 | 3,039,204 | +0.88 | 0.81 | ||
2001 | 24,009 | -- | 3,012,561 | -- | 0.80 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |