The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of Coffs Harbour City's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about Coffs Harbour City's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
Coffs Harbour City | 2016 | 2011 | Change | ||||
Name | Number | % | New South Wales | Number | % | New South Wales | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 72,944 | 100.0 | 100.0 | 68,418 | 100.0 | 100.0 | +4,526 |
Males | 35,319 | 48.4 | 49.3 | 33,204 | 48.5 | 49.3 | +2,115 |
Females | 37,629 | 51.6 | 50.7 | 35,214 | 51.5 | 50.7 | +2,415 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 13,355 | 18.3 | 18.5 | 13,115 | 19.2 | 19.3 | +240 |
15 - 24 years | 8,019 | 11.0 | 12.5 | 8,205 | 12.0 | 12.9 | -186 |
25 - 54 years | 25,498 | 35.0 | 40.8 | 24,976 | 36.5 | 41.4 | +522 |
55 - 64 Years | 10,695 | 14.7 | 11.9 | 9,777 | 14.3 | 11.7 | +918 |
65 years and over | 15,374 | 21.1 | 16.3 | 12,345 | 18.0 | 14.7 | +3,029 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 6,027 | 8.3 | 8.1 | 5,546 | 8.1 | 7.9 | +481 |
Secondary school | 4,568 | 6.3 | 6.2 | 4,874 | 7.1 | 6.5 | -306 |
TAFE | 1,698 | 2.3 | 1.9 | 2,154 | 3.1 | 2.4 | -456 |
University | 1,666 | 2.3 | 5.0 | 1,701 | 2.5 | 4.4 | -35 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 10,126 | 13.9 | 27.6 | 8,819 | 12.9 | 25.7 | +1,307 |
Speaks language other than English at home | 5,422 | 7.4 | 25.1 | 3,867 | 5.7 | 22.4 | +1,555 |
Speaks another language, and English not well or not at all | 1,077 | 1.5 | 4.5 | 655 | 1.0 | 3.9 | +422 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 8,814 | 14.8 | 23.4 | 7,003 | 12.7 | 19.9 | +1,811 |
Advanced Diploma or Diploma | 5,436 | 9.1 | 8.9 | 4,211 | 7.6 | 8.3 | +1,225 |
Certificate level | 14,243 | 23.9 | 18.1 | 12,717 | 23.0 | 17.7 | +1,526 |
No qualification | 24,042 | 40.3 | 39.1 | 24,859 | 44.9 | 42.8 | -817 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 6,224 | 22.3 | 17.8 | -- | -- | -- | -- |
$650 to $1,499 | 10,109 | 36.2 | 27.5 | -- | -- | -- | -- |
$1,500 to $2,449 | 5,342 | 19.1 | 21.2 | -- | -- | -- | -- |
$2,500 or more | 3,356 | 12.0 | 23.1 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 10,306 | 35.0 | 30.7 | 9,739 | 35.3 | 31.9 | +567 |
Purchasing | 7,807 | 26.5 | 30.4 | 7,548 | 27.3 | 31.9 | +259 |
Renting | 8,528 | 28.9 | 30.3 | 8,537 | 30.9 | 29.1 | -9 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 23,090 | 71.3 | 64.9 | 22,518 | 73.5 | 67.9 | +572 |
Medium house | 6,741 | 20.8 | 17.9 | 6,040 | 19.7 | 17.4 | +701 |
High density | 881 | 2.7 | 15.3 | 648 | 2.1 | 13.3 | +233 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |