Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which Coffs Harbour City residents are employed in the industry sectors that are located in Coffs Harbour City, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in Coffs Harbour City are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coffs Harbour City - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 1,832 | 5.4 | 2.0 | 1,554 | 5.2 | 2.1 | +278 | ||
Mining | 117 | 0.3 | 1.0 | 104 | 0.4 | 0.9 | +13 | ||
Manufacturing | 1,011 | 3.0 | 5.5 | 1,018 | 3.4 | 5.8 | -7 | ||
Electricity, Gas, Water and Waste Services | 256 | 0.8 | 1.0 | 224 | 0.8 | 0.9 | +32 | ||
Construction | 3,409 | 10.0 | 8.6 | 2,939 | 9.9 | 8.4 | +470 | ||
Wholesale Trade | 639 | 1.9 | 2.8 | 555 | 1.9 | 3.1 | +84 | ||
Retail Trade | 3,648 | 10.7 | 9.0 | 3,631 | 12.3 | 9.7 | +17 | ||
Accommodation and Food Services | 3,059 | 9.0 | 6.2 | 2,826 | 9.5 | 7.1 | +233 | ||
Transport, Postal and Warehousing | 1,011 | 3.0 | 4.6 | 1,016 | 3.4 | 4.7 | -5 | ||
Information Media and Telecommunications | 262 | 0.8 | 1.8 | 283 | 1.0 | 2.2 | -21 | ||
Financial and Insurance Services | 559 | 1.6 | 5.3 | 488 | 1.6 | 4.9 | +71 | ||
Rental, Hiring and Real Estate Services | 495 | 1.5 | 1.7 | 507 | 1.7 | 1.8 | -12 | ||
Professional, Scientific and Technical Services | 1,559 | 4.6 | 8.9 | 1,322 | 4.5 | 8.1 | +237 | ||
Administrative and Support Services | 1,242 | 3.6 | 3.2 | 1,026 | 3.5 | 3.5 | +216 | ||
Public Administration and Safety | 2,135 | 6.3 | 6.1 | 1,782 | 6.0 | 6.0 | +353 | ||
Education and Training | 3,105 | 9.1 | 8.7 | 2,625 | 8.9 | 8.4 | +480 | ||
Health Care and Social Assistance | 6,526 | 19.2 | 14.4 | 5,016 | 16.9 | 12.5 | +1,510 | ||
Arts and Recreation Services | 449 | 1.3 | 1.4 | 432 | 1.5 | 1.5 | +17 | ||
Other Services | 1,364 | 4.0 | 3.4 | 1,154 | 3.9 | 3.7 | +210 | ||
Industry not classified | 1,367 | 4.0 | 4.6 | 1,113 | 3.8 | 4.7 | +254 | ||
Total Persons | 34,045 | 100.0 | 100.0 | 29,615 | 100.0 | 100.0 | +4,430 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in Coffs Harbour City in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (6,526 people or 19.2%)
- Retail Trade (3,648 people or 10.7%)
- Construction (3,409 people or 10.0%)
In combination these three industries employed 13,583 people in total or 39.9% of the total resident workforce.
In comparison, New South Wales employed 14.4% in Health Care and Social Assistance; 9.0% in Retail Trade and 8.6% in Construction.
The major differences between the jobs held by the resident workforce of Coffs Harbour City and New South Wales were:
- A larger percentage of resident workforce employed in Health Care and Social Assistance (19.2% compared to 14.4%)
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (4.6% compared to 8.9%)
- A smaller percentage of resident workforce employed in Financial and Insurance Services (1.6% compared to 5.3%)
- A larger percentage of resident workforce employed in Agriculture, Forestry and Fishing (5.4% compared to 2.0%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in Coffs Harbour City were for those employed in:
- Health Care and Social Assistance (+1,510 resident workforce)
- Education and Training (+480 resident workforce)
- Construction (+470 resident workforce)
- Public Administration and Safety (+353 resident workforce)