Industry sector profiles reveal the way in which each industry contributes to the economy in Coffs Harbour City using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how Coffs Harbour City contributes to the wider economy. For example, Agriculture in Coffs Harbour City contributes 0.3% of New South Wales’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within Coffs Harbour City. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in Coffs Harbour City has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coffs Harbour City - All industries - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Economic measure | Coffs Harbour City | New South Wales | Coffs Harbour City as a % of New South Wales | Coffs Harbour City | New South Wales | Coffs Harbour City as a % of New South Wales | change | ||
Employment (total) | 41,266 | 4,293,359 | 1.0% | 34,495 | 3,913,827 | 0.9% | +6,771 | ||
Employment (FTE) | 32,630 | 3,612,952 | 0.9% | 27,038 | 3,290,677 | 0.8% | +5,593 | ||
FTE to total employment ratio | 0.79 | 0.84 | 0% | 0.78 | 0.84 | 0% | +0.01 | ||
Output/Total Sales ($m) | 8,112.22 | 1,314,044.71 | 0.6% | 6,865.78 | 1,188,893.97 | 0.6% | +1,246.44 | ||
Value add ($m) | 3,905.60 | 607,371.00 | 0.6% | 3,240.25 | 549,228.99 | 0.6% | +665.36 | ||
Exports ($m) | 2,000.47 | 503,659.10 | 0.4% | 1,576.96 | 454,532.32 | 0.3% | +423.50 | ||
Exports (domestic) ($m) | 1,690.03 | 371,595.47 | 0.5% | 1,354.86 | 338,073.72 | 0.4% | +335.17 | ||
Exports (international) ($m) | 310.43 | 132,063.63 | 0.2% | 222.11 | 116,458.59 | 0.2% | +88.33 | ||
Imports($m) | 3,430.38 | 532,342.83 | 0.6% | 2,995.11 | 492,296.79 | 0.6% | +435.26 | ||
Imports (domestic) ($m) | 2,533.17 | 398,659.07 | 0.6% | 2,162.39 | 368,374.36 | 0.6% | +370.79 | ||
Imports (international) ($m) | 897.20 | 133,683.76 | 0.7% | 832.73 | 123,922.43 | 0.7% | +64.48 | ||
Local Sales ($m) | 6,111.76 | 819,526.80 | 0.7% | 5,298.24 | 747,376.91 | 0.7% | +813.52 | ||
Worker productivity ($ per worker) | 94,644 | 141,468 | 0% | 93,934 | 140,330 | 0% | +710 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |