The Individual Income levels of the local resident workers are directly linked to their knowledge, experience, qualifications, occupation and skill levels.
Income statistics Coffs Harbour City, when analysed with other data sources, such as Age structure, Qualification , Hours worked and Occupations , help to evaluate the economic opportunities and socio-economic status of Coffs Harbour City. This also indicates what knowledge and skill levels industry can draw upon locally.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by usual residence
Select industry:
Current benchmark:
Sex:
Resident workers individual income | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coffs Harbour City - Persons | 2021 | ||||||||
Gross weekly individual income | Number | % | New South Wales% | ||||||
Negative Income/ Nil income | 186 | 0.5 | 0.6 | ||||||
$1 - $149 | 1,101 | 3.2 | 2.2 | ||||||
$150 - $299 | 1,015 | 3.0 | 2.4 | ||||||
$300 - $399 | 1,223 | 3.6 | 2.7 | ||||||
$400 - $499 | 1,656 | 4.9 | 3.5 | ||||||
$500 - $649 | 2,823 | 8.3 | 6.1 | ||||||
$650 - $799 | 3,682 | 10.8 | 8.0 | ||||||
$800 - $999 | 4,834 | 14.2 | 10.9 | ||||||
$1,000 - $1,249 | 5,008 | 14.7 | 13.1 | ||||||
$1,250 - $1,499 | 3,275 | 9.6 | 10.4 | ||||||
$1,500 - $1,749 | 2,678 | 7.9 | 9.2 | ||||||
$1,750 - $1,999 | 1,952 | 5.7 | 7.2 | ||||||
$2,000 - $2,999 | 2,921 | 8.6 | 13.3 | ||||||
$3,000 - $3,499 | 509 | 1.5 | 3.2 | ||||||
$3,500 or more | 799 | 2.3 | 6.2 | ||||||
Not stated | 389 | 1.1 | 0.9 | ||||||
Total Persons | 34,051 | 100.0 | 100.0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions) Please refer to specific data notes for more information |
Dominant groups
Analysis of the resident workers individual income levels in Coffs Harbour City in 2021 compared to New South Wales shows that there was a similar proportion earning a high income (those earning $1,750 per week or more) as well as a higher proportion of low income persons (those earning less than $500 per week).
Overall, 16.9% of the resident workers earned a high income, and 15.2% earned a low income, compared with 24.7% and 11.5% respectively for Victoria.
The major differences between the weekly income of the resident workers in Coffs Harbour City and New South Wales were:
- A smaller percentage of resident workers earned $2,000 - $2,999 (8.6% compared to 13.3%)
- A smaller percentage of resident workers earned $3,500 or more (2.3% compared to 6.2%)
- A larger percentage of resident workers earned $800 - $999 (14.2% compared to 10.9%)
- A larger percentage of resident workers earned $650 - $799 (10.8% compared to 8.0%)