The Individual Income levels of the local resident workers are directly linked to their knowledge, experience, qualifications, occupation and skill levels.
Income statistics the Northern Beaches Council area, when analysed with other data sources, such as Age structure, Qualification , Hours worked and Occupations , help to evaluate the economic opportunities and socio-economic status of the Northern Beaches Council area. This also indicates what knowledge and skill levels industry can draw upon locally.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by usual residence
Select industry:
Current benchmark:
Sex:
Resident workers individual income | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Beaches Council area - Persons | 2021 | ||||||||
Gross weekly individual income | Number | % | New South Wales% | ||||||
Negative Income/ Nil income | 701 | 0.5 | 0.6 | ||||||
$1 - $149 | 3,455 | 2.5 | 2.2 | ||||||
$150 - $299 | 3,121 | 2.3 | 2.4 | ||||||
$300 - $399 | 3,013 | 2.2 | 2.7 | ||||||
$400 - $499 | 3,720 | 2.7 | 3.5 | ||||||
$500 - $649 | 6,619 | 4.9 | 6.1 | ||||||
$650 - $799 | 8,353 | 6.1 | 8.0 | ||||||
$800 - $999 | 10,546 | 7.7 | 10.9 | ||||||
$1,000 - $1,249 | 13,943 | 10.2 | 13.1 | ||||||
$1,250 - $1,499 | 12,108 | 8.9 | 10.4 | ||||||
$1,500 - $1,749 | 11,974 | 8.8 | 9.2 | ||||||
$1,750 - $1,999 | 9,901 | 7.3 | 7.2 | ||||||
$2,000 - $2,999 | 20,741 | 15.2 | 13.3 | ||||||
$3,000 - $3,499 | 7,057 | 5.2 | 3.2 | ||||||
$3,500 or more | 19,863 | 14.6 | 6.2 | ||||||
Not stated | 1,101 | 0.8 | 0.9 | ||||||
Total Persons | 136,216 | 100.0 | 100.0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions) Please refer to specific data notes for more information |
Dominant groups
Analysis of the resident workers individual income levels in the Northern Beaches Council area in 2021 compared to New South Wales shows that there was a higher proportion earning a high income (those earning $1,750 per week or more) as well as a similar proportion of low income persons (those earning less than $500 per week).
Overall, 28.5% of the resident workers earned a high income, and 10.3% earned a low income, compared with 24.7% and 11.5% respectively for Victoria.
The major differences between the weekly income of the resident workers in the Northern Beaches Council area and New South Wales were:
- A larger percentage of resident workers earned $3,500 or more (14.6% compared to 6.2%)
- A smaller percentage of resident workers earned $800 - $999 (7.7% compared to 10.9%)
- A smaller percentage of resident workers earned $1,000 - $1,249 (10.2% compared to 13.1%)
- A larger percentage of resident workers earned $3,000 - $3,499 (5.2% compared to 3.2%)