Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Northern Beaches Council area - 2010/11 to 2023/24 | Northern Beaches Council area | New South Wales | Northern Beaches Council area as a % of New South Wales | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 18,548 | 564,384 | -- | 30.4 | 951,213 | 19,776,108 | -- | 20.8 | 2.0 | 2.9 |
2023/24 | 92,743 | 2,821,921 | -- | 30.4 | 4,756,065 | 98,880,542 | -- | 20.8 | 2.0 | 2.9 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 119,558 | 3,327,010 | +36.0 | 27.8 | 5,804,086 | 97,923,499 | +4.2 | 16.9 | 2.1 | 3.4 |
2017/18 | 120,538 | 2,445,754 | -10.7 | 20.3 | 5,757,237 | 93,993,294 | +2.6 | 16.3 | 2.1 | 2.6 |
2016/17 | 104,159 | 2,739,796 | +15.0 | 26.3 | 5,317,643 | 91,642,484 | +6.5 | 17.2 | 2.0 | 3.0 |
2015/16 | 100,171 | 2,382,540 | +12.0 | 23.8 | 4,771,786 | 86,084,105 | +8.9 | 18.0 | 2.1 | 2.8 |
2014/15 | 79,882 | 2,127,553 | -6.6 | 26.6 | 4,352,391 | 79,012,907 | +5.4 | 18.2 | 1.8 | 2.7 |
2013/14 | 90,947 | 2,278,343 | +20.4 | 25.1 | 4,147,517 | 74,983,517 | +7.5 | 18.1 | 2.2 | 3.0 |
2012/13 | 81,460 | 1,892,271 | -14.9 | 23.2 | 3,895,454 | 69,769,002 | +4.7 | 17.9 | 2.1 | 2.7 |
2011/12 | 84,883 | 2,222,939 | +4.1 | 26.2 | 3,676,435 | 66,617,775 | +0.8 | 18.1 | 2.3 | 3.3 |
2010/11 | 85,894 | 2,135,806 | -- | 24.9 | 3,821,145 | 66,116,361 | -- | 17.3 | 2.3 | 3.2 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |