Northern Beaches Council area
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Beaches Council area | 2021 | 2016 | change | ||||||
Name | number | % | % New South Wales | number | % | % New South Wales | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 136,223 | 100.0 | 100.0 | 129,682 | 100.0 | 100.0 | +6,541 | ||
Males | 69,496 | 51.0 | 51.5 | 66,843 | 51.5 | 52.6 | +2,653 | ||
Females | 66,725 | 49.0 | 48.5 | 62,843 | 48.5 | 47.4 | +3,882 | ||
Age structure | |||||||||
15 - 24 years | 17,689 | 13.0 | 13.8 | 15,866 | 12.2 | 14.0 | +1,823 | ||
25 - 54 years | 87,523 | 64.2 | 65.7 | 87,371 | 67.4 | 66.6 | +152 | ||
55 - 64 years | 22,783 | 16.7 | 15.3 | 19,475 | 15.0 | 15.0 | +3,308 | ||
65 years and over | 8,230 | 6.0 | 5.1 | 6,967 | 5.4 | 4.3 | +1,263 | ||
Top three industries | |||||||||
Professional, scientific and technical services | 19,487 | 14.3 | 8.9 | 17,114 | 13.2 | 8.1 | +2,373 | ||
Health care and social assistance | 16,022 | 11.8 | 14.4 | 13,922 | 10.7 | 12.5 | +2,100 | ||
Construction | 12,896 | 9.5 | 8.6 | 11,586 | 8.9 | 8.4 | +1,310 | ||
Top three occupations | |||||||||
Professionals | 41,531 | 30.5 | 25.8 | 37,085 | 28.6 | 23.6 | +4,446 | ||
Managers | 28,442 | 20.9 | 14.6 | 24,080 | 18.6 | 13.5 | +4,362 | ||
Clerical and administrative workers | 16,341 | 12.0 | 13.0 | 17,482 | 13.5 | 13.8 | -1,141 | ||
Hours worked | |||||||||
Full time | 78,986 | 58.0 | 58.0 | 81,279 | 62.7 | 63.1 | -2,293 | ||
Part time | 55,740 | 40.9 | 40.3 | 46,490 | 35.8 | 34.9 | +9,250 | ||
Qualifications | |||||||||
Bachelor or higher degree | 63,853 | 46.9 | 38.4 | 52,390 | 40.4 | 32.6 | +11,463 | ||
Advanced diploma or diploma | 16,908 | 12.4 | 11.0 | 17,216 | 13.3 | 11.2 | -308 | ||
Certificate level | 22,527 | 16.5 | 21.3 | 23,927 | 18.5 | 22.2 | -1,400 | ||
No qualifications | 29,875 | 21.9 | 27.0 | 32,579 | 25.1 | 31.1 | -2,704 | ||
Individual Income | |||||||||
Less than $500 | 14,010 | 10.3 | 11.5 | -- | -- | -- | -- | ||
$500 -$1,999 | 73,444 | 53.9 | 64.9 | -- | -- | -- | -- | ||
$2,000 or more | 47,661 | 35.0 | 22.7 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 48,275 | 35.4 | 46.6 | 75,166 | 58.0 | 62.1 | -26,891 | ||
Public Transport | 4,650 | 3.4 | 4.0 | 22,951 | 17.7 | 15.9 | -18,301 | ||
Bicycle | 744 | 0.5 | 0.4 | 1,308 | 1.0 | 0.7 | -564 | ||
Walked only | 3,197 | 2.3 | 2.5 | 4,376 | 3.4 | 3.9 | -1,179 | ||
Other Characteristics | |||||||||
Born overseas | 49,878 | 36.6 | 33.9 | 46,146 | 35.6 | 32.7 | +3,732 | ||
Speaks a language other than English at home | 22,030 | 16.2 | 27.1 | 21,024 | 16.2 | 26.2 | +1,006 | ||
Arrived between 2016 and August 2021 | 7,763 | 5.7 | 6.1 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |