Northern Beaches Council area
Local workers - Key statistics - All industries
The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in the Northern Beaches Council area vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Beaches Council area | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 98,335 | 100.0 | 100.0 | 88,232 | 100.0 | 100.0 | +10,103 | ||
Males | 49,083 | 49.9 | 51.5 | 43,977 | 49.8 | 52.6 | +5,106 | ||
Females | 49,245 | 50.1 | 48.5 | 44,260 | 50.2 | 47.4 | +4,985 | ||
Age structure | |||||||||
15 - 24 years | 16,098 | 16.4 | 13.8 | 13,521 | 15.3 | 14.0 | +2,577 | ||
25 - 54 years | 59,847 | 60.9 | 65.8 | 55,962 | 63.4 | 66.6 | +3,885 | ||
55 - 64 years | 16,106 | 16.4 | 15.3 | 13,522 | 15.3 | 15.0 | +2,584 | ||
65 years and over | 6,292 | 6.4 | 5.1 | 5,219 | 5.9 | 4.3 | +1,073 | ||
Top three industries | |||||||||
Health care and social assistance | 14,564 | 14.8 | 14.4 | 11,458 | 13.0 | 12.5 | +3,106 | ||
Retail trade | 11,888 | 12.1 | 9.0 | 11,140 | 12.6 | 9.7 | +748 | ||
Professional, scientific and technical services | 10,185 | 10.4 | 8.9 | 8,466 | 9.6 | 8.1 | +1,719 | ||
Top three occupations | |||||||||
Professionals | 25,179 | 25.6 | 25.9 | 20,929 | 23.7 | 23.6 | +4,250 | ||
Managers | 15,987 | 16.3 | 14.6 | 12,798 | 14.5 | 13.5 | +3,189 | ||
Technicians and trades workers | 12,537 | 12.7 | 11.8 | 11,770 | 13.3 | 12.7 | +767 | ||
Hours worked | |||||||||
Full time | 49,754 | 50.6 | 58.0 | 50,043 | 56.7 | 63.1 | -289 | ||
Part time | 47,337 | 48.1 | 40.3 | 36,759 | 41.7 | 34.9 | +10,578 | ||
Qualifications | |||||||||
Bachelor or higher degree | 39,203 | 39.9 | 38.4 | 29,723 | 33.7 | 32.6 | +9,480 | ||
Advanced diploma or diploma | 12,751 | 13.0 | 11.0 | 11,829 | 13.4 | 11.1 | +922 | ||
Certificate level | 18,370 | 18.7 | 21.2 | 18,009 | 20.4 | 22.2 | +361 | ||
No qualifications | 25,641 | 26.1 | 27.0 | 26,055 | 29.5 | 31.1 | -414 | ||
Individual Income | |||||||||
Less than $500 | 13,124 | 13.3 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 63,216 | 64.3 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 21,146 | 21.5 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 42,795 | 43.5 | 46.4 | 56,863 | 64.4 | 61.9 | -14,068 | ||
Public Transport | 4,621 | 4.7 | 4.0 | 7,069 | 8.0 | 16.0 | -2,448 | ||
Bicycle | 663 | 0.7 | 0.4 | 843 | 1.0 | 0.7 | -180 | ||
Walked only | 3,037 | 3.1 | 2.5 | 4,095 | 4.6 | 3.9 | -1,058 | ||
Other Characteristics | |||||||||
Born overseas | 38,083 | 38.7 | 34.1 | 32,868 | 37.3 | 32.8 | +5,215 | ||
Speaks a language other than English at home | 21,904 | 22.3 | 27.2 | 19,144 | 21.7 | 26.4 | +2,760 | ||
Arrived between 2016 and August 2021 | 7,420 | 7.5 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |