The unemployment rate is derived from the ABS labour force survey and Centrelink data and compiled by the Department of Employment. It is published quarterly in the Small Area Labour Markets publication, for Local Government Areas. The unemployment rate shown here is the proportion of the resident labour force (those in work or looking for work and aged over 15) who are looking for work. Unemployment does not include people who don’t have a job but are not seeking a job.
Unemployment is an important indicator of the economic success of an area. A low unemployment rate can indicate an affluent area with a high rate of access to jobs, or a place where those who can’t find jobs leave the area. A high rate can indicate a declining economy with closures of key industries, or a residential area with a significantly disadvantaged population.
Note: The Department of Employment advise that highly disaggregated labour force and unemployment estimates at the LGA level can display significant variability and should be viewed with caution. The figures are smoothed using a four-quarter (annual) average to minimise the variability inherent in small area estimates.
This page presents unemployment estimates for benchmark regions which are headline figures widely published by government and media sites but are not directly comparable to the LGA estimates as they are not annual averages. For more information, see the data notes.
Unemployment | ||||||
---|---|---|---|---|---|---|
Northern Beaches Council area | Greater Sydney | New South Wales | Australia | |||
Quarter | Unemployed people | Labour force | Unemployment rate % | Unemployment rate % | Unemployment rate % | Unemployment rate % |
2024 | ||||||
June | 3,660 | 155,564 | 2.4 | 4.1 | 3.7 | 3.9 |
March | 2,909 | 153,943 | 1.9 | 3.9 | 3.5 | 3.8 |
2023 | ||||||
December | 2,766 | 153,759 | 1.8 | 3.7 | 3.3 | 3.7 |
September | 3,071 | 154,029 | 2.0 | 3.6 | 3.3 | 3.6 |
June | 3,218 | 155,122 | 2.1 | 3.6 | 3.2 | 3.6 |
March | 3,611 | 156,660 | 2.3 | 3.7 | 3.4 | 3.6 |
2022 | ||||||
December | 3,747 | 154,858 | 2.4 | 3.8 | 3.6 | 3.7 |
September | 4,685 | 152,332 | 3.1 | 4.2 | 3.9 | 4.0 |
June | 4,945 | 148,879 | 3.3 | 4.6 | 4.2 | 4.3 |
March | 5,005 | 147,462 | 3.4 | 5.1 | 4.6 | 4.6 |
2021 | ||||||
December | 5,180 | 147,356 | 3.5 | 5.7 | 5.1 | 5.1 |
September | 4,859 | 149,724 | 3.2 | 6.1 | 5.5 | 5.6 |
June | 5,782 | 152,439 | 3.8 | 6.6 | 6.0 | 6.2 |
March | 6,413 | 151,982 | 4.2 | 6.8 | 6.3 | 6.6 |
2020 | ||||||
December | 6,642 | 152,862 | 4.3 | 6.4 | 6.1 | 6.4 |
September | 6,934 | 151,820 | 4.6 | 5.9 | 5.6 | 6.1 |
June | 6,246 | 149,783 | 4.2 | 5.3 | 5.1 | 5.6 |
March | 5,836 | 149,982 | 3.9 | 4.8 | 4.6 | 5.2 |
2019 | ||||||
December | 5,607 | 149,739 | 3.7 | 4.7 | 4.5 | 5.2 |
September | 4,452 | 150,364 | 3.0 | 4.6 | 4.4 | 5.1 |
June | 4,090 | 152,864 | 2.7 | 4.5 | 4.5 | 5.1 |
March | 3,720 | 154,819 | 2.4 | 4.5 | 4.5 | 5.2 |
2018 | ||||||
December | 4,083 | 155,454 | 2.6 | 4.5 | 4.7 | 5.3 |
September | 4,866 | 154,152 | 3.2 | 4.6 | 4.8 | 5.4 |
June | 4,945 | 153,536 | 3.2 | 4.7 | 4.9 | 5.5 |
March | 4,593 | 153,527 | 3.0 | 4.8 | 4.8 | 5.5 |
2017 | ||||||
December | 3,721 | 154,344 | 2.4 | 4.9 | 4.9 | 5.6 |
September | 3,474 | 156,949 | 2.2 | 5.0 | 4.9 | 5.7 |
June | 3,447 | 156,438 | 2.2 | 5.0 | 5.0 | 5.7 |
March | 4,090 | 154,557 | 2.6 | 5.1 | 5.1 | 5.7 |
2016 | ||||||
December | 4,679 | 152,463 | 3.1 | 5.1 | 5.1 | 5.7 |
September | 4,347 | 150,540 | 2.9 | 5.1 | 5.2 | 5.7 |
June | 4,404 | 151,040 | 2.9 | 5.3 | 5.4 | 5.9 |
March | 4,136 | 151,623 | 2.7 | 5.3 | 5.5 | 5.9 |
2015 | ||||||
December | 3,922 | 150,966 | 2.6 | 5.3 | 5.8 | 6.1 |
September | 3,843 | 149,713 | 2.6 | 5.4 | 5.9 | 6.2 |
June | 3,994 | 148,017 | 2.7 | 5.3 | 5.9 | 6.1 |
March | 3,789 | 146,026 | 2.6 | 5.5 | 5.9 | 6.1 |
2014 | ||||||
December | 4,361 | 145,403 | 3.0 | 5.5 | 5.7 | 6.1 |
September | 4,703 | 143,984 | 3.3 | 5.6 | 5.7 | 6.0 |
June | 4,736 | 143,545 | 3.3 | 5.6 | 5.7 | 5.9 |
March | 4,974 | 143,468 | 3.5 | 5.6 | 5.7 | 5.8 |
2013 | ||||||
December | 4,794 | 143,194 | 3.3 | 5.6 | 5.6 | 5.7 |
September | 4,647 | 144,383 | 3.2 | 5.3 | 5.4 | 5.6 |
June | 4,430 | 144,590 | 3.1 | 5.1 | 5.2 | 5.4 |
March | 4,498 | 146,137 | 3.1 | 5.0 | 5.1 | 5.3 |
2012 | ||||||
December | 4,456 | 146,579 | 3.0 | 5.0 | 5.1 | 5.2 |
September | 4,578 | 145,628 | 3.1 | 5.1 | 5.1 | 5.2 |
June | 4,620 | 144,091 | 3.2 | 5.2 | 5.2 | 5.2 |
March | 4,775 | 142,570 | 3.3 | 5.2 | 5.2 | 5.1 |
2011 | ||||||
December | 4,811 | 141,674 | 3.4 | 5.1 | 5.2 | 5.1 |
September | 4,863 | 141,938 | 3.4 | 5.0 | 5.1 | 5.1 |
June | 5,118 | 142,500 | 3.6 | 4.9 | 5.0 | 5.0 |
March | 4,901 | 142,312 | 3.4 | 5.0 | 5.1 | 5.1 |
2010 | ||||||
December | 5,187 | 143,097 | 3.6 | 5.1 | 5.3 | 5.2 |
Source: Australian Bureau of Statistics, Labour force survey catalogue number 6202.0, and Department of Employment, Small Area Labour Markets. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |