NSROC Region
Tourism and hospitality workforce
In 2016, there were 18,313 people who make up the tourism and hospitality workforce in the NSROC Region, of this 43.7% worked full-time and 56.3% worked part-time or were away from work.
Tourism and hospitality are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism and hospitality industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism and hospitality workers in the NSROC Region with comparisons to benchmark areas. Tourism and hospitality data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, Tourism and Hospitality occupation data are currently only available from the 2016 Census.
Tourism and hospitality workforce | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSROC Region | 2016 | |||||||||||
Name | Number | % | New South Wales % | % of total industry in NSROC Region | ||||||||
Tourism workforce | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10000 | 1 | Population summary |
Total workers | 18,313 | 100.0 | 100.0 | 5.8 | -- | -- | -- | -- | -- | 10001 | 1 | Population summary |
Males | 9,122 | 49.8 | 47.2 | 5.6 | -- | -- | -- | -- | -- | 10002 | 1 | Population summary |
Females | 9,191 | 50.2 | 52.8 | 5.9 | -- | -- | -- | -- | -- | 10003 | 1 | Population summary |
Age structure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20000 | 2 | Age structure |
15 to 24 years | 5,714 | 31.2 | 29.2 | 14.2 | -- | -- | -- | -- | -- | 20002 | 2 | Age structure |
25 to 44 years | 7,717 | 42.1 | 40.7 | 5.0 | -- | -- | -- | -- | -- | 20003 | 2 | Age structure |
45 to 54 Years | 2,623 | 14.3 | 15.8 | 4.0 | -- | -- | -- | -- | -- | 20004 | 2 | Age structure |
55 to 64 Years | 1,752 | 9.6 | 11.3 | 4.1 | -- | -- | -- | -- | -- | 20005 | 2 | Age structure |
65 years and over | 507 | 2.8 | 3.0 | 3.5 | -- | -- | -- | -- | -- | 20006 | 2 | Age structure |
Hours worked | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30000 | 3 | Hours Worked |
Worked full-time | 8,000 | 43.7 | 43.4 | 3.8 | -- | -- | -- | -- | -- | 30001 | 3 | Hours Worked |
Worked part-time | 9,521 | 52.0 | 51.7 | 10.2 | -- | -- | -- | -- | -- | 30002 | 3 | Hours Worked |
Away from work | 785 | 4.3 | 4.9 | 5.7 | -- | -- | -- | -- | -- | 30003 | 3 | Hours Worked |
Qualifications | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40000 | 4 | Qualifications |
Bachelor or higher degree | 4,418 | 24.1 | 17.3 | 2.8 | -- | -- | -- | -- | -- | 40001 | 4 | Qualifications |
Advanced diploma or diploma | 2,509 | 13.7 | 11.9 | 6.7 | -- | -- | -- | -- | -- | 40002 | 4 | Qualifications |
Certificate level | 2,617 | 14.3 | 19.4 | 6.3 | -- | -- | -- | -- | -- | 40003 | 4 | Qualifications |
No qualifications | 8,333 | 45.5 | 48.5 | 11.4 | -- | -- | -- | -- | -- | 40004 | 4 | Qualifications |
Ethnicity | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60000 | 6 | Ethnicity |
Australian-born | 7,746 | 42.3 | 57.6 | 4.6 | -- | -- | -- | -- | -- | 60001 | 6 | Ethnicity |
Born overseas | 10,467 | 57.2 | 41.2 | 7.0 | -- | -- | -- | -- | -- | 60002 | 6 | Ethnicity |
Birthplace not stated | 110 | 0.6 | 1.3 | 4.9 | -- | -- | -- | -- | -- | 60003 | 6 | Ethnicity |
Speaks a language other than English | 9,314 | 50.9 | 36.3 | 8.3 | -- | -- | -- | -- | -- | 60004 | 6 | Ethnicity |
Aboriginal and/or Torres Strait Islander | 88 | 0.5 | 1.9 | 5.6 | -- | -- | -- | -- | -- | 60005 | 6 | Ethnicity |
Individual income | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70000 | 7 | Individual income |
Less than $500 | 7,127 | 38.9 | 37.2 | 15.3 | -- | -- | -- | -- | -- | 70001 | 7 | Individual income |
$500 -$1,749 | 10,087 | 55.1 | 56.9 | 6.0 | -- | -- | -- | -- | -- | 70002 | 7 | Individual income |
$1,750 or more | 872 | 4.8 | 4.5 | 0.9 | -- | -- | -- | -- | -- | 70003 | 7 | Individual income |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented by .id (opens a new window), the population experts.